Cork City right now
Cork City are having a difficult season and sit 10th in Premier Division (Ireland). A -19.49 xG difference sits behind 24 points from 36 matches, which suggests the results reflect poor underlying performances. They have slightly outscored their 31.35 xG (+1.65), while conceding 10.16 more than the 50.84 xG against them. Their recent form has dipped below their season: -0.96 xG difference a match over the last 6 matches, against -0.54 overall.
How Cork City compares
Last result Premier Division (Ireland) · Sat 01/11
Home Derry City
0:1 Loss
- Expected goals
- 0.15 – 0.82
- xG difference
- -0.67
Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 14/02 | Galway United | Home | 2:2 | 1.40 | 0.66 | +0.74 | 2 |
| Fri 28/02 | Bohemian FC | Home | 2:1 | 1.15 | 1.04 | +0.11 | 2 |
| Mon 03/03 | Waterford FC | Away | 1:2 | 0.73 | 1.80 | -1.07 | 1 |
| Fri 07/03 | Sligo Rovers | Home | 1:1 | 1.66 | 0.24 | +1.42 | 1 |
| Fri 14/03 | Shelbourne | Away | 1:1 | 0.64 | 1.32 | -0.68 | 1 |
| Fri 28/03 | Drogheda United | Home | 1:1 | 1.54 | 3.28 | -1.74 | 1 |
| Fri 04/04 | Derry City | Away | 1:2 | 0.74 | 3.11 | -2.37 | 1 |
| Fri 11/04 | St. Patrick's Athletic | Home | 0:2 | 0.40 | 0.73 | -0.33 | 0 |
| Mon 14/04 | Shamrock Rovers | Away | 1:4 | 0.96 | 3.88 | -2.92 | 1 |
| Fri 18/04 | Bohemian FC | Away | 0:1 | 0.85 | 1.17 | -0.32 | 0 |
| Mon 21/04 | Waterford FC | Home | 2:1 | 1.59 | 0.46 | +1.13 | 2 |
| Sat 26/04 | Sligo Rovers | Away | 1:1 | 0.40 | 0.79 | -0.39 | 1 |
| Fri 02/05 | Shamrock Rovers | Home | 1:1 | 0.39 | 1.63 | -1.24 | 1 |
| Mon 05/05 | Drogheda United | Away | 2:3 | 1.15 | 2.10 | -0.95 | 2 |
| Fri 09/05 | Derry City | Home | 1:2 | 0.59 | 1.74 | -1.15 | 1 |
| Fri 16/05 | St. Patrick's Athletic | Away | 2:3 | 1.15 | 1.56 | -0.41 | 2 |
| Fri 23/05 | Galway United | Away | 1:2 | 1.64 | 0.80 | +0.84 | 1 |
| Fri 30/05 | Shelbourne | Home | 1:1 | 0.89 | 0.71 | +0.18 | 1 |
| Fri 13/06 | Bohemian FC | Home | 0:2 | 0.48 | 2.40 | -1.92 | 0 |
| Fri 20/06 | Shamrock Rovers | Away | 1:4 | 1.22 | 1.40 | -0.18 | 1 |
| Mon 23/06 | Drogheda United | Home | 1:1 | 2.23 | 0.25 | +1.98 | 1 |
| Fri 27/06 | St. Patrick's Athletic | Home | 0:0 | 0.94 | 0.46 | +0.48 | 0 |
| Fri 04/07 | Shelbourne | Away | 1:3 | 0.32 | 1.26 | -0.94 | 1 |
| Fri 11/07 | Waterford FC | Away | 0:2 | 1.40 | 0.68 | +0.72 | 0 |
| Fri 25/07 | Sligo Rovers | Home | 2:3 | 1.15 | 1.63 | -0.48 | 2 |
| Fri 01/08 | Galway United | Home | 1:0 | 0.33 | 0.88 | -0.55 | 1 |
| Fri 08/08 | Derry City | Away | 0:0 | 0.15 | 1.36 | -1.21 | 0 |
| Fri 22/08 | Bohemian FC | Away | 0:3 | 0.57 | 2.33 | -1.76 | 0 |
| Fri 29/08 | Waterford FC | Home | 2:0 | 0.89 | 1.22 | -0.33 | 2 |
| Fri 19/09 | Shamrock Rovers | Home | 1:1 | 0.25 | 0.66 | -0.41 | 1 |
| Mon 22/09 | St. Patrick's Athletic | Away | 0:4 | 0.52 | 1.63 | -1.11 | 0 |
| Fri 26/09 | Galway United | Away | 1:2 | 0.61 | 1.88 | -1.27 | 1 |
| Mon 13/10 | Shelbourne | Home | 1:2 | 0.96 | 1.57 | -0.61 | 1 |
| Fri 17/10 | Drogheda United | Away | 0:1 | 0.36 | 1.36 | -1.00 | 0 |
| Sat 25/10 | Sligo Rovers | Away | 1:1 | 0.95 | 2.03 | -1.08 | 1 |
| Sat 01/11 | Derry City | Home | 0:1 | 0.15 | 0.82 | -0.67 | 0 |
| The season so far | 31.35 | 50.84 | 33 | ||||
Finishing
+1.65
Goals vs xG
Defending
+10.16
Goals conceded vs xGA
Results
-11.23
Points vs xPts