Burnley right now
Burnley are having a difficult season and sit 19th in Premier League. A -43.42 xG difference sits behind 22 points from 38 matches, which suggests the results reflect poor underlying performances. They have slightly outscored their 32.15 xG (+5.85), while conceding slightly fewer than the 75.57 xG against them (−0.57). Their attack rates 20th of 20 in Premier League for the chances it creates against an average opponent.
How Burnley compares
Last result Premier League · Sun 24/05
Home Wolverhampton
1:1 Draw
- Expected goals
- 0.98 – 2.09
- xG difference
- -1.11
A point despite being out-created
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Sat 16/08 | Tottenham Hotspur | Away | 0:3 | 0.94 | 2.32 | -1.38 | 0 |
| Sat 23/08 | Sunderland | Home | 2:0 | 1.00 | 0.77 | +0.23 | 2 |
| Sat 30/08 | Manchester United | Away | 2:3 | 1.20 | 3.54 | -2.34 | 2 |
| Sun 14/09 | Liverpool | Home | 0:1 | 0.13 | 2.65 | -2.52 | 0 |
| Sat 20/09 | Nottingham Forest | Home | 1:1 | 0.85 | 1.10 | -0.25 | 1 |
| Sat 27/09 | Manchester City | Away | 1:5 | 0.41 | 2.03 | -1.62 | 1 |
| Sun 05/10 | Aston Villa | Away | 1:2 | 0.40 | 1.16 | -0.76 | 1 |
| Sat 18/10 | Leeds United | Home | 2:0 | 0.45 | 2.63 | -2.18 | 2 |
| Sun 26/10 | Wolverhampton | Away | 3:2 | 1.43 | 2.28 | -0.85 | 3 |
| Sat 01/11 | Arsenal | Home | 0:2 | 0.42 | 2.42 | -2.00 | 0 |
| Sat 08/11 | West Ham United | Away | 2:3 | 1.06 | 3.02 | -1.96 | 2 |
| Sat 22/11 | Chelsea | Home | 0:2 | 0.44 | 1.72 | -1.28 | 0 |
| Sat 29/11 | Brentford | Away | 1:3 | 0.95 | 3.06 | -2.11 | 1 |
| Wed 03/12 | Crystal Palace | Home | 0:1 | 0.95 | 0.59 | +0.36 | 0 |
| Sat 06/12 | Newcastle United | Away | 1:2 | 1.61 | 1.77 | -0.16 | 1 |
| Sat 13/12 | Fulham | Home | 2:3 | 2.46 | 2.23 | +0.23 | 2 |
| Sat 20/12 | Bournemouth | Away | 1:1 | 0.38 | 1.41 | -1.03 | 1 |
| Sat 27/12 | Everton | Home | 0:0 | 1.41 | 0.82 | +0.59 | 0 |
| Tue 30/12 | Newcastle United | Home | 1:3 | 1.09 | 2.31 | -1.22 | 1 |
| Sat 03/01 | Brighton & Hove Albion | Away | 0:2 | 0.30 | 1.45 | -1.15 | 0 |
| Wed 07/01 | Manchester United | Home | 2:2 | 0.24 | 2.55 | -2.31 | 2 |
| Sat 17/01 | Liverpool | Away | 1:1 | 0.40 | 3.18 | -2.78 | 1 |
| Sat 24/01 | Tottenham Hotspur | Home | 2:2 | 1.44 | 2.30 | -0.86 | 2 |
| Mon 02/02 | Sunderland | Away | 0:3 | 0.06 | 1.47 | -1.41 | 0 |
| Sat 07/02 | West Ham United | Home | 0:2 | 1.28 | 1.02 | +0.26 | 0 |
| Wed 11/02 | Crystal Palace | Away | 3:2 | 0.53 | 1.80 | -1.27 | 3 |
| Sat 21/02 | Chelsea | Away | 1:1 | 0.78 | 1.88 | -1.10 | 1 |
| Sat 28/02 | Brentford | Home | 3:4 | 0.97 | 1.94 | -0.97 | 3 |
| Tue 03/03 | Everton | Away | 0:2 | 0.79 | 1.10 | -0.31 | 0 |
| Sat 14/03 | Bournemouth | Home | 0:0 | 1.14 | 2.88 | -1.74 | 0 |
| Sat 21/03 | Fulham | Away | 1:3 | 1.24 | 3.23 | -1.99 | 1 |
| Sat 11/04 | Brighton & Hove Albion | Home | 0:2 | 0.88 | 1.93 | -1.05 | 0 |
| Sun 19/04 | Nottingham Forest | Away | 1:4 | 0.36 | 1.19 | -0.83 | 1 |
| Wed 22/04 | Manchester City | Home | 0:1 | 0.63 | 3.36 | -2.73 | 0 |
| Fri 01/05 | Leeds United | Away | 1:3 | 0.57 | 1.64 | -1.07 | 1 |
| Sun 10/05 | Aston Villa | Home | 2:2 | 1.79 | 1.44 | +0.35 | 2 |
| Mon 18/05 | Arsenal | Away | 0:1 | 0.19 | 1.29 | -1.10 | 0 |
| Sun 24/05 | Wolverhampton | Home | 1:1 | 0.98 | 2.09 | -1.11 | 1 |
| The season so far | 32.15 | 75.57 | 38 | ||||
Finishing
+5.85
Goals vs xG
Defending
-0.57
Goals conceded vs xGA
Results
-2.66
Points vs xPts