Fatih Karagümrük right now
Fatih Karagümrük are having a difficult season and sit 17th in Süper Lig. A -14.62 xG difference sits behind 30 points from 34 matches, which suggests the results reflect poor underlying performances. They have scored slightly below their 34.32 xG (−3.32), while conceding slightly more than the 48.94 xG against them (+5.06). They have won their last 3.
How Fatih Karagümrük compares
Last result Süper Lig · Sat 16/05
Home Alanyaspor
2:1 Win
- Expected goals
- 1.78 – 0.74
- xG difference
- +1.04
A win the chances back up
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 15/08 | Galatasaray | Away | 0:3 | 0.72 | 3.31 | -2.59 | 0 |
| Fri 22/08 | Göztepe | Home | 0:2 | 0.32 | 1.71 | -1.39 | 0 |
| Sat 30/08 | Antalyaspor | Away | 2:1 | 1.56 | 0.91 | +0.65 | 2 |
| Sat 13/09 | Kasımpaşa | Home | 0:1 | 0.83 | 0.62 | +0.21 | 0 |
| Wed 17/09 | Başakşehir FK | Home | 0:2 | 0.39 | 0.11 | +0.28 | 0 |
| Sun 21/09 | Samsunspor | Away | 2:3 | 0.58 | 1.91 | -1.33 | 2 |
| Sat 27/09 | Trabzonspor | Home | 3:4 | 1.70 | 1.77 | -0.07 | 3 |
| Sun 05/10 | Gaziantep FK | Home | 0:2 | 1.62 | 2.86 | -1.24 | 0 |
| Sun 19/10 | Fenerbahçe | Away | 1:2 | 0.84 | 2.72 | -1.88 | 1 |
| Fri 24/10 | Kayserispor | Home | 2:2 | 2.04 | 1.65 | +0.39 | 2 |
| Mon 03/11 | Çaykur Rizespor | Away | 0:1 | 0.76 | 1.67 | -0.91 | 0 |
| Sun 09/11 | Konyaspor | Home | 2:0 | 1.24 | 0.51 | +0.73 | 2 |
| Sat 22/11 | Eyüpspor | Away | 1:1 | 1.66 | 1.12 | +0.54 | 1 |
| Sun 30/11 | Beşiktaş | Home | 0:2 | 0.47 | 3.14 | -2.67 | 0 |
| Sun 07/12 | Gençlerbirliği | Away | 0:3 | 0.42 | 2.16 | -1.74 | 0 |
| Sun 14/12 | Kocaelispor | Home | 1:1 | 0.99 | 1.15 | -0.16 | 1 |
| Sun 21/12 | Alanyaspor | Away | 0:2 | 0.25 | 0.82 | -0.57 | 0 |
| Sat 17/01 | Başakşehir FK | Away | 1:2 | 0.65 | 2.00 | -1.35 | 1 |
| Sat 24/01 | Galatasaray | Home | 1:3 | 0.53 | 1.40 | -0.87 | 1 |
| Sat 31/01 | Göztepe | Away | 1:2 | 1.14 | 0.85 | +0.29 | 1 |
| Sat 07/02 | Antalyaspor | Home | 1:0 | 2.45 | 0.39 | +2.06 | 1 |
| Mon 16/02 | Kasımpaşa | Away | 2:3 | 1.21 | 1.75 | -0.54 | 2 |
| Sun 22/02 | Samsunspor | Home | 0:0 | 1.00 | 0.69 | +0.31 | 0 |
| Fri 27/02 | Trabzonspor | Away | 1:3 | 0.70 | 1.70 | -1.00 | 1 |
| Sun 08/03 | Gaziantep FK | Away | 1:1 | 0.80 | 0.92 | -0.12 | 1 |
| Fri 13/03 | Fenerbahçe | Home | 2:0 | 1.50 | 0.69 | +0.81 | 2 |
| Thu 19/03 | Kayserispor | Away | 0:1 | 0.25 | 2.13 | -1.88 | 0 |
| Sun 05/04 | Çaykur Rizespor | Home | 2:1 | 1.32 | 1.55 | -0.23 | 2 |
| Sun 12/04 | Konyaspor | Away | 0:3 | 1.39 | 1.17 | +0.22 | 0 |
| Sat 18/04 | Eyüpspor | Home | 1:2 | 1.48 | 0.32 | +1.16 | 1 |
| Mon 27/04 | Beşiktaş | Away | 0:0 | 0.61 | 2.02 | -1.41 | 0 |
| Sun 03/05 | Gençlerbirliği | Home | 1:0 | 0.81 | 2.14 | -1.33 | 1 |
| Sat 09/05 | Kocaelispor | Away | 1:0 | 0.31 | 0.34 | -0.03 | 1 |
| Sat 16/05 | Alanyaspor | Home | 2:1 | 1.78 | 0.74 | +1.04 | 2 |
| The season so far | 34.32 | 48.94 | 31 | ||||
Finishing
-3.32
Goals vs xG
Defending
+5.06
Goals conceded vs xGA
Results
-7.72
Points vs xPts