Derby County's 2025/2026 squad, ranked by minutes played. Compare goals, assists, xG, xA and expected goal involvement across the squad.
What the squad numbers say
Patrick Agyemang leads the squad for expected goal involvement, with 11.61: 9.55 expected goals and 2.06 expected assists. The top scorer is Carlton Morris, with 12 goals from 8.96 expected goals. Joe Ward leads the squad for expected assists, with 6.12, against 8 assists.
Expected goals
Expected assists
Expected goal involvement
Taken over players with at least 180 minutes and 2.00 expected goals, so the gap is measured against chances actually taken rather than against one afternoon of them.
The squad
Per-90 figures are hidden for a player below this many minutes, because a rate over a small sample is not a rate. It changes nothing else, and every player keeps his row. The page opens at 270.
| Player | POS | APP | MIN | xG/90 | npxG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|
| Matt Clarke | Defender | 45 | 4045 | 0.06 | 0.06 | 0.02 | 0.08 |
| Dion Sanderson | Defender | 38 | 3173 | 0.02 | 0.02 | 0.01 | 0.03 |
| Ben Brereton Díaz | Midfielder | 40 | 3067 | 0.21 | 0.18 | 0.11 | 0.31 |
| Bobby Clark | Midfielder | 42 | 2946 | 0.12 | 0.12 | 0.08 | 0.20 |
| Joe Ward | Midfielder | 38 | 2937 | 0.04 | 0.03 | 0.19 | 0.22 |
| Jacob Widell Zetterström | Goalkeeper | 32 | 2880 | 0.00 | 0.00 | 0.01 | 0.01 |
| Patrick Agyemang | Forward | 37 | 2760 | 0.31 | 0.31 | 0.07 | 0.38 |
| Callum Elder | Midfielder | 28 | 2204 | 0.01 | 0.02 | 0.17 | 0.18 |
| Lewis Travis | Midfielder | 27 | 2161 | 0.01 | 0.01 | 0.08 | 0.09 |
| Carlton Morris | Forward | 31 | 2129 | 0.38 | 0.30 | 0.08 | 0.46 |
| Sondre Langås | Defender | 24 | 1968 | 0.11 | 0.10 | 0.01 | 0.12 |
| David Ozoh | Midfielder | 33 | 1926 | 0.03 | 0.03 | 0.03 | 0.05 |
| Ebou Adams | Midfielder | 23 | 1509 | 0.02 | 0.02 | 0.03 | 0.05 |
| Rhian Brewster | Forward | 29 | 1469 | 0.26 | 0.22 | 0.11 | 0.37 |
| Craig Forsyth | Defender | 19 | 1158 | 0.06 | 0.06 | 0.07 | 0.13 |
| Sammie Szmodics | Forward | 13 | 1115 | 0.24 | 0.24 | 0.12 | 0.36 |
| Liam Thompson | Midfielder | 17 | 1034 | 0.03 | 0.03 | 0.02 | 0.04 |
| Derry Murkin | Defender | 12 | 984 | 0.02 | 0.02 | 0.15 | 0.17 |
| Max Johnston | Defender | 15 | 970 | 0.04 | 0.04 | 0.09 | 0.13 |
| Andreas Weimann | Forward | 25 | 727 | 0.21 | 0.28 | 0.19 | 0.40 |
| Richard O'Donnell | Goalkeeper | 8 | 641 | 0.00 | 0.00 | 0.00 | 0.00 |
| Josh Vickers | Goalkeeper | 7 | 626 | 0.00 | 0.00 | 0.00 | 0.00 |
| Danny Batth | Defender | 10 | 622 | 0.00 | 0.00 | 0.04 | 0.04 |
| Jaydon Banel | Forward | 14 | 571 | 0.28 | 0.34 | 0.15 | 0.43 |
| Lars-Jørgen Salvesen | Forward | 31 | 557 | 0.45 | 0.47 | 0.11 | 0.55 |
| Oscar Fraulo | Midfielder | 19 | 483 | 0.02 | 0.04 | 0.11 | 0.13 |
| Kayden Jackson | Forward | 19 | 406 | 0.06 | 0.06 | 0.08 | 0.14 |
| Corey Blackett-Taylor | Forward | 9 | 281 | 0.22 | 0.22 | 0.15 | 0.37 |
| Ryan Nyambe | Defender | 7 | 279 | 0.01 | 0.01 | 0.03 | 0.04 |
| Kenzo Goudmijn | Midfielder | 3 | 105 | — | — | — | — |
| Curtis Nelson | Defender | 2 | 46 | — | — | — | — |
| Owen Eames | Forward | 2 | 36 | — | — | — | — |
| Cruz Allen | Midfielder | 2 | 14 | — | — | — | — |
| Dajaune Brown | Forward | 1 | 11 | — | — | — | — |
| Ben Osborn | Midfielder | — | — | — | — | — | — |
| Harley Price | Goalkeeper | — | — | — | — | — | — |
| Isaac Gordon | Defender | — | — | — | — | — | — |
| Jack Thompson | Goalkeeper | — | — | — | — | — | — |
| Jake Rooney | Defender | — | — | — | — | — | — |
| Lennon Wheeldon | Forward | — | — | — | — | — | — |
| Rio Canoville | Defender | — | — | — | — | — | — |
|
No player matches that |
|||||||
Rates per ninety minutes are shown for a player with at least 270 minutes behind him — the control above moves that floor, and it moves nothing else. Minutes share is a player's minutes against the 46 matches this club has played in this competition, at ninety minutes each. Expected goals, non-penalty expected goals and expected assists are summed from this competition's per-match feed, so a player it holds no figures for carries a dash rather than a nought.
Where these figures come from, and what they leave out
- Data source
- Where the per-match feed covers Championship, every figure on a row — appearances, starts, minutes, goals, assists, shots, and the expected goals, expected assists and non-penalty expected goals beside them — is summed from it over the matches he played for this club. Where it does not, the counts are the provider's season line. Championship only — no figure here adds two competitions together.
- Calculated by xgEdge
- xGI, the per-90 rates, goals minus expected goals, xGI share and minutes share are worked out here from those figures. Nothing on this page is a model's output.
- Missing data
- A dash means a figure was not measured; a nought means it was measured and came to nothing. Per-90 figures are hidden below the minimum-minutes setting, which opens at 270 and never removes a row.