xgEdge

Gameweek 4

Deadline
14:30 closed

Sat 12/09

Projected · actual
219 276

3.15 a player, on average

xG Edge XI

Replayed. This round was settled before the xG Edge XI was stored, so its fifteen is rebuilt from the projections and prices frozen before the deadline and scored by the same rules: the bench comes on in order for a starter who did not play, and the armband passes to the vice if the captain did not.

XI, replayed · projected · actual
49.5 73
The eleven with the captain doubled; 11 of the eleven fielded played.
Armband
Dominic Calvert-Lewin
Wore the armband in the replayed XI, doubled on both sides.

Fixture difficulty

Each club’s chance of winning this round’s fixture less its chance of losing it, in five bands.

  • 1 Win likelier than loss by 50+ points
  • 2 By 20 to 50 points
  • 3 Within 20 either way
  • 4 Loss likelier by 20 to 50
  • 5 Loss likelier by 50+

What the numbers mean

Worked through on this round's most one-sided fixture: the model gives Chelsea 57% to beat Hull City and 17% to lose, so the win is 40 percentage points the likelier — band 2. The other half of a fixture is the same subtraction the other way round, which puts Hull City on band 4. Hover any badge to see the figures behind it.

Projected against actual

60 players projected before the deadline, against what the round actually paid.

João Pedro 1 João Pedro 4.93 12 FWD 7.7m 90′ miss −7.07
Dominic Calvert-Lewin 2 Dominic Calvert-Lewin 4.49 10 FWD 6.0m 77′ miss −5.51
Alexander Isak 3 Alexander Isak 4.43 2 FWD 9.1m 90′ miss +2.43
Anton Stach 4 Anton Stach 4.34 3 MID 6.0m 87′ miss +1.34
Erling Haaland 5 Erling Haaland 4.33 9 FWD 15.5m 90′ miss −4.67
Marcus Tavernier 6 Marcus Tavernier 4.24 8 MID 6.0m 82′ miss −3.76
Tarik Muharemović 7 Tarik Muharemović 4.19 7 DEF 5.0m 90′ miss −2.81
Alex Scott 8 Alex Scott 4.08 4 MID 6.0m 90′ miss +0.08
Maxence Lacroix 9 Maxence Lacroix 4.06 1 DEF 6.0m 4′ miss +3.06
Morgan Rogers 10 Morgan Rogers 4.03 8 MID 7.6m 90′ miss −3.97
Cole Palmer 11 Cole Palmer 4.02 5 MID 9.6m 90′ miss −0.98
Bruno Fernandes 12 Bruno Fernandes 3.99 2 MID 12.0m 90′ miss +1.99
Dominik Szoboszlai 13 Dominik Szoboszlai 3.87 3 MID 7.0m 90′ miss +0.87
James Justin 14 James Justin 3.86 2 DEF 4.5m 90′ miss +1.86
Bryan Mbeumo 15 Bryan Mbeumo 3.86 2 MID 7.9m 90′ miss +1.86
Igor Thiago 16 Igor Thiago 3.85 1 FWD 7.9m 90′ miss +2.85
Thierno Barry 17 Thierno Barry 3.84 2 FWD 5.6m 90′ miss +1.84
Gonzalo García 18 Gonzalo García 3.80 2 FWD 6.0m 76′ miss +1.80
Evanilson 19 Evanilson 3.75 5 FWD 6.0m 90′ miss −1.25
Ethan Ampadu 20 Ethan Ampadu 3.72 7 MID 5.5m 90′ miss −3.28
Granit Xhaka 21 Granit Xhaka 3.67 1 MID 5.5m 90′ miss +2.67
Bukayo Saka 22 Bukayo Saka 3.65 8 MID 9.5m 90′ miss −4.35
Chris Richards 23 Chris Richards 3.62 2 DEF 5.0m 90′ miss +1.62
David Raya Martín 24 David Raya Martín 3.60 14 GKP 6.0m 90′ miss −10.40
Riccardo Calafiori 25 Riccardo Calafiori 3.60 6 DEF 5.7m 90′ miss −2.40
Benjamin White 26 Benjamin White 3.59 1 DEF 5.5m 45′ miss +2.59
Martin Ødegaard 27 Martin Ødegaard 3.57 3 MID 6.6m 84′ miss +0.57
Gabriel Magalhães 28 Gabriel Magalhães 3.55 9 DEF 8.0m 90′ miss −5.45
Yoane Wissa 29 Yoane Wissa 3.55 2 FWD 6.2m 90′ miss +1.55
Kai Havertz 30 Kai Havertz 3.54 1 FWD 7.5m 90′ miss +2.54
António Silva 31 António Silva 3.54 3 DEF 5.0m 90′ miss +0.54
Bobby Thomas 32 Bobby Thomas 3.53 0 DEF 4.0m 90′ miss +3.53
Keane Lewis-Potter 33 Keane Lewis-Potter 3.51 1 MID 5.5m 59′ miss +2.51
Tyrick Mitchell 34 Tyrick Mitchell 3.50 1 DEF 4.5m 76′ miss +2.50
Adam Wharton 35 Adam Wharton 3.49 2 MID 5.5m 76′ miss +1.49
James Trafford 36 James Trafford 3.49 3 GKP 5.0m 90′ miss +0.49
Vitaly Janelt 37 Vitaly Janelt 3.48 4 MID 5.0m 90′ miss −0.52
Kiernan Dewsbury-Hall 38 Kiernan Dewsbury-Hall 3.47 2 MID 6.5m 90′ miss +1.47
Morgan Gibbs-White 39 Morgan Gibbs-White 3.47 8 MID 7.9m 90′ miss −4.53
Jayden Bogle 40 Jayden Bogle 3.44 15 DEF 4.5m 82′ miss −11.56
Dean Henderson 41 Dean Henderson 3.43 0 GKP 5.0m 0′ miss +3.43
Josh King 42 Josh King 3.42 3 MID 5.5m 76′ miss +0.42
Daichi Kamada 43 Daichi Kamada 3.37 8 MID 5.0m 83′ miss −4.63
Emiliano Buendía Stati 44 Emiliano Buendía Stati 3.36 2 MID 5.9m 62′ miss +1.36
Jan Paul van Hecke 45 Jan Paul van Hecke 3.35 8 DEF 4.9m 90′ miss −4.65
Pascal Groß 46 Pascal Groß 3.32 17 MID 5.6m 90′ miss −13.68
John Egan 47 John Egan 3.31 2 DEF 4.1m 90′ miss +1.31
James Tarkowski 48 James Tarkowski 3.31 8 DEF 6.0m 90′ miss −4.69
Diego Gómez 49 Diego Gómez 3.30 3 MID 5.0m 83′ miss +0.30
Kevin Schade 50 Kevin Schade 3.30 15 MID 6.0m 90′ miss −11.70
Boubacar Kamara 51 Boubacar Kamara 3.29 2 MID 5.0m 90′ miss +1.29
John McGinn 52 John McGinn 3.29 6 MID 5.4m 90′ miss −2.71
James Hill 53 James Hill 3.28 2 DEF 5.5m 90′ miss +1.28
Maxim De Cuyper 54 Maxim De Cuyper 3.27 11 DEF 4.8m 90′ miss −7.73
Iliman Ndiaye 55 Iliman Ndiaye 3.27 1 MID 5.9m 45′ miss +2.27
Oli McBurnie 56 Oli McBurnie 3.26 4 FWD 5.5m 81′ miss −0.74
Daniel Ballard 57 Daniel Ballard 3.26 0 DEF 4.9m 90′ miss +3.26
Ian Maatsen 58 Ian Maatsen 3.25 1 DEF 4.5m 90′ miss +2.25
Jaydee Canvot 59 Jaydee Canvot 3.25 0 DEF 4.9m 0′ miss +3.25
Konstantinos Tzolakis 60 Konstantinos Tzolakis 3.25 2 GKP 4.6m 90′ miss +1.25
Where the numbers come from

The model, not the feed

Clean-sheet and goals-conceded points come from this site's own model. A pair of expected-goal rates is fitted for each fixture and run through a Dixon-Coles score matrix, so a clean sheet is priced as the probability of one rather than as an average. Goals and assists use Fantasy's own per-90 rates, rescaled to the fixture and shrunk towards the position average in proportion to how few minutes a player has behind him.

The largest source of error

Nobody publishes team sheets in advance. The start probability is estimated from recent rounds and the game's own fitness flags, and it is the largest source of error on this page. That is why it is shown beside every player rather than folded into his total.

The roughest term

Bonus is the roughest term here. It depends on finishing in the top three of a match's bonus-point ranking, which is a position among twenty-two players rather than a rate. So it is estimated from a player's own history and nothing more.