xgEdge

Swiss Super League top scorers 2026/2027

Swiss Super League top scorers in 2026/2027: every player with minutes ranked by goals scored. Samuel Essende leads the scoring on 15 goals, from 1143 minutes.

Season figures as of 10 November 2026.

Showing 151–200 of 290 players

Swiss Super League top scorers 2026/2027
# Player Club Apps Min G Min/G
127 Behar Neziri FC St. Gallen 1879 3 62 0 —
127 Juan José Perea FC Zürich 2 69 0 —
127 John Hilton Grasshopper Club Zürich 3 72 0 —
127 Louis Passavant FC Thun 4 74 0 —
127 Sandro Wyss FC Luzern 6 77 0 —
127 Samuel Marques Grasshopper Club Zürich 3 78 0 —
127 Mischa Eberhard FC Vaduz 5 79 0 —
127 Din Ramic FC Zürich 6 86 0 —
127 Benjamin Kololli FC Sion 6 90 0 —
127 Joel Mall Young Boys 1 90 0 —
127 Edin Etoski Young Boys 7 95 0 —
127 Tyler Fredricson FC Lausanne-Sport 2 99 0 —
127 Daniel Kasper FC Vaduz 6 101 0 —
127 Dorian Paloschi Grasshopper Club Zürich 2 103 0 —
127 Ashvin Balaruban FC Thun 2 105 0 —
127 Aurelio Oehlers FC Luzern 6 110 0 —
127 Coleen Louis Basel 4 112 0 —
127 Patrik Kristal FC Thun 4 116 0 —
127 Alban Ajdini FC Lausanne-Sport 5 117 0 —
127 Dejan Sorgić FC Vaduz 3 118 0 —
127 Adam Ilic FC Thun 3 122 0 —
127 Aaron Malouda Basel 6 126 0 —
127 Denis Sahin Grasshopper Club Zürich 6 131 0 —
127 Nevio Di Giusto FC Zürich 6 145 0 —
127 Faveurdi Bongeli FC Luzern 4 150 0 —
127 Damienus Reverson FC Zürich 4 153 0 —
127 Koba Koindredi FC Lausanne-Sport 4 159 0 —
127 Allan Arigoni Grasshopper Club Zürich 5 163 0 —
127 Abdoulaye Diaby Grasshopper Club Zürich 3 167 0 —
127 Martim Marques FC Lugano 5 168 0 —
127 Beyatt Lekoueiry FC Lausanne-Sport 2 171 0 —
127 Mischa Beeli FC Vaduz 9 175 0 —
127 Benjamin Büchel FC Vaduz 2 180 0 —
127 Léo Besson Servette FC 2 180 0 —
127 Damian Kelvin FC Lugano 6 181 0 —
127 Nicolas Vouilloz Basel 4 181 0 —
127 Giacomo Koloto Basel 9 182 0 —
127 Papa Souleymane N'Diaye FC Lausanne-Sport 6 191 0 —
127 Diego Besio FC St. Gallen 1879 8 192 0 —
127 Kevin Rüegg Basel 4 195 0 —
127 Sascha Meyer FC Luzern 6 198 0 —
127 Felix Gebhardt FC Lugano 3 199 0 —
127 Mattia Walker FC Vaduz 11 211 0 —
127 Hassane Imourane Grasshopper Club Zürich 5 222 0 —
127 Dircssi Ngonzo FC Lausanne-Sport 7 223 0 —
127 Noah Christoffersson FC Thun 9 226 0 —
127 Ezgjan Alioski FC Lugano 4 226 0 —
127 Betim Fazliji FC St. Gallen 1879 8 227 0 —
127 Mats Hammerich FC Vaduz 7 227 0 —
127 Liam Scott Chipperfield FC Sion 8 237 0 —
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
Min/G
Minutes played for each goal scored.

Swiss Super League has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →