xgEdge

Swiss Super League per 90 stats 2026/2027

Swiss Super League players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. Josias Lukembila leads on goals and assists per 90 minutes with 1.81, over 398 minutes played.

Season figures as of 10 November 2026.

Showing 51–100 of 197 players

Swiss Super League per 90 stats 2026/2027
# Player Club Min G/90 A/90 G+A/90
51 Edimilson Fernandes Young Boys 799 0.11 0.34 0.45
51 Lars Lukas Mai FC Lugano 1,000 0.09 0.36 0.45
51 Fabio Fehr FC Thun 808 0.11 0.33 0.45
54 Nikolas Muci Grasshopper Club Zürich 610 0.15 0.30 0.44
55 Leon Frokaj FC St. Gallen 1879 425 0.42 0.00 0.42
55 Aliou Balde FC St. Gallen 1879 852 0.32 0.11 0.42
55 Nils Reichmuth FC Thun 857 0.32 0.11 0.42
55 Miloš Cocić FC Vaduz 859 0.31 0.10 0.42
55 Antonios Papadopoulos FC Lugano 1,080 0.08 0.33 0.42
60 Valon Berisha FC Zürich 435 0.21 0.21 0.41
60 Philip Otele Basel 655 0.41 0.00 0.41
60 Houboulang Mendes Servette FC 661 0.14 0.27 0.41
63 Fabio Saiz FC Thun 668 0.27 0.13 0.40
63 Jesper Karlsson Servette FC 453 0.20 0.20 0.40
63 Jarell Njike Simo Servette FC 454 0.20 0.20 0.40
66 Doron Lichtenstein FC Zürich 691 0.13 0.26 0.39
67 Samuel Krasniqi Grasshopper Club Zürich 1,170 0.15 0.23 0.38
68 Florent Mollet FC Lausanne-Sport 723 0.25 0.12 0.37
68 Kevin Spadanuda FC Zürich 738 0.24 0.12 0.37
70 Omar Janneh FC Lausanne-Sport 987 0.27 0.09 0.36
70 Timothé Cognat Servette FC 494 0.00 0.36 0.36
70 Dominik Schwizer FC Vaduz 756 0.24 0.12 0.36
70 Bledian Krasniqi FC Zürich 757 0.24 0.12 0.36
74 Yanis Cimignani FC Lugano 1,039 0.35 0.00 0.35
75 Dejan Đokić FC Vaduz 275 0.00 0.33 0.33
75 Anto Grgić FC Lugano 1,107 0.00 0.33 0.33
77 Bekhruz Karimov FC Lugano 585 0.15 0.15 0.31
77 Enzo Molebe FC Lausanne-Sport 586 0.31 0.00 0.31
79 Moritz Jenz Young Boys 302 0.00 0.30 0.30
79 Andrejs Cigaņiks FC Luzern 907 0.30 0.00 0.30
81 Stefan Bukinac Young Boys 621 0.00 0.29 0.29
82 Uran Bislimi FC Lugano 972 0.19 0.09 0.28
82 Julian Stark FC Vaduz 974 0.18 0.09 0.28
82 Giotto Morandi Grasshopper Club Zürich 326 0.28 0.00 0.28
82 Isaac Schmidt Young Boys 653 0.00 0.28 0.28
86 Livano Comenencia FC Zürich 659 0.14 0.14 0.27
86 Metinho Basel 1,013 0.09 0.18 0.27
86 Amir Abrashi Grasshopper Club Zürich 1,018 0.18 0.09 0.27
89 Nicolas Hasler FC Vaduz 1,031 0.00 0.26 0.26
90 Nathan Butler-Oyedeji FC Lausanne-Sport 708 0.13 0.13 0.25
91 Mathis Lambourde Servette FC 736 0.24 0.00 0.24
91 Fode Sylla FC Sion 379 0.24 0.00 0.24
93 Kenzo Goudmijn Grasshopper Club Zürich 384 0.23 0.00 0.23
93 Tyron Owusu FC Luzern 769 0.12 0.12 0.23
93 Lucas Silva FC Luzern 385 0.00 0.23 0.23
93 Manex Gibelalde Mújika Grasshopper Club Zürich 773 0.12 0.12 0.23
93 Nicolas Bürgy FC Thun 797 0.11 0.11 0.23
98 Tiemoko Ouattara Servette FC 404 0.22 0.00 0.22
98 Tom Gaal FC St. Gallen 1879 414 0.22 0.00 0.22
98 Rúben Dantas FC Luzern 835 0.11 0.11 0.22
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
G+A/90
Goals and assists per 90 minutes played.

Swiss Super League has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →