Swiss Super League xGA table 2026/2027
Swiss Super League clubs ranked by expected goals against (xGA) per match in 2026/2027. FC Lugano currently allow the fewest, 1.32 xGA per match across 13 matches.
Ranked on xGA per match
| # | Team | P | GA | xGA | xGA/match | GA − xGA | Shots ag. | npxGA/shot |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano FCL | 13 | 15 | 17.11 | 1.32 | −2.11 | 178 | 0.09 |
| 2 | Servette FC SER | 13 | 16 | 18.30 | 1.41 | −2.30 | 174 | 0.10 |
| 3 | FC St. Gallen 1879 FCS | 13 | 22 | 18.58 | 1.43 | +3.42 | 167 | 0.11 |
| 4 | FC Sion FCS | 13 | 18 | 19.86 | 1.53 | −1.86 | 177 | 0.09 |
| 5 | Basel BAS | 13 | 25 | 20.08 | 1.54 | +4.92 | 220 | 0.09 |
| 6 | Young Boys YOU | 13 | 25 | 21.29 | 1.64 | +3.71 | 180 | 0.11 |
| 6 | FC Lausanne-Sport FCL | 13 | 23 | 21.31 | 1.64 | +1.69 | 204 | 0.10 |
| 8 | FC Zürich FCZ | 13 | 26 | 24.40 | 1.88 | +1.60 | 188 | 0.12 |
| 9 | FC Vaduz FCV | 13 | 29 | 25.22 | 1.94 | +3.78 | 234 | 0.11 |
| 10 | FC Thun FCT | 13 | 37 | 27.32 | 2.10 | +9.68 | 215 | 0.11 |
| 11 | Grasshopper Club Zürich GRA | 13 | 29 | 27.49 | 2.11 | +1.51 | 225 | 0.12 |
| 12 | FC Luzern FCL | 13 | 28 | 27.51 | 2.12 | +0.49 | 231 | 0.11 |
What the data shows
- FC Lugano allow 0.09 xGA per match fewer than Servette FC, the next-lowest.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GA
- — Goals conceded
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGA/match
- — Expected goals against per match with xG data
- GA − xGA
- — Goals conceded minus xGA, over the matches with xG. Negative means fewer conceded than the chances allowed.
- Shots ag.
- — Shots allowed in the matches with shot data
- npxGA/shot
- — Average non-penalty expected goals per shot allowed
A club is ranked once it has 3 matches with xG and at least 75% of what the median club has played. Below that its row stays in the table, its rates are dashed and it sorts last.