Allsvenskan top scorers 2026/2027
Every Allsvenskan player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Robbie Ure and Kristian Stromland Lien share the top of the scoring chart, level on 15. Robbie Ure has scored 15.00 more than his chances were worth: 15 goals from 0.00 xG.
Showing 51–100 of 454 players
| # | Player | Club | Apps | Min | G | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|
| 38 | Rony Jansson | Kalmar FF | 14 | 1,260 | 3 | 0.00 | +3.00 | 420 |
| 38 | Victor Svensson | IK Sirius | 22 | 1,379 | 3 | 0.00 | +3.00 | 460 |
| 38 | Rasmus Niklasson | GAIS | 21 | 1,737 | 3 | 0.00 | +3.00 | 579 |
| 38 | Henrik Castegren | IK Sirius | 20 | 1,800 | 3 | 0.00 | +3.00 | 600 |
| 38 | Tobias Sana | Örgryte IS | 21 | 1,842 | 3 | 0.00 | +3.00 | 614 |
| 38 | Julius Magnusson | IF Elfsborg | 21 | 1,879 | 3 | 0.00 | +3.00 | 626 |
| 38 | Andreas Troelsen | IF Brommapojkarna | 21 | 1,890 | 3 | 0.00 | +3.00 | 630 |
| 38 | Charles Sagoe Jr. | Kalmar FF | 22 | 1,903 | 3 | 0.00 | +3.00 | 634 |
| 59 | Joel Asoro | Djurgårdens IF | 11 | 226 | 2 | 0.00 | +2.00 | 113 |
| 59 | Alexander Simmelhack | IFK Göteborg | 3 | 246 | 2 | 0.00 | +2.00 | 123 |
| 59 | Sixten Gustafsson | AIK | 12 | 319 | 2 | 0.00 | +2.00 | 160 |
| 59 | Nino Žugelj | IFK Göteborg | 10 | 331 | 2 | 0.00 | +2.00 | 166 |
| 59 | Anton Kurochkin | IF Brommapojkarna | 11 | 395 | 2 | 0.00 | +2.00 | 198 |
| 59 | Bonaventure Lendambi | Västerås SK | 9 | 472 | 2 | 0.00 | +2.00 | 236 |
| 59 | Victor Andersson | AIK | 14 | 506 | 2 | 0.00 | +2.00 | 253 |
| 59 | Frederik Ihler | IF Elfsborg | 14 | 556 | 2 | 0.00 | +2.00 | 278 |
| 59 | Zadok Yohanna | AIK | 7 | 580 | 2 | 0.00 | +2.00 | 290 |
| 59 | Aboubacar Keita | Kalmar FF | 9 | 646 | 2 | 0.00 | +2.00 | 323 |
| 59 | Anthony Olusanya | Kalmar FF | 12 | 667 | 2 | 0.00 | +2.00 | 334 |
| 59 | Neo Jönsson | IK Sirius | 14 | 698 | 2 | 0.00 | +2.00 | 349 |
| 59 | Jens Magnusson | Västerås SK | 15 | 702 | 2 | 0.00 | +2.00 | 351 |
| 59 | Bersant Celina | AIK | 9 | 783 | 2 | 0.00 | +2.00 | 392 |
| 59 | Oskar Fallenius | Djurgårdens IF | 16 | 797 | 2 | 0.00 | +2.00 | 399 |
| 59 | Abdoulie Manneh | Mjällby AIF | 11 | 804 | 2 | 0.00 | +2.00 | 402 |
| 59 | Tom Pettersson | Mjällby AIF | 14 | 811 | 2 | 0.00 | +2.00 | 406 |
| 59 | Áki Samuelsen | Mjällby AIF | 15 | 848 | 2 | 0.00 | +2.00 | 424 |
| 59 | Sion Oppong | IF Brommapojkarna | 13 | 860 | 2 | 0.00 | +2.00 | 430 |
| 59 | Marcus Rafferty | Degerfors IF | 10 | 867 | 2 | 0.00 | +2.00 | 434 |
| 59 | Arman Taranis | Degerfors IF | 19 | 952 | 2 | 0.00 | +2.00 | 476 |
| 59 | Jeppe Kjaer | Mjällby AIF | 17 | 985 | 2 | 0.00 | +2.00 | 493 |
| 59 | Henry Sletsjoe | GAIS | 15 | 998 | 2 | 0.00 | +2.00 | 499 |
| 59 | Kevin Filling | AIK | 17 | 1,019 | 2 | 0.00 | +2.00 | 510 |
| 59 | Kenan Busuladžić | Malmö FF | 17 | 1,023 | 2 | 0.00 | +2.00 | 512 |
| 59 | Carl Gustafsson | Kalmar FF | 13 | 1,025 | 2 | 0.00 | +2.00 | 513 |
| 59 | Rockson Yeboah | IFK Göteborg | 15 | 1,196 | 2 | 0.00 | +2.00 | 598 |
| 59 | Karl Gunnarsson | Västerås SK | 22 | 1,343 | 2 | 0.00 | +2.00 | 672 |
| 59 | William Milovanovic | GAIS | 19 | 1,391 | 2 | 0.00 | +2.00 | 696 |
| 59 | Ludvig Arvidsson | Halmstads BK | 19 | 1,418 | 2 | 0.00 | +2.00 | 709 |
| 59 | Joackim Fagerjord | GAIS | 18 | 1,420 | 2 | 0.00 | +2.00 | 710 |
| 59 | Hussein Carneil | Halmstads BK | 21 | 1,422 | 2 | 0.00 | +2.00 | 711 |
| 59 | Noah Persson | Hammarby IF | 22 | 1,438 | 2 | 0.00 | +2.00 | 719 |
| 59 | Mikkel Rygaard | BK Häcken | 21 | 1,444 | 2 | 0.00 | +2.00 | 722 |
| 59 | William Hofvander | Örgryte IS | 22 | 1,484 | 2 | 0.00 | +2.00 | 742 |
| 59 | Felix Eriksson | IFK Göteborg | 19 | 1,586 | 2 | 0.00 | +2.00 | 793 |
| 59 | Philip Bonde | Västerås SK | 22 | 1,642 | 2 | 0.00 | +2.00 | 821 |
| 59 | Christoffer Styffe | Örgryte IS | 20 | 1,670 | 2 | 0.00 | +2.00 | 835 |
| 59 | Tobias Anker | IK Sirius | 19 | 1,700 | 2 | 0.00 | +2.00 | 850 |
| 59 | Otto Rosengren | Malmö FF | 20 | 1,704 | 2 | 0.00 | +2.00 | 852 |
| 59 | Abdoulaye Doumbia | BK Häcken | 20 | 1,710 | 2 | 0.00 | +2.00 | 855 |
| 59 | Simon Olsson | IF Elfsborg | 21 | 1,794 | 2 | 0.00 | +2.00 | 897 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Allsvenskan matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Non-penalty goals need the shot feed's penalty flag, which this competition does not carry.
Learn how xgEdge calculates these figures →