Allsvenskan top scorers 2026/2027
Every Allsvenskan player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Robbie Ure and Kristian Stromland Lien share the top of the scoring chart, level on 15. Robbie Ure has scored 15.00 more than his chances were worth: 15 goals from 0.00 xG.
Showing 151–200 of 454 players
| # | Player | Club | Apps | Min | G | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|
| 105 | Anes Cardaklija | GAIS | 14 | 901 | 1 | 0.00 | +1.00 | 901 |
| 105 | Ismet Lushaku | Västerås SK | 15 | 904 | 1 | 0.00 | +1.00 | 904 |
| 105 | Adam Ståhl | Djurgårdens IF | 17 | 955 | 1 | 0.00 | +1.00 | 955 |
| 105 | Marcus Baggesen | Västerås SK | 16 | 964 | 1 | 0.00 | +1.00 | 964 |
| 105 | Yiriyon Gideon | Degerfors IF | 17 | 993 | 1 | 0.00 | +1.00 | 993 |
| 105 | Hampus Finndell | Djurgårdens IF | 15 | 1,019 | 1 | 0.00 | +1.00 | 1019 |
| 105 | Áron Csongvai | AIK | 12 | 1,052 | 1 | 0.00 | +1.00 | 1052 |
| 105 | Sebastian Lagerlund | Örgryte IS | 15 | 1,081 | 1 | 0.00 | +1.00 | 1081 |
| 105 | Ibrahima Fofana | Hammarby IF | 17 | 1,115 | 1 | 0.00 | +1.00 | 1115 |
| 105 | Dino Beširović | AIK | 14 | 1,139 | 1 | 0.00 | +1.00 | 1139 |
| 105 | Busanello | Malmö FF | 17 | 1,176 | 1 | 0.00 | +1.00 | 1176 |
| 105 | Daniel Sundgren | Degerfors IF | 16 | 1,198 | 1 | 0.00 | +1.00 | 1198 |
| 105 | Ludvig Fritzson | Degerfors IF | 20 | 1,345 | 1 | 0.00 | +1.00 | 1345 |
| 105 | Villiam Granath | Mjällby AIF | 21 | 1,403 | 1 | 0.00 | +1.00 | 1403 |
| 105 | Kaare Barslund | IF Brommapojkarna | 19 | 1,421 | 1 | 0.00 | +1.00 | 1421 |
| 105 | Victor Eriksson | Hammarby IF | 17 | 1,423 | 1 | 0.00 | +1.00 | 1423 |
| 105 | Andrej Đurić | Malmö FF | 17 | 1,431 | 1 | 0.00 | +1.00 | 1431 |
| 105 | Jacob Une | Djurgårdens IF | 17 | 1,433 | 1 | 0.00 | +1.00 | 1433 |
| 105 | Harry Hilvenius | BK Häcken | 16 | 1,440 | 1 | 0.00 | +1.00 | 1440 |
| 105 | Rasmus Wikström | IF Elfsborg | 20 | 1,449 | 1 | 0.00 | +1.00 | 1449 |
| 105 | Nahom Girmai | Degerfors IF | 19 | 1,477 | 1 | 0.00 | +1.00 | 1477 |
| 105 | Piotr Johansson | Djurgårdens IF | 20 | 1,478 | 1 | 0.00 | +1.00 | 1478 |
| 105 | Simon Strand | IF Brommapojkarna | 19 | 1,515 | 1 | 0.00 | +1.00 | 1515 |
| 105 | Adam Bergmark Wiberg | IFK Göteborg | 19 | 1,549 | 1 | 0.00 | +1.00 | 1549 |
| 105 | August Erlingmark | IFK Göteborg | 18 | 1,554 | 1 | 0.00 | +1.00 | 1554 |
| 105 | Samba Diatara | Degerfors IF | 21 | 1,575 | 1 | 0.00 | +1.00 | 1575 |
| 105 | Sebastian Ohlsson | Degerfors IF | 20 | 1,615 | 1 | 0.00 | +1.00 | 1615 |
| 105 | Jens Stryger Larsen | Malmö FF | 21 | 1,626 | 1 | 0.00 | +1.00 | 1626 |
| 105 | Daniel Paulson | Örgryte IS | 20 | 1,641 | 1 | 0.00 | +1.00 | 1641 |
| 105 | Benjamin Laturnus | Örgryte IS | 22 | 1,745 | 1 | 0.00 | +1.00 | 1745 |
| 105 | Filip Helander | BK Häcken | 21 | 1,794 | 1 | 0.00 | +1.00 | 1794 |
| 105 | Niklas Hult | IF Elfsborg | 21 | 1,821 | 1 | 0.00 | +1.00 | 1821 |
| 105 | Melker Heier | IK Sirius | 21 | 1,865 | 1 | 0.00 | +1.00 | 1865 |
| 105 | Herman Magnusson | Västerås SK | 21 | 1,868 | 1 | 0.00 | +1.00 | 1868 |
| 105 | Oliver Zandén | IF Brommapojkarna | 21 | 1,873 | 1 | 0.00 | +1.00 | 1873 |
| 105 | Mamadou Diagne | Västerås SK | 22 | 1,892 | 1 | 0.00 | +1.00 | 1892 |
| 105 | Simon Gefvert | Västerås SK | 22 | 1,976 | 1 | 0.00 | +1.00 | 1976 |
| 105 | Markus Karlsson | Hammarby IF | 22 | 1,978 | 1 | 0.00 | +1.00 | 1978 |
| 189 | Elion Imeri | Kalmar FF | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Elliot Eld | IK Sirius | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Isaac Höök | IK Sirius | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Jonathan Esenga | IF Elfsborg | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Levi Hansas | Västerås SK | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Sourou Koné | Hammarby IF | 1 | 1 | 0 | 0.00 | +0.00 | — |
| 189 | Evans Botchway | IF Brommapojkarna | 1 | 8 | 0 | 0.00 | +0.00 | — |
| 189 | Philip Pawlowski | BK Häcken | 1 | 8 | 0 | 0.00 | +0.00 | — |
| 189 | Sander Finjord Ringberg | Djurgårdens IF | 1 | 8 | 0 | 0.00 | +0.00 | — |
| 189 | Björn Hedlöf | Hammarby IF | 1 | 9 | 0 | 0.00 | +0.00 | — |
| 189 | Liam Filip Andersson | Örgryte IS | 1 | 10 | 0 | 0.00 | +0.00 | — |
| 189 | Ziyad Salifu | Degerfors IF | 1 | 10 | 0 | 0.00 | +0.00 | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Allsvenskan matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Non-penalty goals need the shot feed's penalty flag, which this competition does not carry.
Learn how xgEdge calculates these figures →