Bundesliga xA leaders 2025/2026
Every Bundesliga player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Michael Olise has made the best chances for others, 16.60 expected assists from 2317 minutes. That is 4.71 clear of David Raum.
Showing 201–250 of 518 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 200 | Luka Vušković | Hamburger SV | 2,441 | 11 | 1.27 | 0 | −1.27 | 0.05 |
| 202 | Leonardo Bittencourt | SV Werder Bremen | 625 | 5 | 1.26 | 1 | −0.26 | 0.18 |
| 202 | Bernardo | TSG Hoffenheim | 2,318 | 9 | 1.26 | 0 | −1.26 | 0.05 |
| 204 | Stefan Posch | 1. FSV Mainz 05 | 1,395 | 8 | 1.24 | 0 | −1.24 | 0.08 |
| 204 | Jarell Quansah | Bayer 04 Leverkusen | 2,308 | 11 | 1.24 | 0 | −1.24 | 0.05 |
| 206 | Tim Skarke | 1. FC Union Berlin | 619 | 12 | 1.23 | 1 | −0.23 | 0.18 |
| 207 | Jobe Bellingham | Borussia Dortmund | 1,800 | 9 | 1.22 | 1 | −0.22 | 0.06 |
| 207 | Arthur Theate | Eintracht Frankfurt | 2,143 | 11 | 1.22 | 0 | −1.22 | 0.05 |
| 209 | Philip Otele | Hamburger SV | 477 | 9 | 1.21 | 1 | −0.21 | 0.23 |
| 209 | Nico Elvedi | Borussia M'gladbach | 2,967 | 13 | 1.21 | 2 | +0.79 | 0.04 |
| 211 | Benedict Hollerbach | 1. FSV Mainz 05 | 882 | 4 | 1.18 | 2 | +0.82 | 0.12 |
| 212 | Eric Smith | FC St. Pauli | 2,314 | 18 | 1.17 | 2 | +0.83 | 0.05 |
| 213 | Lukas Ullrich | Borussia M'gladbach | 1,315 | 14 | 1.16 | 0 | −1.16 | 0.08 |
| 214 | Arnaud Kalimuendo | Eintracht Frankfurt | 1,420 | 23 | 1.15 | 1 | −0.15 | 0.07 |
| 215 | Rasmus Kristensen | Eintracht Frankfurt | 1,563 | 8 | 1.13 | 0 | −1.13 | 0.07 |
| 216 | Christian Conteh | 1. FC Heidenheim | 405 | 7 | 1.12 | 0 | −1.12 | 0.25 |
| 216 | Chema Andrés | VfB Stuttgart | 1,327 | 15 | 1.12 | 0 | −1.12 | 0.08 |
| 218 | Ezequiel Fernández | Bayer 04 Leverkusen | 1,001 | 8 | 1.11 | 1 | −0.11 | 0.10 |
| 218 | Eric Martel | 1. FC Köln | 2,564 | 14 | 1.11 | 2 | +0.89 | 0.04 |
| 220 | Elvis Rexhbeçaj | FC Augsburg | 1,103 | 10 | 1.09 | 0 | −1.09 | 0.09 |
| 220 | Kevin Diks | Borussia M'gladbach | 2,468 | 8 | 1.09 | 0 | −1.09 | 0.04 |
| 222 | Nikolas Veratschnig | 1. FSV Mainz 05 | 660 | 4 | 1.08 | 1 | −0.08 | 0.15 |
| 223 | Livan Burcu | 1. FC Union Berlin | 655 | 9 | 1.07 | 1 | −0.07 | 0.15 |
| 224 | Tiago Tomás | VfB Stuttgart | 1,040 | 11 | 1.06 | 3 | +1.94 | 0.09 |
| 224 | Jordy Makengo | SC Freiburg | 1,189 | 5 | 1.06 | 1 | −0.06 | 0.08 |
| 226 | Keven Schlotterbeck | FC Augsburg | 1,941 | 12 | 1.05 | 1 | −0.05 | 0.05 |
| 227 | Budu Zivzivadze | 1. FC Heidenheim | 1,146 | 7 | 1.04 | 0 | −1.04 | 0.08 |
| 227 | Christian Kofane | Bayer 04 Leverkusen | 1,269 | 17 | 1.04 | 4 | +2.96 | 0.07 |
| 227 | Diogo Leite | 1. FC Union Berlin | 1,970 | 9 | 1.04 | 0 | −1.04 | 0.05 |
| 230 | Cedric Zesiger | FC Augsburg | 1,781 | 8 | 1.03 | 0 | −1.03 | 0.05 |
| 230 | Ramon Hendriks | VfB Stuttgart | 2,034 | 6 | 1.03 | 3 | +1.97 | 0.05 |
| 230 | Marco Friedl | SV Werder Bremen | 2,549 | 5 | 1.03 | 0 | −1.03 | 0.04 |
| 233 | Justin Njinmah | SV Werder Bremen | 1,955 | 16 | 1.02 | 0 | −1.02 | 0.05 |
| 233 | Willi Orbán | RB Leipzig | 2,950 | 11 | 1.02 | 0 | −1.02 | 0.03 |
| 235 | Hiroki Itō | FC Bayern München | 932 | 6 | 1.01 | 2 | +0.99 | 0.10 |
| 236 | Josip Juranović | 1. FC Union Berlin | 334 | 12 | 1.00 | 1 | +0.00 | 0.27 |
| 236 | Ilyas Ansah | 1. FC Union Berlin | 1,909 | 16 | 1.00 | 1 | +0.00 | 0.05 |
| 238 | Tom Alexander Rothe | 1. FC Union Berlin | 1,039 | 11 | 0.99 | 0 | −0.99 | 0.09 |
| 238 | Ragnar Ache | 1. FC Köln | 1,726 | 28 | 0.99 | 4 | +3.01 | 0.05 |
| 240 | Robin Hack | Borussia M'gladbach | 317 | 13 | 0.96 | 0 | −0.96 | 0.27 |
| 241 | Yannick Gerhardt | VfL Wolfsburg | 1,144 | 8 | 0.94 | 0 | −0.94 | 0.07 |
| 241 | Noahkai Banks | FC Augsburg | 1,707 | 7 | 0.94 | 1 | +0.06 | 0.05 |
| 243 | Martin Terrier | Bayer 04 Leverkusen | 672 | 9 | 0.93 | 1 | +0.07 | 0.12 |
| 244 | Andreas Skov Olsen | VfL Wolfsburg | 369 | 7 | 0.92 | 0 | −0.92 | 0.22 |
| 244 | Badredine Bouanani | VfB Stuttgart | 481 | 5 | 0.92 | 0 | −0.92 | 0.17 |
| 244 | Albert Grønbæk | Hamburger SV | 495 | 8 | 0.92 | 2 | +1.08 | 0.17 |
| 247 | Eliesse Ben Seghir | Bayer 04 Leverkusen | 261 | 5 | 0.89 | 0 | −0.89 | 0.31 |
| 248 | András Schäfer | 1. FC Union Berlin | 1,442 | 7 | 0.85 | 1 | +0.15 | 0.05 |
| 248 | Jordan Torunarigha | Hamburger SV | 1,965 | 2 | 0.85 | 0 | −0.85 | 0.04 |
| 250 | Muhammed Damar | TSG Hoffenheim | 302 | 12 | 0.83 | 0 | −0.83 | 0.25 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Bundesliga matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →