xgEdge

Gameweek 6

Deadline
12:00 closed

Sat 10/10

Projected · actual
223 206

2.49 a player, on average

xG Edge XI

Replayed. This round was settled before the xG Edge XI was stored, so its fifteen is rebuilt from the projections and prices frozen before the deadline and scored by the same rules: the bench comes on in order for a starter who did not play, and the armband passes to the vice if the captain did not.

XI, replayed · projected · actual
50.4 47
The eleven with the captain doubled; 11 of the eleven fielded played.
Armband
Erling Haaland
Wore the armband in the replayed XI, doubled on both sides.

Fixture difficulty

Each club’s chance of winning this round’s fixture less its chance of losing it, in five bands.

  • 1 Win likelier than loss by 50+ points
  • 2 By 20 to 50 points
  • 3 Within 20 either way
  • 4 Loss likelier by 20 to 50
  • 5 Loss likelier by 50+

What the numbers mean

Worked through on this round's most one-sided fixture: the model gives Manchester United 57% to beat Tottenham Hotspur and 17% to lose, so the win is 40 percentage points the likelier — band 2. The other half of a fixture is the same subtraction the other way round, which puts Tottenham Hotspur on band 4. Hover any badge to see the figures behind it.

Projected against actual

60 players projected before the deadline, against what the round actually paid.

Bukayo Saka 1 Bukayo Saka 4.56 2 MID 9.6m 90′ miss +2.56
Erling Haaland 2 Erling Haaland 4.47 6 FWD 15.6m 79′ miss −1.53
Bobby Thomas 3 Bobby Thomas 4.42 4 DEF 4.0m 90′ miss +0.42
Bruno Fernandes 4 Bruno Fernandes 4.38 1 MID 11.9m 90′ miss +3.38
Bryan Mbeumo 5 Bryan Mbeumo 4.35 8 MID 7.9m 90′ miss −3.65
Gabriel Magalhães 6 Gabriel Magalhães 4.28 2 DEF 8.0m 90′ miss +2.28
Riccardo Calafiori 7 Riccardo Calafiori 4.09 9 DEF 5.9m 81′ miss −4.91
David Raya Martín 8 David Raya Martín 4.06 3 GKP 6.1m 90′ miss +1.06
John Egan 9 John Egan 4.01 1 DEF 4.1m 90′ miss +3.01
Enzo Le Fée 10 Enzo Le Fée 3.97 2 MID 5.7m 80′ miss +1.97
Vitaly Janelt 11 Vitaly Janelt 3.96 3 MID 5.0m 90′ miss +0.96
Granit Xhaka 12 Granit Xhaka 3.94 2 MID 5.5m 90′ miss +1.94
James Tarkowski 13 James Tarkowski 3.90 3 DEF 6.2m 90′ miss +0.90
Thierno Barry 14 Thierno Barry 3.90 6 FWD 5.7m 85′ miss −2.10
Marcus Tavernier 15 Marcus Tavernier 3.89 1 MID 6.1m 72′ miss +2.89
Martin Ødegaard 16 Martin Ødegaard 3.89 1 MID 6.8m 89′ miss +2.89
Morgan Gibbs-White 17 Morgan Gibbs-White 3.89 2 MID 8.0m 90′ miss +1.89
Igor Thiago 18 Igor Thiago 3.82 4 FWD 7.8m 90′ miss −0.18
Pascal Groß 19 Pascal Groß 3.80 6 MID 5.9m 90′ miss −2.20
António Silva 20 António Silva 3.80 0 DEF 5.0m 90′ miss +3.80
Gonzalo García 21 Gonzalo García 3.79 2 FWD 6.1m 86′ miss +1.79
Kevin Schade 22 Kevin Schade 3.79 1 MID 6.2m 51′ miss +2.79
Senne Lammens 23 Senne Lammens 3.78 2 GKP 4.9m 90′ miss +1.78
Konstantinos Tzolakis 24 Konstantinos Tzolakis 3.78 2 GKP 4.7m 90′ miss +1.78
Murillo 25 Murillo 3.76 2 DEF 5.5m 90′ miss +1.76
Chris Richards 26 Chris Richards 3.76 4 DEF 4.9m 90′ miss −0.24
Anton Stach 27 Anton Stach 3.73 2 MID 6.0m 90′ miss +1.73
James Trafford 28 James Trafford 3.73 2 GKP 5.0m 90′ miss +1.73
Morgan Rogers 29 Morgan Rogers 3.71 9 MID 7.8m 83′ miss −5.29
Jay Dasilva 30 Jay Dasilva 3.66 5 DEF 4.0m 90′ miss −1.34
João Pedro 31 João Pedro 3.64 12 FWD 7.7m 71′ miss −8.36
Dominik Szoboszlai 32 Dominik Szoboszlai 3.64 0 MID 6.9m 0′ miss +3.64
Yoane Wissa 33 Yoane Wissa 3.64 2 FWD 6.2m 77′ miss +1.64
Cole Palmer 34 Cole Palmer 3.61 8 MID 9.7m 87′ miss −4.39
Matheus Cunha 35 Matheus Cunha 3.58 10 MID 7.9m 90′ miss −6.42
Jarrad Branthwaite 36 Jarrad Branthwaite 3.58 3 DEF 5.5m 90′ miss +0.58
Alisson Becker 37 Alisson Becker 3.57 1 GKP 5.5m 90′ miss +2.57
Lewis Hall 38 Lewis Hall 3.55 0 DEF 5.3m 90′ miss +3.55
Kiernan Dewsbury-Hall 39 Kiernan Dewsbury-Hall 3.52 13 MID 6.6m 90′ miss −9.48
Emersonn 40 Emersonn 3.51 2 FWD 5.6m 70′ miss +1.51
Tarik Muharemović 41 Tarik Muharemović 3.51 2 DEF 5.0m 90′ miss +1.51
Harry Maguire 42 Harry Maguire 3.51 2 DEF 4.8m 90′ miss +1.51
Oli McBurnie 43 Oli McBurnie 3.51 1 FWD 5.5m 90′ miss +2.51
Leif Davis 44 Leif Davis 3.50 1 DEF 4.0m 90′ miss +2.50
Josh King 45 Josh King 3.50 2 MID 5.6m 75′ miss +1.50
Youri Tielemans 46 Youri Tielemans 3.49 3 MID 5.8m 58′ miss +0.49
Julio Enciso 47 Julio Enciso 3.48 2 MID 5.5m 70′ miss +1.48
Alexander Isak 48 Alexander Isak 3.48 0 FWD 9.1m 0′ miss +3.48
Sven Botman 49 Sven Botman 3.47 8 DEF 5.0m 90′ miss −4.53
Kristoffer Ajer 50 Kristoffer Ajer 3.44 6 DEF 4.5m 90′ miss −2.56
Dara O'Shea 51 Dara O'Shea 3.43 11 DEF 4.0m 90′ miss −7.57
Emiliano Buendía Stati 52 Emiliano Buendía Stati 3.43 4 MID 5.9m 63′ miss −0.57
Tyrick Mitchell 53 Tyrick Mitchell 3.40 4 DEF 4.5m 90′ miss −0.60
Virgil van Dijk 54 Virgil van Dijk 3.39 0 DEF 6.5m 90′ miss +3.39
James Hill 55 James Hill 3.38 2 DEF 5.5m 90′ miss +1.38
Carl Rushworth 56 Carl Rushworth 3.37 3 GKP 4.5m 90′ miss +0.37
Caoimhín Kelleher 57 Caoimhín Kelleher 3.34 2 GKP 5.0m 90′ miss +1.34
Ethan Ampadu 58 Ethan Ampadu 3.34 1 MID 5.4m 90′ miss +2.34
Bernd Leno 59 Bernd Leno 3.33 2 GKP 4.5m 90′ miss +1.33
Matt Grimes 60 Matt Grimes 3.33 2 MID 4.9m 82′ miss +1.33
Where the numbers come from

The model, not the feed

Clean-sheet and goals-conceded points come from this site's own model. A pair of expected-goal rates is fitted for each fixture and run through a Dixon-Coles score matrix, so a clean sheet is priced as the probability of one rather than as an average. Goals and assists use Fantasy's own per-90 rates, rescaled to the fixture and shrunk towards the position average in proportion to how few minutes a player has behind him.

The largest source of error

Nobody publishes team sheets in advance. The start probability is estimated from recent rounds and the game's own fitness flags, and it is the largest source of error on this page. That is why it is shown beside every player rather than folded into his total.

The roughest term

Bonus is the roughest term here. It depends on finishing in the top three of a match's bonus-point ranking, which is a position among twenty-two players rather than a rate. So it is estimated from a player's own history and nothing more.