xgEdge

Gameweek 8

Deadline
19:30 closed

Fri 23/10

Projected · actual
221 245

3.08 a player, on average

xG Edge XI

Replayed. This round was settled before the xG Edge XI was stored, so its fifteen is rebuilt from the projections and prices frozen before the deadline and scored by the same rules: the bench comes on in order for a starter who did not play, and the armband passes to the vice if the captain did not.

XI, replayed · projected · actual
50.7 66
The eleven with the captain doubled; 10 of the eleven fielded played.
Armband
Erling Haaland
Wore the armband in the replayed XI, doubled on both sides.

Fixture difficulty

Each club’s chance of winning this round’s fixture less its chance of losing it, in five bands.

  • 1 Win likelier than loss by 50+ points
  • 2 By 20 to 50 points
  • 3 Within 20 either way
  • 4 Loss likelier by 20 to 50
  • 5 Loss likelier by 50+

What the numbers mean

Worked through on this round's most one-sided fixture: the model gives Arsenal 55% to beat Everton and 17% to lose, so the win is 38 percentage points the likelier — band 2. The other half of a fixture is the same subtraction the other way round, which puts Everton on band 4. Hover any badge to see the figures behind it.

Projected against actual

60 players projected before the deadline, against what the round actually paid.

Erling Haaland 1 Erling Haaland 5.00 8 FWD 15.7m 90′ miss −3.00
Gabriel Magalhães 2 Gabriel Magalhães 4.25 17 DEF 7.9m 90′ miss −12.75
Bobby Thomas 3 Bobby Thomas 4.21 1 DEF 4.0m 59′ miss +3.21
Riccardo Calafiori 4 Riccardo Calafiori 4.20 1 DEF 6.0m 22′ miss +3.20
Nordi Mukiele 5 Nordi Mukiele 4.15 1 DEF 5.4m 51′ miss +3.15
David Raya Martín 6 David Raya Martín 4.12 7 GKP 6.1m 90′ miss −2.88
Bryan Mbeumo 7 Bryan Mbeumo 4.08 2 MID 7.9m 90′ miss +2.08
Martin Ødegaard 8 Martin Ødegaard 4.05 3 MID 6.8m 90′ miss +1.05
Marcus Tavernier 9 Marcus Tavernier 3.95 10 MID 6.2m 86′ miss −6.05
Gonzalo García 10 Gonzalo García 3.93 2 FWD 6.1m 73′ miss +1.93
Alexander Isak 11 Alexander Isak 3.92 9 FWD 9.0m 76′ miss −5.08
Vitaly Janelt 12 Vitaly Janelt 3.91 0 MID 5.0m 0′ miss +3.91
Kai Havertz 13 Kai Havertz 3.84 1 FWD 7.5m 22′ miss +2.84
Enzo Le Fée 14 Enzo Le Fée 3.78 3 MID 5.7m 78′ miss +0.78
Granit Xhaka 15 Granit Xhaka 3.77 3 MID 5.4m 90′ miss +0.77
João Pedro 16 João Pedro 3.76 0 FWD 7.9m 0′ miss +3.76
Yoane Wissa 17 Yoane Wissa 3.76 1 FWD 6.1m 13′ miss +2.76
Chris Richards 18 Chris Richards 3.75 3 DEF 4.9m 90′ miss +0.75
Evanilson 19 Evanilson 3.75 6 FWD 6.1m 86′ miss −2.25
Murillo 20 Murillo 3.74 1 DEF 5.5m 90′ miss +2.74
Morgan Rogers 21 Morgan Rogers 3.73 1 MID 8.0m 90′ miss +2.73
Bruno Fernandes 22 Bruno Fernandes 3.72 0 MID 11.8m 0′ miss +3.72
James Trafford 23 James Trafford 3.71 10 GKP 5.0m 90′ miss −6.29
Igor Thiago 24 Igor Thiago 3.70 5 FWD 7.8m 90′ miss −1.30
Declan Rice 25 Declan Rice 3.70 3 MID 7.3m 79′ miss +0.70
Ezri Konsa Ngoyo 26 Ezri Konsa Ngoyo 3.70 14 DEF 4.6m 90′ miss −10.30
John Egan 27 John Egan 3.69 4 DEF 4.1m 90′ miss −0.31
Alex Iwobi 28 Alex Iwobi 3.68 3 MID 5.4m 73′ miss +0.68
Konstantinos Tzolakis 29 Konstantinos Tzolakis 3.66 3 GKP 4.7m 90′ miss +0.66
Anan Khalaili 30 Anan Khalaili 3.66 0 DEF 5.0m 90′ miss +3.66
António Silva 31 António Silva 3.65 8 DEF 5.0m 90′ miss −4.35
Emersonn 32 Emersonn 3.62 1 FWD 5.6m 59′ miss +2.62
Kristoffer Ajer 33 Kristoffer Ajer 3.58 2 DEF 4.5m 90′ miss +1.58
Tarik Muharemović 34 Tarik Muharemović 3.57 9 DEF 5.0m 90′ miss −5.43
Luka Vušković 35 Luka Vušković 3.55 1 DEF 5.1m 90′ miss +2.55
Gianluigi Donnarumma 36 Gianluigi Donnarumma 3.54 1 GKP 5.5m 90′ miss +2.54
Thierno Barry 37 Thierno Barry 3.54 2 FWD 5.7m 90′ miss +1.54
Liam Delap 38 Liam Delap 3.54 2 FWD 5.5m 90′ miss +1.54
Pascal Groß 39 Pascal Groß 3.52 0 MID 6.2m 90′ miss +3.52
Cole Palmer 40 Cole Palmer 3.49 -1 MID 9.8m 79′ miss +4.49
Alisson Becker 41 Alisson Becker 3.48 6 GKP 5.5m 90′ miss −2.52
Lewis Hall 42 Lewis Hall 3.48 5 DEF 5.3m 90′ miss −1.52
Dara O'Shea 43 Dara O'Shea 3.47 2 DEF 4.0m 90′ miss +1.47
Morgan Gibbs-White 44 Morgan Gibbs-White 3.47 2 MID 7.9m 90′ miss +1.47
James Tarkowski 45 James Tarkowski 3.46 2 DEF 6.2m 90′ miss +1.46
Oli McBurnie 46 Oli McBurnie 3.45 8 FWD 5.5m 85′ miss −4.55
Harvey Barnes 47 Harvey Barnes 3.43 8 MID 6.1m 76′ miss −4.57
Sven Botman 48 Sven Botman 3.42 0 DEF 5.0m 0′ miss +3.42
Bernd Leno 49 Bernd Leno 3.42 8 GKP 4.5m 90′ miss −4.58
Adam Wharton 50 Adam Wharton 3.40 2 MID 5.4m 90′ miss +1.40
Josh King 51 Josh King 3.40 6 MID 5.6m 80′ miss −2.60
Tyrick Mitchell 52 Tyrick Mitchell 3.40 1 DEF 4.5m 90′ miss +2.40
Pedro Neto 53 Pedro Neto 3.39 3 MID 6.5m 87′ miss +0.39
Xaver Schlager 54 Xaver Schlager 3.39 4 MID 5.0m 90′ miss −0.61
Nicolas Jackson 55 Nicolas Jackson 3.38 13 FWD 6.6m 81′ miss −9.62
Caoimhín Kelleher 56 Caoimhín Kelleher 3.38 2 GKP 5.0m 90′ miss +1.38
Jan Paul van Hecke 57 Jan Paul van Hecke 3.37 7 DEF 4.9m 90′ miss −3.63
Jeremy Jacquet 58 Jeremy Jacquet 3.37 8 DEF 5.1m 90′ miss −4.63
Daichi Kamada 59 Daichi Kamada 3.36 2 MID 5.0m 90′ miss +1.36
Virgil van Dijk 60 Virgil van Dijk 3.35 9 DEF 6.4m 90′ miss −5.65
Where the numbers come from

The model, not the feed

Clean-sheet and goals-conceded points come from this site's own model. A pair of expected-goal rates is fitted for each fixture and run through a Dixon-Coles score matrix, so a clean sheet is priced as the probability of one rather than as an average. Goals and assists use Fantasy's own per-90 rates, rescaled to the fixture and shrunk towards the position average in proportion to how few minutes a player has behind him.

The largest source of error

Nobody publishes team sheets in advance. The start probability is estimated from recent rounds and the game's own fitness flags, and it is the largest source of error on this page. That is why it is shown beside every player rather than folded into his total.

The roughest term

Bonus is the roughest term here. It depends on finishing in the top three of a match's bonus-point ranking, which is a position among twenty-two players rather than a rate. So it is estimated from a player's own history and nothing more.