xgEdge

NB I (Hungary) xG leaders 2026/2027

Every NB I (Hungary) player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.

Showing 201–250 of 299 players

NB I (Hungary) xG leaders 2026/2027
# Player Club Min Shots xG npxG xG/shot xG/90 G
1 Mariano Gómez Ferencváros TC 450 9 0.00 0.45 0.00 0.00 2
1 Toon Raemaekers Ferencváros TC 450 4 0.00 0.00 — 0.00 0
1 Nikola Radmanovac Kisvárda FC 454 3 0.00 0.05 — 0.00 0
1 Arne Maier Újpest 460 3 0.00 0.00 — 0.00 0
1 Brandon Ormonde-Ottewill Puskás Akadémia 465 3 0.00 0.02 — 0.00 0
1 Ilia Beriashvili MTK Budapest 473 1 0.00 0.00 — 0.00 0
1 Tamás Somogyi Budapest Honvéd FC 474 8 0.00 0.17 0.00 0.00 1
1 Yusuf Bamidele Ferencváros TC 474 15 0.00 0.42 0.00 0.00 2
1 Bálint Katona Nyiregyháza Spartacus 475 16 0.00 0.08 0.00 0.00 0
1 Laros Duarte Puskás Akadémia 475 7 0.00 0.05 0.00 0.00 0
1 Zsolt Haraszti Paksi FC 478 17 0.00 0.35 0.00 0.00 2
1 Diogo Silva Zalaegerszegi TE 482 2 0.00 0.02 — 0.00 0
1 Barna Benczenleitner Nyiregyháza Spartacus 484 8 0.00 0.27 0.00 0.00 1
1 Kristoffer Zachariassen Ferencváros TC 485 12 0.00 0.57 0.00 0.00 2
1 Gergő Tercza Debreceni VSC 488 2 0.00 0.00 — 0.00 0
1 Heitor Újpest 491 2 0.00 0.12 — 0.00 1
1 Bence Pávkovics Vasas 502 6 0.00 0.17 0.00 0.00 1
1 Milán Pető Paksi FC 503 28 0.00 0.56 0.00 0.00 3
1 Kevin Kállai Budapest Honvéd FC 517 4 0.00 0.11 — 0.00 1
1 Vilius Armalas MTK Budapest 518 3 0.00 0.12 — 0.00 0
1 Marko Matanović Kisvárda FC 520 12 0.00 0.36 0.00 0.00 2
1 Ferenc Ujváry Újpest 523 3 0.00 0.01 — 0.00 0
1 Milán Győrfi Paksi FC 523 14 0.00 0.10 0.00 0.00 0
1 Martin Kern Puskás Akadémia 524 11 0.00 0.21 0.00 0.00 1
1 Ádám Lang Debreceni VSC 531 6 0.00 0.21 0.00 0.00 0
1 Csanád Vilmos Dénes Debreceni VSC 533 10 0.00 0.15 0.00 0.00 1
1 Stipe Radić MTK Budapest 536 1 0.00 0.04 — 0.00 0
1 Ádám Umathum ETO FC Győr 536 2 0.00 0.04 — 0.00 0
1 Josua Mejías Debreceni VSC 540 8 0.00 0.15 0.00 0.00 0
1 Martin Chlumecký Kisvárda FC 540 1 0.00 0.07 — 0.00 0
1 Ákos Baki Budapest Honvéd FC 540 5 0.00 0.21 0.00 0.00 1
1 Marius Corbu Ferencváros TC 549 10 0.00 0.14 0.00 0.00 1
1 Patrik Kovács MTK Budapest 551 5 0.00 0.02 0.00 0.00 0
1 Aljoša Matko Újpest 554 17 0.00 0.76 0.00 0.00 5
1 Ádam Szamosi Budapest Honvéd FC 559 13 0.00 0.39 0.00 0.00 2
1 András Németh Puskás Akadémia 560 14 0.00 1.08 0.00 0.00 4
1 Ákos Szendrei Debreceni VSC 562 16 0.00 1.03 0.00 0.00 4
1 Benedek Varju MTK Budapest 564 5 0.00 0.03 0.00 0.00 0
1 Márió Zeke Paksi FC 564 1 0.00 0.00 — 0.00 0
1 Adi Alić Budapest Honvéd FC 567 10 0.00 0.35 0.00 0.00 1
1 Norbert Szendrei Újpest 576 8 0.00 0.14 0.00 0.00 0
1 Adrian Zeljković MTK Budapest 581 6 0.00 0.11 0.00 0.00 0
1 Dávid Patai Debreceni VSC 581 3 0.00 0.00 — 0.00 0
1 Michael Okeke Puskás Akadémia 582 3 0.00 0.01 — 0.00 0
1 Krisztofer Horváth Újpest 584 19 0.00 0.40 0.00 0.00 2
1 Szilveszter Hangya Budapest Honvéd FC 585 4 0.00 0.01 — 0.00 0
1 Balázs Dzsudzsák Debreceni VSC 586 15 0.00 0.40 0.00 0.00 3
1 Blaž Bošković Debreceni VSC 593 6 0.00 0.12 0.00 0.00 0
1 Adrián Guerrero Debreceni VSC 594 3 0.00 0.20 — 0.00 2
1 Ádám Somogyi Budapest Honvéd FC 602 13 0.00 0.14 0.00 0.00 1
  • goals 2+ above xG
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
Shots
Shots he has taken in this competition this season.
xG
Expected goals: the quality of the chances he took, summed.
npxG
Expected goals with penalties taken out.
xG/shot
Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
xG/90
Expected goals per 90 minutes played.
G
Goals scored, penalties included.

Appearances, minutes, goals, assists and shots on this page are summed over the NB I (Hungary) matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →