Drogheda United right now
Drogheda United sit 9th in Premier Division (Ireland). A -16.13 xG difference sits behind 40 points from 36 matches, which suggests the results have been kinder than the performances. They have slightly outscored their 40.39 xG (+3.61), while conceding close to the 56.52 xG against them. Their attack rates 13th of 14 in Premier Division (Ireland) for the chances it creates against an average opponent.
How Drogheda United compares
Next match Premier Division (Ireland) · Fri 04/09
Away Shelbourne
The model has not reached this match yet, so there is nothing to project for it. The kickoff and the opponent above are all this page can say about it.
Last result Premier Division (Ireland) · Fri 30/10
Home Galway United
2:0 Win
- Expected goals
- 0.94 – 0.90
- xG difference
- +0.04
Closer than the score suggests
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 06/02 | Galway United | Away | 1:0 | 0.68 | 2.90 | -2.22 | 1 |
| Fri 13/02 | Waterford FC | Home | 2:0 | 1.29 | 0.85 | +0.44 | 2 |
| Fri 20/02 | Dundalk FC | Away | 1:1 | 1.36 | 1.02 | +0.34 | 1 |
| Fri 27/02 | Shelbourne | Home | 1:2 | 1.52 | 2.63 | -1.11 | 1 |
| Sat 07/03 | Sligo Rovers | Away | 1:2 | 2.00 | 1.63 | +0.37 | 1 |
| Fri 13/03 | St. Patrick's Athletic | Away | 1:4 | 1.24 | 4.27 | -3.03 | 1 |
| Mon 16/03 | Shamrock Rovers | Home | 0:0 | 0.72 | 0.50 | +0.22 | 0 |
| Fri 20/03 | Derry City | Away | 2:2 | 0.31 | 1.12 | -0.81 | 2 |
| Fri 03/04 | Bohemian FC | Home | 0:0 | 1.83 | 1.57 | +0.26 | 0 |
| Mon 06/04 | Galway United | Home | 2:3 | 1.64 | 0.83 | +0.81 | 2 |
| Fri 17/04 | St. Patrick's Athletic | Home | 1:3 | 0.83 | 0.67 | +0.16 | 1 |
| Fri 24/04 | Shelbourne | Away | 4:3 | 1.20 | 2.08 | -0.88 | 4 |
| Fri 01/05 | Sligo Rovers | Home | 1:0 | 1.71 | 0.34 | +1.37 | 1 |
| Mon 04/05 | Shamrock Rovers | Away | 1:4 | 1.31 | 2.66 | -1.35 | 1 |
| Fri 08/05 | Derry City | Home | 1:0 | 0.94 | 0.29 | +0.65 | 1 |
| Fri 15/05 | Bohemian FC | Away | 1:2 | 0.87 | 2.15 | -1.28 | 1 |
| Mon 18/05 | Waterford FC | Away | 1:2 | 1.40 | 1.71 | -0.31 | 1 |
| Fri 22/05 | Dundalk FC | Home | 1:1 | 0.77 | 0.96 | -0.19 | 1 |
| Fri 29/05 | Waterford FC | Home | 3:3 | 0.80 | 1.34 | -0.54 | 3 |
| Fri 12/06 | St. Patrick's Athletic | Away | 0:2 | 1.04 | 1.31 | -0.27 | 0 |
| Fri 19/06 | Shelbourne | Home | 2:2 | 1.12 | 1.65 | -0.53 | 2 |
| Fri 26/06 | Derry City | Away | 0:2 | 0.41 | 1.45 | -1.04 | 0 |
| Fri 03/07 | Bohemian FC | Home | 0:2 | 2.28 | 1.78 | +0.50 | 0 |
| Fri 10/07 | Dundalk FC | Away | 2:1 | 1.25 | 1.44 | -0.19 | 2 |
| Sat 25/07 | Sligo Rovers | Away | 2:2 | 1.03 | 1.69 | -0.66 | 2 |
| Fri 31/07 | Shamrock Rovers | Home | 0:0 | 0.94 | 0.76 | +0.18 | 0 |
| Fri 07/08 | Galway United | Away | 0:0 | 0.60 | 2.18 | -1.58 | 0 |
| Fri 21/08 | St. Patrick's Athletic | Home | 0:2 | 0.39 | 1.83 | -1.44 | 0 |
| Fri 28/08 | Dundalk FC | Home | 2:3 | 1.89 | 3.04 | -1.15 | 2 |
| Fri 11/09 | Sligo Rovers | Home | 2:0 | 1.42 | 1.22 | +0.20 | 2 |
| Mon 14/09 | Shelbourne | Away | 2:1 | 1.32 | 1.32 | +0.00 | 2 |
| Fri 18/09 | Bohemian FC | Away | 1:2 | 0.86 | 2.01 | -1.15 | 1 |
| Thu 08/10 | Shamrock Rovers | Away | 1:3 | 0.58 | 1.13 | -0.55 | 1 |
| Fri 16/10 | Derry City | Home | 2:0 | 0.88 | 1.32 | -0.44 | 2 |
| Fri 23/10 | Waterford FC | Away | 1:3 | 1.02 | 1.97 | -0.95 | 1 |
| Fri 30/10 | Galway United | Home | 2:0 | 0.94 | 0.90 | +0.04 | 2 |
| The season so far | 40.39 | 56.52 | 44 | ||||
Finishing
+3.61
Goals vs xG
Defending
+0.48
Goals conceded vs xGA
Results
+0.97
Points vs xPts