Super League Greece team ratings 2026/2027
Super League Greece clubs ranked by the model's strength rating in 2026/2027, blended from fitted attack and defence ratings. Panathinaikos currently rate strongest, 77, fitted over 20 matches.
Model ratings, fitted over each club's last 20 matches with the recent ones weighted more heavily. They are relative to this competition only: a 70 here is not comparable with a 70 in another one.
Ranked on strength
| # | Team | Strength | Attack | Defence | Sample |
|---|---|---|---|---|---|
| 1 | Panathinaikos PAN | 77 | 1.39 | 0.78 | 20 |
| 2 | AEK Athens AEK | 76 | 1.35 | 0.76 | 20 |
| 3 | Olympiacos FC OLY | 74 | 1.34 | 0.75 | 20 |
| 4 | PAOK PAO | 63 | 1.23 | 0.97 | 20 |
| 5 | AE Kifisia AEK | 56 | 1.00 | 0.86 | 20 |
| 6 | Aris Thessaloniki ARI | 53 | 1.08 | 1.02 | 20 |
| 7 | APO Levadiakos APO | 46 | 0.84 | 0.88 | 20 |
| 7 | Atromitos Athens ATR | 46 | 0.91 | 0.96 | 20 |
| 9 | OFI Crete OFI | 43 | 0.93 | 1.06 | 20 |
| 10 | PS Kalamata PSK | 42 | 1.00 | 1.13 | 10 |
| 11 | Asteras Aktor AST | 36 | 0.87 | 1.05 | 20 |
| 12 | Iraklis 1908 IRA | 31 | 0.83 | 1.15 | 10 |
| 13 | NPS Volos NPS | 28 | 0.80 | 1.17 | 20 |
| 14 | Panetolikos PAN | 25 | 0.84 | 1.25 | 20 |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- Strength
- — Model strength rating, 0–100, relative to this competition
- Attack
- — Fitted attack rating, relative to this competition's average
- Defence
- — Fitted defence rating, relative to this competition's average. Lower allows less.
- Sample
- — Matches the ratings were fitted over
A club is rated once the model has 5 matches to fit it over. Below that its row stays in the table with the sample beside it and the ratings dashed.