SuperLiga (Romania) top scorers 2026/2027
Every SuperLiga (Romania) player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Alibek Aliev and Andrei Dumiter share the top of the scoring chart, level on 6. Alibek Aliev has scored 6.00 more than his chances were worth: 6 goals from 0.00 xG.
Showing 51–100 of 395 players
| # | Player | Club | Apps | Min | G | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|
| 47 | Alexandru Goncear | FC Farul Constanța | 5 | 114 | 1 | 0.00 | +1.00 | 114 |
| 47 | Dennis Politic | FCSB | 5 | 128 | 1 | 0.00 | +1.00 | 128 |
| 47 | Mykola Kovtalyuk | FC Botoșani | 6 | 133 | 1 | 0.00 | +1.00 | 133 |
| 47 | Boris Cmiljanić | Sepsi OSK | 5 | 141 | 1 | 0.00 | +1.00 | 141 |
| 47 | Gabriel Gama | FC Botoșani | 5 | 149 | 1 | 0.00 | +1.00 | 149 |
| 47 | Omar El Sawy | FC Rapid București | 8 | 149 | 1 | 0.00 | +1.00 | 149 |
| 47 | Claudiu Petrila | FC Rapid București | 4 | 150 | 1 | 0.00 | +1.00 | 150 |
| 47 | Bogdan Oteliță | Sepsi OSK | 8 | 159 | 1 | 0.00 | +1.00 | 159 |
| 47 | Diogo Pinto | FC Dinamo București | 4 | 172 | 1 | 0.00 | +1.00 | 172 |
| 47 | Dean Zandbergen | FC Dinamo București | 3 | 204 | 1 | 0.00 | +1.00 | 204 |
| 47 | Oliver Hintsa | FC Dinamo București | 8 | 205 | 1 | 0.00 | +1.00 | 205 |
| 47 | Marius Ștefănescu | FC Universitatea Cluj | 6 | 207 | 1 | 0.00 | +1.00 | 207 |
| 47 | Cristian Merloi | FC Voluntari | 8 | 209 | 1 | 0.00 | +1.00 | 209 |
| 47 | Mario Bratu | FC Corvinul Hunedoara | 5 | 209 | 1 | 0.00 | +1.00 | 209 |
| 47 | Cosmin Matei | Sepsi OSK | 3 | 233 | 1 | 0.00 | +1.00 | 233 |
| 47 | Ismet Sinani | UTA Arad | 9 | 253 | 1 | 0.00 | +1.00 | 253 |
| 47 | Ofri Arad | FCSB | 6 | 269 | 1 | 0.00 | +1.00 | 269 |
| 47 | Ștefan Baiaram | Universitatea Craiova | 6 | 270 | 1 | 0.00 | +1.00 | 270 |
| 47 | Alexandru Stoian | FCSB | 9 | 289 | 1 | 0.00 | +1.00 | 289 |
| 47 | David Miculescu | FCSB | 5 | 305 | 1 | 0.00 | +1.00 | 305 |
| 47 | Andrea Padula | UTA Arad | 7 | 328 | 1 | 0.00 | +1.00 | 328 |
| 47 | Ángel Gillard | FC Corvinul Hunedoara | 10 | 335 | 1 | 0.00 | +1.00 | 335 |
| 47 | Teodor Lungu | SC Oțelul Galați | 9 | 345 | 1 | 0.00 | +1.00 | 345 |
| 47 | Cristian Sima | FC Farul Constanța | 7 | 346 | 1 | 0.00 | +1.00 | 346 |
| 47 | Nacho Heras | Sepsi OSK | 5 | 361 | 1 | 0.00 | +1.00 | 361 |
| 47 | Risto Radunović | FCSB | 5 | 366 | 1 | 0.00 | +1.00 | 366 |
| 47 | Robert Jerdea | FC Petrolul Ploieşti | 6 | 371 | 1 | 0.00 | +1.00 | 371 |
| 47 | Alexandru Pop | FC Dinamo București | 8 | 375 | 1 | 0.00 | +1.00 | 375 |
| 47 | Florin Tănase | FCSB | 6 | 411 | 1 | 0.00 | +1.00 | 411 |
| 47 | Lindsay Rose | Sepsi OSK | 5 | 413 | 1 | 0.00 | +1.00 | 413 |
| 47 | Dorinel Oancea | FC Argeș Pitești | 8 | 414 | 1 | 0.00 | +1.00 | 414 |
| 47 | Miguel Silva | SC Oțelul Galați | 5 | 415 | 1 | 0.00 | +1.00 | 415 |
| 47 | Denis Alibec | FC Farul Constanța | 7 | 437 | 1 | 0.00 | +1.00 | 437 |
| 47 | Samuel Teles | Universitatea Craiova | 7 | 440 | 1 | 0.00 | +1.00 | 440 |
| 47 | Jayson Papeau | UTA Arad | 10 | 441 | 1 | 0.00 | +1.00 | 441 |
| 47 | Denis Bordun | SC Oțelul Galați | 10 | 463 | 1 | 0.00 | +1.00 | 463 |
| 47 | Ovidiu Perianu | CFR 1907 Cluj | 6 | 513 | 1 | 0.00 | +1.00 | 513 |
| 47 | Mihajlo Ivančević | FC Corvinul Hunedoara | 7 | 514 | 1 | 0.00 | +1.00 | 514 |
| 47 | Marinos Tzionis | UTA Arad | 10 | 529 | 1 | 0.00 | +1.00 | 529 |
| 47 | Renato Espinosa | FC Corvinul Hunedoara | 10 | 541 | 1 | 0.00 | +1.00 | 541 |
| 47 | Oleksandr Romanchuk | Universitatea Craiova | 8 | 542 | 1 | 0.00 | +1.00 | 542 |
| 47 | Filip Stojilković | FC Rapid București | 7 | 584 | 1 | 0.00 | +1.00 | 584 |
| 47 | Meriton Korenica | CFR 1907 Cluj | 8 | 588 | 1 | 0.00 | +1.00 | 588 |
| 47 | Yanis Pîrvu | FC Argeș Pitești | 9 | 611 | 1 | 0.00 | +1.00 | 611 |
| 47 | Mário Camora | CFR 1907 Cluj | 9 | 631 | 1 | 0.00 | +1.00 | 631 |
| 47 | Taylor Luvambo | FC Argeș Pitești | 9 | 634 | 1 | 0.00 | +1.00 | 634 |
| 47 | Vladimir Screciu | Universitatea Craiova | 8 | 636 | 1 | 0.00 | +1.00 | 636 |
| 47 | Joyskim Dawa | FCSB | 8 | 649 | 1 | 0.00 | +1.00 | 649 |
| 47 | Mark Țuțu | FC Petrolul Ploieşti | 9 | 682 | 1 | 0.00 | +1.00 | 682 |
| 47 | Marvin Schieb | FC Voluntari | 10 | 720 | 1 | 0.00 | +1.00 | 720 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the SuperLiga (Romania) matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Non-penalty goals need the shot feed's penalty flag, which this competition does not carry.
Learn how xgEdge calculates these figures →