Swiss Super League form table 2026/2027
The Swiss Super League season over a club's most recent matches rather than all of them: the last five, the last ten or the season, with the points, the chances either way and the run itself.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
FC Sion lead this window on +0.87 expected-goal difference a match over 9 matches with xG. That is 0.10 a match clear of Young Boys. FC Lausanne-Sport sit at the foot of the window on −0.49 a match.
Ranked on xG difference per match in the window
| # | Team | P | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Sion FCS | 9 | 19 | 19.23 | 11.44 | +7.79 | +0.87 | 17.08 | FC Sion, last league results, oldest first: Win, Win, Win, Win, Draw |
| 2 | Young Boys YOU | 9 | 19 | 19.02 | 12.16 | +6.86 | +0.76 | 17.13 | Young Boys, last league results, oldest first: Draw, Win, Draw, Draw, Win |
| 3 | FC Lugano FCL | 9 | 25 | 15.84 | 10.71 | +5.13 | +0.57 | 15.35 | FC Lugano, last league results, oldest first: Win, Win, Draw, Win, Win |
| 4 | FC St. Gallen 1879 FCS | 9 | 13 | 16.45 | 12.07 | +4.38 | +0.49 | 15.36 | FC St. Gallen 1879, last league results, oldest first: Loss, Win, Loss, Loss, Win |
| 5 | FC Luzern FCL | 9 | 12 | 16.56 | 17.23 | −0.67 | −0.07 | 12.22 | FC Luzern, last league results, oldest first: Draw, Win, Draw, Loss, Win |
| 6 | Grasshopper Club Zürich GRA | 9 | 8 | 16.34 | 18.00 | −1.66 | −0.18 | 11.60 | Grasshopper Club Zürich, last league results, oldest first: Win, Draw, Win, Loss, Loss |
| 7 | Servette FC SER | 9 | 10 | 10.98 | 13.52 | −2.54 | −0.28 | 11.67 | Servette FC, last league results, oldest first: Loss, Loss, Win, Win, Loss |
| 8 | Basel BAS | 9 | 13 | 9.42 | 12.50 | −3.08 | −0.34 | 11.30 | Basel, last league results, oldest first: Draw, Loss, Loss, Win, Loss |
| 9 | FC Zürich FCZ | 9 | 11 | 12.04 | 15.75 | −3.71 | −0.41 | 10.07 | FC Zürich, last league results, oldest first: Win, Loss, Draw, Win, Draw |
| 10 | FC Vaduz FCV | 9 | 6 | 14.14 | 18.18 | −4.04 | −0.45 | 10.61 | FC Vaduz, last league results, oldest first: Win, Loss, Win, Loss, Loss |
| 10 | FC Thun FCT | 9 | 10 | 14.27 | 18.36 | −4.09 | −0.45 | 9.00 | FC Thun, last league results, oldest first: Draw, Loss, Loss, Loss, Win |
| 12 | FC Lausanne-Sport FCL | 9 | 6 | 7.64 | 12.01 | −4.37 | −0.49 | 8.42 | FC Lausanne-Sport, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.