NAC Breda right now
NAC Breda are having a difficult season and sit 17th in Eredivisie. A -11.15 xG difference sits behind 29 points from 34 matches, which suggests the results reflect poor underlying performances. They have scored slightly below their 40.49 xG (−5.49), while conceding slightly more than the 51.64 xG against them (+6.36). They have taken 11.10 fewer points than their chances were worth (40.10), so the table undersells them.
How NAC Breda compares
Last result Eredivisie · Sun 17/05
Away AZ Alkmaar
3:3 Draw
- Expected goals
- 2.08 – 1.45
- xG difference
- +0.63
Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Sat 09/08 | Feyenoord | Away | 0:2 | 0.28 | 2.29 | -2.01 | 0 |
| Sun 17/08 | Fortuna Sittard | Home | 2:1 | 2.01 | 0.72 | +1.29 | 2 |
| Sun 24/08 | NEC Nijmegen | Away | 0:3 | 0.61 | 4.10 | -3.49 | 0 |
| Sun 31/08 | AZ Alkmaar | Home | 0:1 | 1.96 | 2.82 | -0.86 | 0 |
| Sat 13/09 | FC Twente | Away | 2:2 | 0.74 | 2.12 | -1.38 | 2 |
| Sat 20/09 | Heracles Almelo | Home | 2:1 | 2.28 | 0.90 | +1.38 | 2 |
| Sat 27/09 | AFC Ajax | Away | 1:2 | 1.57 | 1.87 | -0.30 | 1 |
| Fri 03/10 | FC Groningen | Home | 1:2 | 0.69 | 1.60 | -0.91 | 1 |
| Sat 18/10 | PEC Zwolle | Home | 2:2 | 2.54 | 1.47 | +1.07 | 2 |
| Fri 24/10 | SC Heerenveen | Away | 3:3 | 1.38 | 1.81 | -0.43 | 3 |
| Sat 01/11 | Go Ahead Eagles | Home | 1:0 | 0.59 | 0.65 | -0.06 | 1 |
| Sat 08/11 | FC Volendam | Away | 1:2 | 0.64 | 1.76 | -1.12 | 1 |
| Sat 22/11 | PSV Eindhoven | Home | 0:1 | 1.21 | 0.56 | +0.65 | 0 |
| Sat 29/11 | Excelsior | Away | 0:1 | 1.67 | 0.95 | +0.72 | 0 |
| Sun 07/12 | Sparta Rotterdam | Away | 0:1 | 1.42 | 2.43 | -1.01 | 0 |
| Sun 14/12 | FC Utrecht | Home | 1:1 | 1.20 | 0.66 | +0.54 | 1 |
| Sat 20/12 | SC Telstar | Home | 0:1 | 0.73 | 1.48 | -0.75 | 0 |
| Sat 10/01 | FC Groningen | Away | 0:0 | 0.82 | 1.30 | -0.48 | 0 |
| Sat 17/01 | NEC Nijmegen | Home | 3:4 | 0.82 | 1.19 | -0.37 | 3 |
| Sat 24/01 | PSV Eindhoven | Away | 2:2 | 1.50 | 1.79 | -0.29 | 2 |
| Fri 30/01 | FC Twente | Home | 2:2 | 1.26 | 1.63 | -0.37 | 2 |
| Fri 06/02 | Excelsior | Home | 0:2 | 1.08 | 0.86 | +0.22 | 0 |
| Sat 14/02 | Heracles Almelo | Away | 1:0 | 1.26 | 1.12 | +0.14 | 1 |
| Sat 21/02 | FC Volendam | Home | 1:0 | 1.39 | 0.52 | +0.87 | 1 |
| Fri 27/02 | SC Telstar | Away | 0:3 | 0.36 | 1.24 | -0.88 | 0 |
| Sun 08/03 | Feyenoord | Home | 3:3 | 1.03 | 1.64 | -0.61 | 3 |
| Sun 15/03 | Go Ahead Eagles | Away | 0:6 | 1.13 | 1.56 | -0.43 | 0 |
| Sat 21/03 | PEC Zwolle | Away | 1:2 | 1.04 | 0.82 | +0.22 | 1 |
| Sun 05/04 | Sparta Rotterdam | Home | 0:0 | 0.51 | 0.55 | -0.04 | 0 |
| Sun 12/04 | Fortuna Sittard | Away | 1:1 | 0.75 | 1.59 | -0.84 | 1 |
| Sat 25/04 | AFC Ajax | Home | 0:2 | 1.63 | 2.29 | -0.66 | 0 |
| Sat 02/05 | FC Utrecht | Away | 0:2 | 0.45 | 2.90 | -2.45 | 0 |
| Mon 11/05 | SC Heerenveen | Home | 2:0 | 1.86 | 1.00 | +0.86 | 2 |
| Sun 17/05 | AZ Alkmaar | Away | 3:3 | 2.08 | 1.45 | +0.63 | 3 |
| The season so far | 40.49 | 51.64 | 35 | ||||
Finishing
-5.49
Goals vs xG
Defending
+6.36
Goals conceded vs xGA
Results
-11.10
Points vs xPts