NB I (Hungary) xG table 2026/2027
Expected goals per match for every NB I (Hungary) club — the chance quality each side has built — with the goals that came of them beside it.
Újpest make the most, 2.23 expected goals a match over 7 matches with xG. Puskás Akadémia have scored 4.50 fewer than their chances were worth: 11 goals from 15.50 xG.
Ranked on xG per match
| # | Team | P | GF | xG | xG/match | G − xG |
|---|---|---|---|---|---|---|
| 1 | Újpest ÚJP | 8 | 17 | 15.61 | 2.23 | +0.39 |
| 2 | Puskás Akadémia PUS | 8 | 13 | 15.50 | 2.21 | −4.50 |
| 3 | Kisvárda FC KIS | 8 | 9 | 8.31 | 1.39 | −0.31 |
| — | ETO FC Győr ETO 3 with xG | 8 | 16 | 5.48 | — | +0.52 |
| — | Vasas VAS 5 with xG | 8 | 17 | 11.05 | — | +0.95 |
| — | Ferencváros TC FER 3 with xG | 7 | 11 | 7.06 | — | −2.06 |
| — | Paksi FC PAK 5 with xG | 8 | 16 | 8.91 | — | −0.91 |
| — | MTK Budapest MTK 5 with xG | 8 | 15 | 10.69 | — | −2.69 |
| — | Debreceni VSC DEB 5 with xG | 8 | 12 | 12.25 | — | −1.25 |
| — | Nyiregyháza Spartacus NYI 4 with xG | 8 | 9 | 10.78 | — | −6.78 |
| — | Budapest Honvéd FC BUD 3 with xG | 7 | 11 | 3.69 | — | −0.69 |
| — | Zalaegerszegi TE ZAL 5 with xG | 8 | 7 | 6.06 | — | −4.06 |
12 of the 12 clubs here have expected figures over fewer matches than they have played. For those clubs every expected figure counts only the matches with xG, and the goals it is compared with come from those same matches.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xG/match
- — Expected goals per match with xG data
- G − xG
- — Goals scored minus xG, over the matches with xG. Always all xG, because goals include penalties.
A club is ranked once it has 3 matches with xG and at least 75% of what the median club has played. Below that its row stays in the table, its rates are dashed and it sorts last.
Shot figures are available for competitions with shot data. This one carries none, so the shot columns are not drawn.