Premier Division (Ireland) per 90 stats 2026/2027
Premier Division (Ireland) players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. John McGovern leads on goals and assists per 90 minutes with 0.97, over 1487 minutes played.
Season figures as of 1 November 2026.
Showing 1–50 of 207 players
| # | Player | Club | Min | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|
| 1 | John McGovern | Shamrock Rovers | 1,487 | 0.61 | 0.36 | 0.97 |
| 2 | Aidan Keena | St. Patrick's Athletic | 1,649 | 0.55 | 0.27 | 0.82 |
| 3 | Tom Lonergan | Waterford FC | 2,664 | 0.54 | 0.27 | 0.81 |
| 4 | Colm Whelan | Bohemian FC | 2,194 | 0.53 | 0.25 | 0.78 |
| 5 | Douglas James-Taylor | Bohemian FC | 1,202 | 0.45 | 0.30 | 0.75 |
| 5 | Michael Duffy | Derry City | 2,173 | 0.50 | 0.25 | 0.75 |
| 7 | Kristopher Twardek | Galway United | 1,692 | 0.43 | 0.32 | 0.74 |
| 8 | Ademipo Odubeko | Shelbourne | 762 | 0.47 | 0.24 | 0.71 |
| 9 | John Martin | Shelbourne | 1,233 | 0.58 | 0.07 | 0.66 |
| 10 | Daryl Horgan | Dundalk FC | 3,026 | 0.36 | 0.30 | 0.65 |
| 11 | Dylan Watts | Shamrock Rovers | 1,612 | 0.39 | 0.22 | 0.61 |
| 12 | Graham Burke | Shamrock Rovers | 1,954 | 0.41 | 0.18 | 0.60 |
| 13 | Anthony Olusanya | St. Patrick's Athletic | 609 | 0.30 | 0.30 | 0.59 |
| 13 | Markuss Strods | Bohemian FC | 922 | 0.20 | 0.39 | 0.59 |
| 15 | Daniel Kelly | Shelbourne | 2,158 | 0.33 | 0.25 | 0.58 |
| 15 | Darragh Burns | Derry City | 623 | 0.00 | 0.58 | 0.58 |
| 17 | Zac Elbouzedi | St. Patrick's Athletic | 1,514 | 0.24 | 0.30 | 0.54 |
| 18 | Axel Piesold | Galway United | 357 | 0.25 | 0.25 | 0.50 |
| 19 | Kévin Santos | Derry City | 917 | 0.39 | 0.10 | 0.49 |
| 20 | Jørgen Voilås | Waterford FC | 1,324 | 0.27 | 0.20 | 0.48 |
| 21 | Pádraig Amond | Waterford FC | 3,074 | 0.44 | 0.03 | 0.47 |
| 21 | Mark Doyle | Drogheda United | 2,311 | 0.43 | 0.04 | 0.47 |
| 21 | Aaron Greene | Shamrock Rovers | 1,160 | 0.47 | 0.00 | 0.47 |
| 24 | Frantz Pierrot | Galway United | 988 | 0.46 | 0.00 | 0.46 |
| 25 | Ross Tierney | Bohemian FC | 2,793 | 0.35 | 0.10 | 0.45 |
| 25 | James Clarke | Derry City | 2,009 | 0.31 | 0.13 | 0.45 |
| 27 | Adam Brennan | Shamrock Rovers | 1,836 | 0.25 | 0.20 | 0.44 |
| 27 | Benny Couto | Waterford FC | 2,892 | 0.06 | 0.37 | 0.44 |
| 29 | Danny Mullen | Dundalk FC | 630 | 0.43 | 0.00 | 0.43 |
| 30 | Ryan Edmondson | St. Patrick's Athletic | 2,366 | 0.38 | 0.04 | 0.42 |
| 31 | Harry Vaughan | Bohemian FC | 1,536 | 0.18 | 0.23 | 0.41 |
| 31 | Brandon Kavanagh | Drogheda United | 2,647 | 0.20 | 0.20 | 0.41 |
| 33 | Sean Boyd | Shelbourne | 889 | 0.40 | 0.00 | 0.40 |
| 33 | Kieran Cruise | Drogheda United | 450 | 0.00 | 0.40 | 0.40 |
| 33 | Michael Noonan | Shamrock Rovers | 1,578 | 0.40 | 0.00 | 0.40 |
| 33 | Zane Myers | Bohemian FC | 683 | 0.26 | 0.13 | 0.40 |
| 37 | Kian Leavy | St. Patrick's Athletic | 2,307 | 0.27 | 0.12 | 0.39 |
| 37 | Ryan Sheridan | St. Patrick's Athletic | 464 | 0.19 | 0.19 | 0.39 |
| 37 | Connor Parsons | Bohemian FC | 1,630 | 0.28 | 0.11 | 0.39 |
| 37 | Dayle Rooney | Bohemian FC | 1,630 | 0.17 | 0.22 | 0.39 |
| 41 | Evan McLaughlin | Waterford FC | 1,436 | 0.19 | 0.19 | 0.38 |
| 42 | Kaiyne Woolery | Sligo Rovers | 488 | 0.37 | 0.00 | 0.37 |
| 42 | Declan McDaid | Dundalk FC | 1,470 | 0.24 | 0.12 | 0.37 |
| 44 | Stephen Walsh | Galway United | 2,497 | 0.25 | 0.11 | 0.36 |
| 44 | Matthew Wolfe | Galway United | 1,003 | 0.27 | 0.09 | 0.36 |
| 46 | Jimmy Keohane | Galway United | 2,564 | 0.25 | 0.11 | 0.35 |
| 46 | Sean Moore | Shelbourne | 779 | 0.23 | 0.12 | 0.35 |
| 48 | Cian Dillon | Dundalk FC | 791 | 0.34 | 0.00 | 0.34 |
| 48 | Cian Kavanagh | Sligo Rovers | 2,135 | 0.25 | 0.08 | 0.34 |
| 50 | Francely Lomboto | Galway United | 821 | 0.22 | 0.11 | 0.33 |
- under 90 minutes
What the data shows
- John McGovern is 0.15 per 90 clear of Aidan Keena, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- G+A/90
- Goals and assists per 90 minutes played.
Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.
Learn how xgEdge calculates these figures →