Premier Division (Ireland) per 90 stats 2026/2027
Every Premier Division (Ireland) player's season divided by the minutes he played, which is the only basis a regular and a substitute can be compared on.
Ranked from 270 minutes played.
Season figures as of 2 September 2026.
Kristopher Twardek leads on goals and assists per 90 minutes with 1.02, over 1063 minutes played.
Showing 51–100 of 190 players
| # | Player | Club | Min | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|
| 49 | Dawson Devoy | Bohemian FC | 2,422 | 0.11 | 0.19 | 0.30 |
| 52 | Tyreke Wilson | Dundalk FC | 1,850 | 0.19 | 0.10 | 0.29 |
| 52 | Jimmy Keohane | Galway United | 1,861 | 0.15 | 0.15 | 0.29 |
| 52 | Jack Byrne | Shamrock Rovers | 1,892 | 0.10 | 0.19 | 0.29 |
| 52 | Francely Lomboto | Galway United | 631 | 0.29 | 0.00 | 0.29 |
| 52 | Declan McDaid | Dundalk FC | 1,263 | 0.21 | 0.07 | 0.29 |
| 57 | Warren Davis | Drogheda United | 982 | 0.27 | 0.00 | 0.27 |
| 58 | James McClean | Derry City | 1,058 | 0.00 | 0.26 | 0.26 |
| 58 | Adam O'Reilly | Derry City | 2,116 | 0.17 | 0.09 | 0.26 |
| 60 | Shane Farell | Drogheda United | 1,812 | 0.25 | 0.00 | 0.25 |
| 61 | Cian Dillon | Dundalk FC | 375 | 0.24 | 0.00 | 0.24 |
| 61 | Sean Boyd | Shelbourne | 752 | 0.24 | 0.00 | 0.24 |
| 61 | Benny Couto | Waterford FC | 2,262 | 0.04 | 0.20 | 0.24 |
| 61 | Ronan Teahan | Dundalk FC | 1,511 | 0.18 | 0.06 | 0.24 |
| 65 | John Mahon | Waterford FC | 2,377 | 0.19 | 0.04 | 0.23 |
| 66 | Pico | Shamrock Rovers | 1,214 | 0.22 | 0.00 | 0.22 |
| 66 | Jago Godden | Drogheda United | 1,215 | 0.15 | 0.07 | 0.22 |
| 66 | Rodrigo Freitas | Shelbourne | 815 | 0.00 | 0.22 | 0.22 |
| 66 | Thomas Oluwa | Drogheda United | 2,044 | 0.18 | 0.04 | 0.22 |
| 70 | Jack Henry-Francis | Shelbourne | 1,259 | 0.14 | 0.07 | 0.21 |
| 70 | Dean McMenamy | Waterford FC | 1,261 | 0.07 | 0.14 | 0.21 |
| 70 | Conor O'Keeffe | Dundalk FC | 424 | 0.00 | 0.21 | 0.21 |
| 70 | Aaron Bolger | Galway United | 2,151 | 0.13 | 0.08 | 0.21 |
| 70 | Alex Nolan | Sligo Rovers | 1,292 | 0.14 | 0.07 | 0.21 |
| 75 | Will Jarvis | Shelbourne | 914 | 0.10 | 0.10 | 0.20 |
| 76 | Tom Grivosti | Dundalk FC | 930 | 0.00 | 0.19 | 0.19 |
| 76 | Evan McLaughlin | Waterford FC | 953 | 0.00 | 0.19 | 0.19 |
| 76 | Trevor Clarke | Dundalk FC | 479 | 0.19 | 0.00 | 0.19 |
| 76 | Kerr McInroy | Shelbourne | 1,445 | 0.06 | 0.12 | 0.19 |
| 80 | Luke Turner | St. Patrick's Athletic | 2,473 | 0.07 | 0.11 | 0.18 |
| 80 | Patrick Hickey | Bohemian FC | 2,474 | 0.18 | 0.00 | 0.18 |
| 80 | Ryan Brennan | Drogheda United | 1,498 | 0.12 | 0.06 | 0.18 |
| 83 | Enda Stevens | Shamrock Rovers | 1,049 | 0.09 | 0.09 | 0.17 |
| 83 | Conan Noonan | Waterford FC | 2,105 | 0.04 | 0.13 | 0.17 |
| 83 | Harry Groome | Dundalk FC | 1,053 | 0.09 | 0.09 | 0.17 |
| 83 | Tunmise Sobowale | Shamrock Rovers | 2,177 | 0.04 | 0.12 | 0.17 |
| 83 | James Brown | St. Patrick's Athletic | 2,180 | 0.04 | 0.12 | 0.17 |
| 88 | Kevin Long | Waterford FC | 1,639 | 0.11 | 0.05 | 0.16 |
| 88 | Jason McClelland | St. Patrick's Athletic | 1,135 | 0.00 | 0.16 | 0.16 |
| 88 | Shane Tracey | Dundalk FC | 571 | 0.16 | 0.00 | 0.16 |
| 88 | Jordan Flores | Bohemian FC | 1,741 | 0.05 | 0.10 | 0.16 |
| 92 | Victor Ozhianvuna | Shamrock Rovers | 1,174 | 0.00 | 0.15 | 0.15 |
| 92 | John O'Sullivan | Shamrock Rovers | 588 | 0.00 | 0.15 | 0.15 |
| 92 | Aodh Dervin | Dundalk FC | 1,823 | 0.05 | 0.10 | 0.15 |
| 92 | Ryan O'Kane | Sligo Rovers | 1,222 | 0.07 | 0.07 | 0.15 |
| 96 | Edward McCarthy | Galway United | 1,889 | 0.14 | 0.00 | 0.14 |
| 96 | Sean Hoare | St. Patrick's Athletic | 1,908 | 0.09 | 0.05 | 0.14 |
| 96 | Cory O'Sullivan | Shamrock Rovers | 1,313 | 0.00 | 0.14 | 0.14 |
| 96 | Jamie Lennon | St. Patrick's Athletic | 2,000 | 0.05 | 0.09 | 0.14 |
| 100 | Paddy Barrett | Shelbourne | 1,366 | 0.13 | 0.00 | 0.13 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- G+A/90
- Goals and assists per 90 minutes played.
Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.
Learn how xgEdge calculates these figures →