xgEdge

Premier Division (Ireland) per 90 stats 2026/2027

Premier Division (Ireland) players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. John McGovern leads on goals and assists per 90 minutes with 0.97, over 1487 minutes played.

Season figures as of 1 November 2026.

Showing 51–100 of 207 players

Premier Division (Ireland) per 90 stats 2026/2027
# Player Club Min G/90 A/90 G+A/90
50 William Fitzgerald Sligo Rovers 2,754 0.16 0.16 0.33
52 Ryan Burke Bohemian FC 281 0.32 0.00 0.32
52 Romal Palmer St. Patrick's Athletic 1,131 0.24 0.08 0.32
52 Warren Davis Drogheda United 1,423 0.32 0.00 0.32
55 Jonathan Afolabi Shamrock Rovers 293 0.31 0.00 0.31
55 Max Mata St. Patrick's Athletic 295 0.31 0.00 0.31
57 Chris Forrester St. Patrick's Athletic 1,186 0.23 0.08 0.30
57 Liam Boyce Derry City 595 0.15 0.15 0.30
57 Daniel Grant Shamrock Rovers 907 0.20 0.10 0.30
57 Ronan Teahan Dundalk FC 2,134 0.21 0.08 0.30
61 Adam O'Reilly Derry City 2,453 0.22 0.07 0.29
61 Dawson Devoy Bohemian FC 2,782 0.13 0.16 0.29
63 Ali Coote Shelbourne 1,273 0.14 0.14 0.28
63 James Norris Shelbourne 1,617 0.11 0.17 0.28
65 David Hurley Galway United 2,983 0.06 0.21 0.27
66 Tyreke Wilson Dundalk FC 2,086 0.17 0.09 0.26
66 James McClean Derry City 1,058 0.00 0.26 0.26
68 Shane Farell Drogheda United 2,155 0.21 0.04 0.25
68 Cameron Dummigan Derry City 1,440 0.13 0.13 0.25
70 Jack Byrne Shamrock Rovers 2,242 0.08 0.16 0.24
70 Archie Meekison Sligo Rovers 1,885 0.10 0.14 0.24
72 Jack Henry-Francis Shelbourne 1,955 0.09 0.14 0.23
72 Jordan Flores Bohemian FC 2,371 0.08 0.15 0.23
74 Shane Tracey Dundalk FC 817 0.22 0.00 0.22
74 Trevor Clarke Dundalk FC 836 0.11 0.11 0.22
76 Conor O'Keeffe Dundalk FC 424 0.00 0.21 0.21
76 Patrick Hickey Bohemian FC 2,968 0.15 0.06 0.21
76 Jago Godden Drogheda United 1,286 0.14 0.07 0.21
76 Alex Nolan Sligo Rovers 1,292 0.14 0.07 0.21
76 Ryan O'Kane Sligo Rovers 1,300 0.14 0.07 0.21
81 Dean McMenamy Waterford FC 1,322 0.07 0.14 0.20
81 Luke Pearce Sligo Rovers 450 0.00 0.20 0.20
81 Sadou Diallo Bohemian FC 907 0.00 0.20 0.20
84 Ellis Chapman Shelbourne 929 0.19 0.00 0.19
84 Will Jarvis Shelbourne 935 0.10 0.10 0.19
84 Rodrigo Freitas Shelbourne 944 0.00 0.19 0.19
84 Pico Shamrock Rovers 1,889 0.14 0.05 0.19
84 Aaron Bolger Galway United 2,859 0.13 0.06 0.19
89 Milan Mbeng Shelbourne 1,471 0.06 0.12 0.18
89 Jason McClelland St. Patrick's Athletic 1,472 0.06 0.12 0.18
89 Thomas Oluwa Drogheda United 2,492 0.14 0.04 0.18
89 John Mahon Waterford FC 3,007 0.15 0.03 0.18
89 Jamie Lennon St. Patrick's Athletic 2,548 0.07 0.11 0.18
89 Ryan Brennan Drogheda United 1,531 0.12 0.06 0.18
95 Conan Noonan Waterford FC 2,681 0.07 0.10 0.17
96 Kerr McInroy Shelbourne 2,215 0.08 0.08 0.16
96 Tunmise Sobowale Shamrock Rovers 2,773 0.03 0.13 0.16
96 Tyler Smith Derry City 567 0.16 0.00 0.16
96 Enda Stevens Shamrock Rovers 1,139 0.08 0.08 0.16
100 James Brown St. Patrick's Athletic 2,338 0.04 0.12 0.15
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
G+A/90
Goals and assists per 90 minutes played.

Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →