Premier League expected goal involvement 2025/2026
Every Premier League player ranked on both halves of his output added: the chances he took and the chances he made for somebody else, with each half printed beside the total.
Erling Haaland tops the competition on 28.95 expected goal involvement, from 2958 minutes. That is 5.93 clear of Bruno Fernandes. Of that, 26.23 is the chances he took himself and 2.72 the chances he made.
Showing 1–50 of 538 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 2,958 | 26.23 | 2.72 | 28.95 | 35 | 0.88 |
| 2 | Bruno Fernandes | Manchester United | 3,066 | 11.13 | 11.89 | 23.02 | 30 | 0.68 |
| 3 | Igor Thiago | Brentford | 3,284 | 20.59 | 1.82 | 22.41 | 23 | 0.61 |
| 4 | Enzo Fernández | Chelsea | 3,121 | 11.45 | 6.97 | 18.42 | 14 | 0.53 |
| 5 | Dominic Calvert-Lewin | Leeds United | 2,726 | 16.33 | 1.03 | 17.36 | 15 | 0.57 |
| 6 | João Pedro | Chelsea | 2,674 | 14.93 | 1.91 | 16.84 | 20 | 0.57 |
| 7 | Bryan Mbeumo | Manchester United | 2,621 | 11.63 | 4.87 | 16.50 | 14 | 0.57 |
| 8 | Ollie Watkins | Aston Villa | 2,852 | 14.85 | 1.24 | 16.09 | 19 | 0.51 |
| 9 | Jean-Philippe Mateta | Crystal Palace | 2,222 | 14.59 | 1.25 | 15.84 | 12 | 0.64 |
| 10 | Bukayo Saka | Arsenal | 2,225 | 7.41 | 6.99 | 14.40 | 12 | 0.58 |
| 11 | Danny Welbeck | Brighton & Hove Albion | 2,268 | 12.94 | 1.33 | 14.27 | 14 | 0.57 |
| 12 | Antoine Semenyo | Manchester City | 3,200 | 11.21 | 2.99 | 14.20 | 21 | 0.40 |
| 13 | Morgan Gibbs-White | Nottingham Forest | 3,110 | 10.83 | 2.82 | 13.65 | 19 | 0.40 |
| 14 | Viktor Gyökeres | Arsenal | 2,254 | 11.60 | 1.90 | 13.50 | 15 | 0.54 |
| 14 | Kevin Schade | Brentford | 2,757 | 11.54 | 1.96 | 13.50 | 11 | 0.44 |
| 16 | Marcus Tavernier | Bournemouth | 2,738 | 8.91 | 4.46 | 13.37 | 11 | 0.44 |
| 17 | Mohamed Salah | Liverpool | 2,148 | 7.95 | 5.19 | 13.14 | 14 | 0.55 |
| 18 | Cole Palmer | Chelsea | 1,965 | 10.70 | 2.37 | 13.07 | 11 | 0.60 |
| 19 | Cody Gakpo | Liverpool | 2,754 | 8.54 | 4.48 | 13.02 | 12 | 0.43 |
| 20 | Hugo Ekitiké | Liverpool | 1,810 | 10.23 | 2.57 | 12.80 | 15 | 0.64 |
| 21 | Dango Ouattara | Brentford | 2,279 | 8.49 | 4.16 | 12.65 | 10 | 0.50 |
| 22 | Raúl Jiménez | Fulham | 2,206 | 11.60 | 0.88 | 12.48 | 12 | 0.51 |
| 22 | Jarrod Bowen | West Ham United | 3,405 | 7.45 | 5.03 | 12.48 | 20 | 0.33 |
| 24 | Evanilson | Bournemouth | 2,759 | 10.92 | 1.44 | 12.36 | 7 | 0.40 |
| 25 | Rayan Cherki | Manchester City | 1,794 | 3.94 | 8.31 | 12.25 | 16 | 0.61 |
| 26 | Anthony Gordon | Newcastle United | 1,817 | 8.72 | 3.37 | 12.09 | 8 | 0.60 |
| 27 | Ismaïla Sarr | Crystal Palace | 2,176 | 10.96 | 1.10 | 12.06 | 10 | 0.50 |
| 28 | Florian Wirtz | Liverpool | 2,388 | 6.74 | 4.95 | 11.69 | 8 | 0.44 |
| 29 | Dominik Szoboszlai | Liverpool | 3,233 | 4.81 | 6.51 | 11.32 | 13 | 0.32 |
| 30 | Pedro Neto | Chelsea | 2,643 | 4.60 | 6.60 | 11.20 | 11 | 0.38 |
| 31 | Iliman Ndiaye | Everton | 2,786 | 6.82 | 4.22 | 11.04 | 9 | 0.36 |
| 32 | Enzo Le Fée | Sunderland | 2,944 | 5.29 | 5.70 | 10.99 | 11 | 0.34 |
| 33 | Morgan Rogers | Aston Villa | 3,285 | 6.80 | 4.16 | 10.96 | 16 | 0.30 |
| 34 | Phil Foden | Manchester City | 2,107 | 6.01 | 4.63 | 10.64 | 12 | 0.45 |
| 35 | Matheus Cunha | Manchester United | 2,503 | 7.39 | 3.18 | 10.57 | 12 | 0.38 |
| 36 | Bruno Guimarães | Newcastle United | 2,455 | 5.73 | 4.82 | 10.55 | 14 | 0.39 |
| 37 | Harry Wilson | Fulham | 2,691 | 5.91 | 4.62 | 10.53 | 17 | 0.35 |
| 38 | Richarlison | Tottenham Hotspur | 1,957 | 8.81 | 1.41 | 10.22 | 15 | 0.47 |
| 39 | Yéremy Pino | Crystal Palace | 2,100 | 4.33 | 5.85 | 10.18 | 4 | 0.44 |
| 40 | Amad Diallo | Manchester United | 2,344 | 5.57 | 4.60 | 10.17 | 5 | 0.39 |
| 41 | Eli Junior Kroupi | Bournemouth | 1,690 | 8.50 | 1.51 | 10.01 | 13 | 0.53 |
| 42 | Harvey Barnes | Newcastle United | 1,961 | 7.20 | 2.67 | 9.87 | 8 | 0.45 |
| 43 | Declan Rice | Arsenal | 3,099 | 2.96 | 6.67 | 9.63 | 9 | 0.28 |
| 44 | Lukas Nmecha | Leeds United | 1,092 | 8.13 | 1.49 | 9.62 | 7 | 0.79 |
| 45 | Benjamin Šeško | Manchester United | 1,635 | 9.13 | 0.28 | 9.41 | 12 | 0.52 |
| 46 | Kiernan Dewsbury-Hall | Everton | 2,635 | 4.06 | 5.14 | 9.20 | 12 | 0.31 |
| 47 | Beto | Everton | 1,613 | 8.88 | 0.22 | 9.10 | 10 | 0.51 |
| 47 | David Brooks | Bournemouth | 1,220 | 5.93 | 3.17 | 9.10 | 4 | 0.67 |
| 49 | Leandro Trossard | Arsenal | 2,006 | 5.59 | 3.43 | 9.02 | 12 | 0.40 |
| 50 | Yankuba Minteh | Brighton & Hove Albion | 2,398 | 3.95 | 4.92 | 8.87 | 7 | 0.33 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →