Premier League expected goal involvement 2026/2027
Premier League players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Erling Haaland has the most expected goal involvement, 8.03 xGI from 890 minutes.
Showing 1–50 of 459 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 890 | 6.98 | 1.05 | 8.03 | 9 | 0.81 |
| 2 | Thierno Barry | Everton | 855 | 7.27 | 0.43 | 7.70 | 7 | 0.81 |
| 3 | Bruno Fernandes | Manchester United | 824 | 4.03 | 2.09 | 6.12 | 6 | 0.67 |
| 4 | Bryan Mbeumo | Manchester United | 913 | 4.55 | 1.23 | 5.78 | 4 | 0.57 |
| 5 | Enzo Le Fée | Sunderland | 874 | 3.96 | 1.79 | 5.75 | 4 | 0.59 |
| 6 | Marcus Tavernier | Bournemouth | 845 | 4.21 | 1.40 | 5.61 | 5 | 0.60 |
| 7 | Evanilson | Bournemouth | 842 | 4.55 | 1.03 | 5.58 | 9 | 0.60 |
| 8 | Pascal Groß | Brighton & Hove Albion | 881 | 3.10 | 2.36 | 5.46 | 8 | 0.56 |
| 9 | Igor Thiago | Brentford | 829 | 4.28 | 1.09 | 5.37 | 4 | 0.58 |
| 10 | Alexander Isak | Liverpool | 750 | 4.88 | 0.27 | 5.15 | 7 | 0.62 |
| 11 | Morgan Gibbs-White | Nottingham Forest | 814 | 2.60 | 2.31 | 4.91 | 4 | 0.54 |
| 12 | Bukayo Saka | Arsenal | 602 | 3.72 | 1.14 | 4.85 | 3 | 0.73 |
| 13 | Dominic Calvert-Lewin | Leeds United | 870 | 4.45 | 0.39 | 4.84 | 4 | 0.50 |
| 14 | Gonzalo García | Fulham | 825 | 4.04 | 0.73 | 4.77 | 1 | 0.52 |
| 15 | Martin Ødegaard | Arsenal | 833 | 2.39 | 2.19 | 4.58 | 3 | 0.49 |
| 16 | Morgan Rogers | Chelsea | 883 | 3.01 | 1.50 | 4.51 | 6 | 0.46 |
| 17 | Nicolas Jackson | Aston Villa | 727 | 3.59 | 0.86 | 4.45 | 7 | 0.55 |
| 18 | Julio Enciso | Ipswich Town | 829 | 2.15 | 2.23 | 4.38 | 4 | 0.48 |
| 19 | Brian Brobbey | Sunderland | 623 | 4.23 | 0.12 | 4.35 | 3 | 0.63 |
| 20 | Alex Iwobi | Fulham | 827 | 1.37 | 2.81 | 4.18 | 1 | 0.45 |
| 21 | Jack Rudoni | Coventry City | 737 | 2.26 | 1.78 | 4.04 | 3 | 0.49 |
| 22 | John McGinn | Aston Villa | 795 | 3.27 | 0.67 | 3.94 | 6 | 0.45 |
| 23 | Maxim De Cuyper | Brighton & Hove Albion | 832 | 2.50 | 1.40 | 3.90 | 5 | 0.42 |
| 24 | Phil Foden | Manchester City | 364 | 2.28 | 1.58 | 3.86 | 3 | 0.95 |
| 25 | Cole Palmer | Chelsea | 880 | 2.58 | 1.14 | 3.72 | 6 | 0.38 |
| 26 | Rayan Cherki | Manchester City | 565 | 1.91 | 1.74 | 3.65 | 7 | 0.58 |
| 27 | Dan Ndoye | Nottingham Forest | 625 | 2.33 | 1.31 | 3.64 | 2 | 0.52 |
| 28 | Yoane Wissa | Newcastle United | 718 | 3.38 | 0.19 | 3.57 | 2 | 0.45 |
| 29 | Oscar Bobb | Fulham | 739 | 1.88 | 1.65 | 3.53 | 1 | 0.43 |
| 30 | Josh King | Fulham | 813 | 2.01 | 1.28 | 3.29 | 3 | 0.36 |
| 31 | Kai Havertz | Arsenal | 736 | 2.80 | 0.43 | 3.23 | 3 | 0.40 |
| 32 | Rayan | Bournemouth | 886 | 2.54 | 0.68 | 3.22 | 1 | 0.33 |
| 33 | João Pedro | Chelsea | 521 | 3.02 | 0.19 | 3.21 | 8 | 0.55 |
| 34 | Dominik Szoboszlai | Liverpool | 573 | 1.57 | 1.56 | 3.13 | 2 | 0.49 |
| 35 | Liam Delap | Nottingham Forest | 684 | 2.61 | 0.50 | 3.11 | 3 | 0.41 |
| 36 | Iliman Ndiaye | Manchester City | 771 | 1.93 | 1.15 | 3.08 | 3 | 0.36 |
| 36 | Kiernan Dewsbury-Hall | Everton | 894 | 1.77 | 1.31 | 3.08 | 4 | 0.31 |
| 36 | Cody Gakpo | Liverpool | 604 | 1.25 | 1.83 | 3.08 | 4 | 0.46 |
| 39 | Enzo Fernández | Manchester City | 625 | 1.56 | 1.43 | 2.99 | 1 | 0.43 |
| 40 | Florian Wirtz | Liverpool | 795 | 1.89 | 1.06 | 2.95 | 4 | 0.33 |
| 41 | Harvey Barnes | Newcastle United | 886 | 2.21 | 0.71 | 2.92 | 4 | 0.30 |
| 42 | Eddie Nketiah | Crystal Palace | 307 | 2.22 | 0.59 | 2.81 | 2 | 0.82 |
| 43 | Pedro Neto | Chelsea | 745 | 1.82 | 0.96 | 2.78 | 4 | 0.34 |
| 44 | Matheus Cunha | Manchester United | 722 | 1.48 | 1.29 | 2.77 | 3 | 0.34 |
| 45 | Yéremy Pino | Crystal Palace | 701 | 1.63 | 1.14 | 2.76 | 1 | 0.35 |
| 45 | Charalampos Kostoulas | Brighton & Hove Albion | 731 | 2.55 | 0.21 | 2.76 | 5 | 0.34 |
| 47 | Kevin Schade | Brentford | 781 | 2.41 | 0.32 | 2.73 | 3 | 0.31 |
| 48 | Emersonn | Ipswich Town | 661 | 2.46 | 0.19 | 2.65 | 3 | 0.36 |
| 49 | Jack Hinshelwood | Brighton & Hove Albion | 163 | 2.55 | 0.06 | 2.61 | 3 | 1.44 |
| 50 | Yasin Ayari | Brighton & Hove Albion | 746 | 2.23 | 0.34 | 2.57 | 3 | 0.31 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →