Premier League expected goal involvement 2026/2027
Premier League players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Erling Haaland has the most expected goal involvement, 8.03 xGI from 890 minutes.
Showing 251–300 of 459 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 251 | Aurèle Amenda | Coventry City | 360 | 0.01 | 0.41 | 0.42 | 0 | 0.11 |
| 251 | Matty Cash | Aston Villa | 658 | 0.21 | 0.21 | 0.42 | 0 | 0.06 |
| 251 | Lewis Cook | Bournemouth | 380 | 0.09 | 0.33 | 0.42 | 1 | 0.10 |
| 251 | Abdukodir Khusanov | Manchester City | 553 | 0.09 | 0.33 | 0.42 | 0 | 0.07 |
| 251 | Fabio Carvalho | Brentford | 10 | 0.42 | 0.00 | 0.42 | 1 | 3.74 |
| 251 | Harry Wilson | Leeds United | 328 | 0.14 | 0.28 | 0.42 | 0 | 0.11 |
| 251 | Merlin Röhl | Everton | 594 | 0.09 | 0.33 | 0.42 | 0 | 0.06 |
| 258 | Hugo Larsson | Fulham | 119 | 0.18 | 0.23 | 0.41 | 0 | 0.31 |
| 258 | Florentino Luís | Ipswich Town | 404 | 0.21 | 0.20 | 0.41 | 1 | 0.09 |
| 258 | Callum Wilson | Brentford | 84 | 0.13 | 0.28 | 0.41 | 0 | 0.44 |
| 258 | Mikey Moore | Tottenham Hotspur | 90 | 0.40 | 0.01 | 0.41 | 0 | 0.41 |
| 262 | Promise David | Brighton & Hove Albion | 23 | 0.40 | 0.00 | 0.40 | 0 | 1.57 |
| 262 | Benjamin Šeško | Manchester United | 76 | 0.39 | 0.01 | 0.40 | 1 | 0.47 |
| 262 | Ellis Simms | Coventry City | 117 | 0.39 | 0.01 | 0.40 | 1 | 0.31 |
| 262 | Sidiki Cherif | Coventry City | 263 | 0.38 | 0.02 | 0.40 | 1 | 0.14 |
| 262 | Boubacar Kamara | Aston Villa | 883 | 0.14 | 0.26 | 0.40 | 1 | 0.04 |
| 267 | Ben Gannon-Doak | Bournemouth | 105 | 0.11 | 0.28 | 0.39 | 0 | 0.34 |
| 267 | Matt Grimes | Coventry City | 735 | 0.16 | 0.23 | 0.39 | 0 | 0.05 |
| 267 | Pep Chavarría | Chelsea | 393 | 0.04 | 0.35 | 0.39 | 1 | 0.09 |
| 267 | Stephen Mfuni | Coventry City | 312 | 0.36 | 0.03 | 0.39 | 1 | 0.11 |
| 267 | Gabriel Gudmundsson | Leeds United | 635 | 0.10 | 0.29 | 0.39 | 1 | 0.06 |
| 267 | Lucas Bergvall | Tottenham Hotspur | 153 | 0.11 | 0.28 | 0.39 | 0 | 0.23 |
| 267 | Pau Torres | Aston Villa | 472 | 0.36 | 0.03 | 0.39 | 0 | 0.07 |
| 274 | Daniel James | Leeds United | 122 | 0.34 | 0.04 | 0.38 | 0 | 0.28 |
| 274 | Axel Disasi | Crystal Palace | 419 | 0.32 | 0.06 | 0.38 | 0 | 0.08 |
| 274 | Reinildo Mandava | Sunderland | 800 | 0.03 | 0.35 | 0.38 | 0 | 0.04 |
| 277 | Noussair Mazraoui | Manchester United | 237 | 0.25 | 0.12 | 0.37 | 1 | 0.14 |
| 277 | Ethan Pinnock | Coventry City | 732 | 0.17 | 0.20 | 0.37 | 0 | 0.05 |
| 279 | Sepp van den Berg | Brentford | 323 | 0.17 | 0.19 | 0.36 | 0 | 0.10 |
| 280 | Caleb Yirenkyi | Coventry City | 651 | 0.16 | 0.19 | 0.35 | 0 | 0.05 |
| 280 | Ryan Gravenberch | Liverpool | 344 | 0.18 | 0.17 | 0.35 | 1 | 0.09 |
| 282 | David Affengruber | Fulham | 630 | 0.26 | 0.08 | 0.34 | 0 | 0.05 |
| 282 | Jacob Ramsey | Newcastle United | 114 | 0.19 | 0.15 | 0.34 | 1 | 0.27 |
| 284 | Kevin | Fulham | 80 | 0.22 | 0.11 | 0.33 | 0 | 0.37 |
| 285 | Ryan Yates | Nottingham Forest | 124 | 0.31 | 0.01 | 0.32 | 0 | 0.23 |
| 285 | Pascal Struijk | Brighton & Hove Albion | 156 | 0.31 | 0.01 | 0.32 | 0 | 0.18 |
| 285 | Lewie Coyle | Hull City | 734 | 0.24 | 0.08 | 0.32 | 0 | 0.04 |
| 285 | Yann Gboho | Coventry City | 145 | 0.26 | 0.06 | 0.32 | 1 | 0.20 |
| 289 | Wesley Fofana | Chelsea | 495 | 0.20 | 0.11 | 0.31 | 0 | 0.06 |
| 289 | Levi Colwill | Chelsea | 747 | 0.01 | 0.30 | 0.31 | 0 | 0.04 |
| 289 | Chris Richards | Crystal Palace | 919 | 0.21 | 0.10 | 0.31 | 0 | 0.03 |
| 289 | Tyler Adams | Bournemouth | 737 | 0.17 | 0.14 | 0.31 | 0 | 0.04 |
| 293 | Nikola Milenković | Nottingham Forest | 540 | 0.20 | 0.10 | 0.30 | 0 | 0.05 |
| 293 | Matt O'Riley | Brighton & Hove Albion | 24 | 0.29 | 0.01 | 0.30 | 0 | 1.13 |
| 293 | Ferdi Kadıoğlu | Brighton & Hove Albion | 525 | 0.15 | 0.15 | 0.30 | 0 | 0.05 |
| 296 | Jaden Philogene-Bidace | Ipswich Town | 299 | 0.23 | 0.06 | 0.29 | 0 | 0.09 |
| 296 | Jake O'Brien | Everton | 232 | 0.20 | 0.09 | 0.29 | 0 | 0.11 |
| 296 | Hayden Hackney | Everton | 198 | 0.12 | 0.17 | 0.29 | 1 | 0.13 |
| 299 | James Tarkowski | Everton | 900 | 0.17 | 0.11 | 0.28 | 2 | 0.03 |
| 299 | Ben Chilwell | Crystal Palace | 29 | 0.27 | 0.01 | 0.28 | 1 | 0.87 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →