Premier League xG leaders 2026/2027
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 4.01 expected goals from 450 minutes. That is 0.42 clear of Brian Brobbey.
Showing 1–50 of 421 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 450 | 20 | 4.01 | 4.01 | 0.20 | 0.80 | 5 |
| 2 | Brian Brobbey | Sunderland | 401 | 11 | 3.59 | 3.59 | 0.33 | 0.81 | 3 |
| 3 | Alexander Isak | Liverpool | 415 | 15 | 3.52 | 3.52 | 0.23 | 0.76 | 4 |
| 4 | Thierno Barry | Everton | 419 | 17 | 3.49 | 3.49 | 0.21 | 0.75 | 2 |
| 5 | Bukayo Saka | Arsenal | 418 | 15 | 3.36 | 2.54 | 0.22 | 0.72 | 3 |
| 6 | Dominic Calvert-Lewin | Leeds United | 421 | 11 | 3.21 | 3.21 | 0.29 | 0.69 | 2 |
| 7 | Igor Thiago | Brentford | 443 | 13 | 3.14 | 2.32 | 0.24 | 0.64 | 1 |
| 8 | Bryan Mbeumo | Manchester United | 450 | 19 | 2.89 | 2.89 | 0.15 | 0.58 | 2 |
| 9 | Bruno Fernandes | Manchester United | 450 | 19 | 2.52 | 1.70 | 0.13 | 0.50 | 3 |
| 10 | Gonzalo García | Fulham | 427 | 15 | 2.30 | 2.30 | 0.15 | 0.48 | 1 |
| 11 | Yoane Wissa | Newcastle United | 441 | 9 | 2.25 | 1.43 | 0.25 | 0.46 | 1 |
| 12 | Enzo Le Fée | Sunderland | 439 | 10 | 1.97 | 0.33 | 0.20 | 0.40 | 1 |
| 13 | João Pedro | Chelsea | 360 | 11 | 1.89 | 1.89 | 0.17 | 0.47 | 3 |
| 14 | Kai Havertz | Arsenal | 438 | 10 | 1.76 | 1.76 | 0.18 | 0.36 | 2 |
| 15 | Marcus Tavernier | Bournemouth | 427 | 13 | 1.70 | 1.70 | 0.13 | 0.36 | 3 |
| 16 | Joshua King | Fulham | 427 | 14 | 1.64 | 1.64 | 0.12 | 0.35 | 2 |
| 17 | Emersonn | Ipswich Town | 321 | 9 | 1.59 | 1.59 | 0.18 | 0.45 | 2 |
| 18 | Pascal Groß | Brighton & Hove Albion | 450 | 10 | 1.58 | 0.76 | 0.16 | 0.32 | 3 |
| 19 | Maxim De Cuyper | Brighton & Hove Albion | 425 | 7 | 1.54 | 1.54 | 0.22 | 0.33 | 1 |
| 20 | Leif Davis | Ipswich Town | 450 | 6 | 1.50 | 1.50 | 0.25 | 0.30 | 2 |
| 21 | Wilson Isidor | Sunderland | 117 | 5 | 1.47 | 1.47 | 0.29 | 1.13 | 1 |
| 22 | Malick Yalcouyé | Brighton & Hove Albion | 250 | 7 | 1.45 | 1.45 | 0.21 | 0.52 | 2 |
| 23 | Kevin Schade | Brentford | 448 | 13 | 1.42 | 1.42 | 0.11 | 0.29 | 3 |
| 24 | Igor Jesus | Nottingham Forest | 256 | 9 | 1.41 | 1.41 | 0.16 | 0.50 | 1 |
| 24 | Morgan Gibbs-White | Nottingham Forest | 450 | 9 | 1.41 | 0.59 | 0.16 | 0.28 | 1 |
| 26 | Charalampos Kostoulas | Brighton & Hove Albion | 356 | 13 | 1.38 | 1.38 | 0.11 | 0.35 | 2 |
| 26 | Morgan Rogers | Chelsea | 439 | 15 | 1.38 | 1.38 | 0.09 | 0.28 | 3 |
| 28 | Jack Hinshelwood | Brighton & Hove Albion | 64 | 3 | 1.35 | 1.35 | — | 1.90 | 2 |
| 28 | Dominik Szoboszlai | Liverpool | 441 | 13 | 1.35 | 0.53 | 0.10 | 0.28 | 1 |
| 30 | Jayden Bogle | Leeds United | 369 | 6 | 1.30 | 1.30 | 0.22 | 0.32 | 2 |
| 31 | Oli McBurnie | Hull City | 442 | 10 | 1.29 | 1.29 | 0.13 | 0.26 | 0 |
| 32 | Cole Palmer | Chelsea | 443 | 17 | 1.27 | 1.27 | 0.07 | 0.26 | 2 |
| 33 | Taiwo Awoniyi | Coventry City | 234 | 6 | 1.23 | 1.23 | 0.21 | 0.47 | 0 |
| 34 | Julio Enciso | Ipswich Town | 415 | 17 | 1.20 | 1.20 | 0.07 | 0.26 | 0 |
| 35 | Jaidon Anthony | Brentford | 270 | 5 | 1.19 | 1.19 | 0.24 | 0.40 | 1 |
| 36 | Chuba Akpom | Ipswich Town | 78 | 2 | 1.16 | 1.16 | — | 1.34 | 1 |
| 37 | Dan Ndoye | Nottingham Forest | 321 | 11 | 1.15 | 1.15 | 0.10 | 0.32 | 1 |
| 38 | António Silva | Bournemouth | 450 | 4 | 1.09 | 1.09 | — | 0.22 | 0 |
| 39 | Rayan | Bournemouth | 438 | 12 | 1.06 | 1.06 | 0.09 | 0.22 | 0 |
| 40 | Eddie Nketiah | Crystal Palace | 176 | 4 | 1.04 | 1.04 | — | 0.53 | 0 |
| 40 | Brennan Johnson | Everton | 249 | 4 | 1.04 | 1.04 | — | 0.38 | 0 |
| 40 | Martin Ødegaard | Arsenal | 382 | 7 | 1.04 | 1.04 | 0.15 | 0.25 | 2 |
| 43 | Phil Foden | Manchester City | 219 | 6 | 1.00 | 1.00 | 0.17 | 0.41 | 0 |
| 44 | César Palacios | Fulham | 229 | 8 | 0.99 | 0.99 | 0.12 | 0.39 | 1 |
| 44 | Justin Kluivert | Bournemouth | 298 | 10 | 0.99 | 0.99 | 0.10 | 0.30 | 1 |
| 44 | Kiernan Dewsbury-Hall | Everton | 448 | 18 | 0.99 | 0.99 | 0.06 | 0.20 | 1 |
| 44 | Marc Guéhi | Manchester City | 450 | 3 | 0.99 | 0.99 | — | 0.20 | 1 |
| 48 | Semi Ajayi | Hull City | 424 | 3 | 0.98 | 0.98 | — | 0.21 | 1 |
| 49 | Michael Kayode | Brentford | 297 | 6 | 0.96 | 0.96 | 0.16 | 0.29 | 1 |
| 50 | Anton Stach | Leeds United | 448 | 7 | 0.95 | 0.95 | 0.14 | 0.19 | 1 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →