Premier League xG leaders 2026/2027
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 4.01 expected goals from 450 minutes. That is 0.42 clear of Brian Brobbey.
Showing 101–150 of 421 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Oscar Bobb | Fulham | 348 | 4 | 0.49 | 0.49 | — | 0.13 | 0 |
| 102 | Daniel Muñoz | Crystal Palace | 259 | 6 | 0.47 | 0.47 | 0.08 | 0.16 | 0 |
| 102 | Yéremy Pino | Crystal Palace | 311 | 6 | 0.47 | 0.47 | 0.08 | 0.14 | 0 |
| 104 | Mamadou Sangare | Brentford | 322 | 6 | 0.45 | 0.45 | 0.08 | 0.13 | 0 |
| 104 | Iliman Ndiaye | Everton | 387 | 7 | 0.45 | 0.45 | 0.06 | 0.10 | 0 |
| 106 | Johan Manzambi | Aston Villa | 99 | 4 | 0.44 | 0.44 | — | 0.40 | 1 |
| 106 | Alex Iwobi | Fulham | 411 | 6 | 0.44 | 0.44 | 0.07 | 0.10 | 0 |
| 108 | Fabio Carvalho | Brentford | 10 | 1 | 0.42 | 0.42 | — | 3.78 | 1 |
| 108 | Sávio | Tottenham Hotspur | 241 | 6 | 0.42 | 0.42 | 0.07 | 0.16 | 0 |
| 108 | Jørgen Strand Larsen | Crystal Palace | 301 | 6 | 0.42 | 0.42 | 0.07 | 0.13 | 1 |
| 108 | Victor Lindelöf | Aston Villa | 450 | 1 | 0.42 | 0.42 | — | 0.08 | 0 |
| 112 | Malick Fofana | Sunderland | 60 | 3 | 0.41 | 0.41 | — | 0.62 | 0 |
| 112 | Thomas Meunier | Sunderland | 399 | 7 | 0.41 | 0.41 | 0.06 | 0.09 | 0 |
| 114 | Benjamin Šeško | Manchester United | 76 | 4 | 0.39 | 0.39 | — | 0.46 | 1 |
| 115 | Rodrigo Muniz | Fulham | 43 | 3 | 0.36 | 0.36 | — | 0.75 | 0 |
| 115 | Murillo | Nottingham Forest | 448 | 5 | 0.36 | 0.36 | 0.07 | 0.07 | 0 |
| 117 | Víctor Muñoz | Liverpool | 259 | 7 | 0.35 | 0.35 | 0.05 | 0.12 | 1 |
| 117 | James McAtee | Nottingham Forest | 418 | 9 | 0.35 | 0.35 | 0.04 | 0.08 | 0 |
| 117 | Daniel Ballard | Sunderland | 450 | 5 | 0.35 | 0.35 | 0.07 | 0.07 | 0 |
| 120 | Nobel Mendy | Hull City | 253 | 4 | 0.34 | 0.34 | — | 0.12 | 1 |
| 120 | Ross Barkley | Aston Villa | 320 | 7 | 0.34 | 0.34 | 0.05 | 0.10 | 0 |
| 120 | Sandro Tonali | Tottenham Hotspur | 429 | 8 | 0.34 | 0.34 | 0.04 | 0.07 | 0 |
| 123 | Neco Williams | Nottingham Forest | 450 | 6 | 0.33 | 0.33 | 0.06 | 0.07 | 0 |
| 124 | Brandon Thomas-Asante | Coventry City | 228 | 5 | 0.32 | 0.32 | 0.06 | 0.13 | 0 |
| 124 | Enzo Fernández | Chelsea | 273 | 5 | 0.32 | 0.32 | 0.06 | 0.11 | 1 |
| 126 | Matt O'Riley | Brighton & Hove Albion | 24 | 1 | 0.31 | 0.31 | — | 1.16 | 0 |
| 126 | Anthony Elanga | Newcastle United | 235 | 4 | 0.31 | 0.31 | — | 0.12 | 2 |
| 126 | Tyrique George | Everton | 312 | 10 | 0.31 | 0.31 | 0.03 | 0.09 | 1 |
| 126 | Antoine Semenyo | Manchester City | 450 | 7 | 0.31 | 0.31 | 0.04 | 0.06 | 2 |
| 130 | Reece James | Chelsea | 292 | 8 | 0.30 | 0.30 | 0.04 | 0.09 | 0 |
| 130 | Kobbie Mainoo | Manchester United | 357 | 6 | 0.30 | 0.30 | 0.05 | 0.08 | 0 |
| 130 | Daichi Kamada | Crystal Palace | 443 | 4 | 0.30 | 0.30 | — | 0.06 | 0 |
| 133 | Promise David | Brighton & Hove Albion | 23 | 1 | 0.29 | 0.29 | — | 1.13 | 0 |
| 133 | Mikey Moore | Tottenham Hotspur | 90 | 4 | 0.29 | 0.29 | — | 0.29 | 0 |
| 135 | Daniel James | Leeds United | 57 | 6 | 0.28 | 0.28 | 0.05 | 0.44 | 0 |
| 135 | Tyrone Mings | Aston Villa | 261 | 4 | 0.28 | 0.28 | — | 0.10 | 0 |
| 135 | Antonee Robinson | Fulham | 431 | 4 | 0.28 | 0.28 | — | 0.06 | 0 |
| 138 | Bazoumana Touré | Newcastle United | 50 | 1 | 0.27 | 0.27 | — | 0.49 | 1 |
| 138 | Ellis Simms | Coventry City | 105 | 1 | 0.27 | 0.27 | — | 0.23 | 0 |
| 140 | Ben Chilwell | Crystal Palace | 29 | 2 | 0.26 | 0.26 | — | 0.81 | 1 |
| 140 | Jack Clarke | Ipswich Town | 172 | 4 | 0.26 | 0.26 | — | 0.14 | 1 |
| 140 | Ian Maatsen | Aston Villa | 330 | 5 | 0.26 | 0.26 | 0.05 | 0.07 | 0 |
| 140 | Lewis Hall | Newcastle United | 449 | 5 | 0.26 | 0.26 | 0.05 | 0.05 | 1 |
| 144 | Diogo Dalot | Manchester United | 348 | 8 | 0.25 | 0.25 | 0.03 | 0.06 | 0 |
| 144 | Rúben Dias | Manchester City | 450 | 2 | 0.25 | 0.25 | — | 0.05 | 0 |
| 146 | Noussair Mazraoui | Manchester United | 98 | 1 | 0.24 | 0.24 | — | 0.22 | 0 |
| 146 | Pedro Porro | Tottenham Hotspur | 199 | 7 | 0.24 | 0.24 | 0.03 | 0.11 | 0 |
| 146 | Loum Tchaouna | Coventry City | 213 | 6 | 0.24 | 0.24 | 0.04 | 0.10 | 0 |
| 146 | Christos Tzolis | Arsenal | 365 | 4 | 0.24 | 0.24 | — | 0.06 | 0 |
| 146 | James Justin | Leeds United | 450 | 4 | 0.24 | 0.24 | — | 0.05 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →