xgEdge

Premier League xG leaders 2026/2027

Premier League players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Thierno Barry has the most expected goals, 7.27 xG from 855 minutes.

Showing 51–100 of 459 players

Premier League xG leaders 2026/2027
# Player Club Min Shots xG npxG xG/shot xG/90 G
51 Zian Flemming Ipswich Town 170 8 1.76 0.94 0.22 0.93 2
52 Jaidon Anthony Brentford 481 13 1.72 1.72 0.13 0.32 1
53 Johan Manzambi Aston Villa 467 18 1.68 1.68 0.09 0.32 2
54 Yéremy Pino Crystal Palace 701 15 1.63 1.63 0.11 0.21 1
55 Emiliano Buendía Aston Villa 588 15 1.59 1.59 0.11 0.24 1
56 Leif Davis Ipswich Town 900 7 1.58 1.58 0.23 0.16 2
57 Dominik Szoboszlai Liverpool 573 15 1.57 0.75 0.10 0.25 1
58 Enzo Fernández Manchester City 625 13 1.56 1.56 0.12 0.23 1
59 Jayden Bogle Leeds United 818 13 1.52 1.52 0.12 0.17 2
60 Anton Stach Leeds United 681 13 1.51 1.51 0.12 0.20 1
61 Jørgen Strand Larsen Crystal Palace 517 10 1.49 1.49 0.15 0.26 1
62 Gabriel Magalhães Arsenal 904 9 1.48 1.48 0.16 0.15 1
62 Matheus Cunha Manchester United 722 20 1.48 1.48 0.07 0.18 1
64 Malick Yalcouyé Brighton & Hove Albion 341 7 1.46 1.46 0.21 0.39 2
64 Bradley Barcola Liverpool 584 12 1.46 1.46 0.12 0.22 0
66 Conor Gallagher Tottenham Hotspur 326 10 1.43 1.43 0.14 0.40 1
67 Nico O'Reilly Manchester City 369 7 1.40 1.40 0.20 0.34 0
68 Alex Iwobi Fulham 827 15 1.37 1.37 0.09 0.15 1
69 Justin Kluivert Bournemouth 532 16 1.36 1.36 0.08 0.23 1
69 Keane Lewis-Potter Brentford 780 13 1.36 1.36 0.10 0.16 2
69 Diego Gómez Brighton & Hove Albion 882 26 1.36 1.36 0.05 0.14 2
72 Chuba Akpom Ipswich Town 138 3 1.33 1.33 — 0.87 1
73 Joe Willock Newcastle United 572 19 1.31 1.31 0.07 0.21 2
74 Ao Tanaka Leeds United 641 11 1.30 1.30 0.12 0.18 0
74 António Silva Bournemouth 913 6 1.30 1.30 0.22 0.13 0
76 Mohammed Kudus Tottenham Hotspur 538 13 1.29 1.29 0.10 0.22 0
76 Daichi Kamada Crystal Palace 891 9 1.29 1.29 0.14 0.13 1
78 Mohamed Belloumi Hull City 690 23 1.28 1.28 0.06 0.17 3
79 Luka Vušković Brighton & Hove Albion 893 16 1.26 1.26 0.08 0.13 1
80 Cody Gakpo Liverpool 604 17 1.25 1.25 0.07 0.19 1
81 Igor Jesus Nottingham Forest 265 9 1.24 1.24 0.14 0.42 1
82 Joe Gelhardt Hull City 139 9 1.23 1.23 0.14 0.79 1
82 Murillo Nottingham Forest 907 17 1.23 1.23 0.07 0.12 0
84 Jack Clarke Ipswich Town 297 7 1.22 0.40 0.17 0.37 2
85 Anan Khalaili Crystal Palace 707 11 1.21 1.21 0.11 0.15 1
85 Daizen Maeda Ipswich Town 516 6 1.21 1.21 0.20 0.21 1
87 Riccardo Calafiori Arsenal 775 9 1.18 1.18 0.13 0.14 1
88 Patrick Dorgu Manchester United 199 7 1.12 1.12 0.16 0.51 1
89 Brennan Johnson Everton 433 5 1.09 1.09 0.22 0.23 0
89 Amad Diallo Manchester United 374 12 1.09 1.09 0.09 0.26 0
91 Ronald Araújo Liverpool 665 5 1.08 1.08 0.22 0.15 0
92 Daniel Muñoz Nottingham Forest 647 10 1.07 1.07 0.11 0.15 0
93 Omar Marmoush Tottenham Hotspur 669 18 1.06 1.06 0.06 0.14 1
94 Ryan Christie Bournemouth 434 12 1.05 1.05 0.09 0.22 0
95 Dango Ouattara Brentford 443 9 1.03 1.03 0.11 0.21 1
96 Jefferson Lerma Crystal Palace 263 6 1.02 1.02 0.17 0.35 1
97 Marc Guéhi Manchester City 720 3 0.99 0.99 — 0.12 1
98 César Palacios Fulham 286 9 0.98 0.98 0.11 0.31 1
99 Mason Mount Manchester United 174 8 0.97 0.97 0.12 0.50 0
100 Neco Williams Nottingham Forest 902 12 0.95 0.95 0.08 0.09 1
  • goals 2+ above xG
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
Shots
Shots he has taken in this competition this season.
xG
Expected goals: the quality of the chances he took, summed.
npxG
Expected goals with penalties taken out.
xG/shot
Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
xG/90
Expected goals per 90 minutes played.
G
Goals scored, penalties included.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →