Premier League xG leaders 2026/2027
Premier League players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Thierno Barry has the most expected goals, 7.27 xG from 855 minutes.
Showing 251–300 of 459 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 249 | Jake O'Brien | Everton | 232 | 2 | 0.20 | 0.20 | — | 0.08 | 0 |
| 249 | Tyrone Mings | Aston Villa | 441 | 4 | 0.20 | 0.20 | — | 0.04 | 0 |
| 249 | Martín Zubimendi | Arsenal | 110 | 3 | 0.20 | 0.20 | — | 0.16 | 0 |
| 249 | Miloš Kerkez | Liverpool | 825 | 4 | 0.20 | 0.20 | — | 0.02 | 0 |
| 255 | Eberechi Eze | Arsenal | 231 | 5 | 0.19 | 0.19 | 0.04 | 0.07 | 0 |
| 255 | Mathias Jensen | Brentford | 321 | 5 | 0.19 | 0.19 | 0.04 | 0.05 | 0 |
| 255 | Abdoul Ouattara | Ipswich Town | 587 | 4 | 0.19 | 0.19 | — | 0.03 | 1 |
| 255 | Jacob Ramsey | Newcastle United | 114 | 3 | 0.19 | 0.19 | — | 0.15 | 1 |
| 255 | Yehor Yarmoliuk | Brentford | 383 | 4 | 0.19 | 0.19 | — | 0.04 | 1 |
| 255 | Leny Yoro | Manchester United | 458 | 1 | 0.19 | 0.19 | — | 0.04 | 0 |
| 255 | Andrey Santos | Manchester United | 346 | 2 | 0.19 | 0.19 | — | 0.05 | 0 |
| 262 | Dan Burn | Newcastle United | 281 | 2 | 0.18 | 0.18 | — | 0.06 | 0 |
| 262 | Hugo Larsson | Fulham | 119 | 2 | 0.18 | 0.18 | — | 0.14 | 0 |
| 262 | Ben White | Arsenal | 534 | 1 | 0.18 | 0.18 | — | 0.03 | 0 |
| 262 | Amar Dedić | Newcastle United | 631 | 5 | 0.18 | 0.18 | 0.04 | 0.03 | 0 |
| 262 | Romaine Mundle | Sunderland | 1 | 1 | 0.18 | 0.18 | — | 16.29 | 0 |
| 262 | Rico Lewis | Manchester City | 102 | 1 | 0.18 | 0.18 | — | 0.16 | 0 |
| 262 | Ryan Gravenberch | Liverpool | 344 | 5 | 0.18 | 0.18 | 0.04 | 0.05 | 0 |
| 269 | Vitaliy Mykolenko | Everton | 794 | 2 | 0.17 | 0.17 | — | 0.02 | 0 |
| 269 | Adrien Truffert | Bournemouth | 907 | 7 | 0.17 | 0.17 | 0.02 | 0.02 | 0 |
| 269 | James Tarkowski | Everton | 900 | 4 | 0.17 | 0.17 | — | 0.02 | 1 |
| 269 | Ethan Pinnock | Coventry City | 732 | 4 | 0.17 | 0.17 | — | 0.02 | 0 |
| 269 | Sepp van den Berg | Brentford | 323 | 2 | 0.17 | 0.17 | — | 0.05 | 0 |
| 269 | Tyler Adams | Bournemouth | 737 | 3 | 0.17 | 0.17 | — | 0.02 | 0 |
| 269 | Joelinton | Newcastle United | 280 | 4 | 0.17 | 0.17 | — | 0.05 | 0 |
| 276 | Matt Grimes | Coventry City | 735 | 5 | 0.16 | 0.16 | 0.03 | 0.02 | 0 |
| 276 | Caleb Yirenkyi | Coventry City | 651 | 2 | 0.16 | 0.16 | — | 0.02 | 0 |
| 278 | James Maddison | Tottenham Hotspur | 205 | 4 | 0.15 | 0.15 | — | 0.07 | 1 |
| 278 | Granit Xhaka | Sunderland | 821 | 4 | 0.15 | 0.15 | — | 0.02 | 0 |
| 278 | Ferdi Kadıoğlu | Brighton & Hove Albion | 525 | 5 | 0.15 | 0.15 | 0.03 | 0.03 | 0 |
| 278 | Danny Welbeck | Chelsea | 167 | 2 | 0.15 | 0.15 | — | 0.08 | 0 |
| 278 | Olivier Boscagli | Brighton & Hove Albion | 785 | 4 | 0.15 | 0.15 | — | 0.02 | 0 |
| 283 | Malo Gusto | Chelsea | 323 | 3 | 0.14 | 0.14 | — | 0.04 | 0 |
| 283 | Jaouen Hadjam | Brighton & Hove Albion | 50 | 1 | 0.14 | 0.14 | — | 0.25 | 1 |
| 283 | Matheus Nunes | Manchester City | 514 | 1 | 0.14 | 0.14 | — | 0.02 | 0 |
| 283 | Harry Wilson | Leeds United | 328 | 3 | 0.14 | 0.14 | — | 0.04 | 0 |
| 283 | Boubacar Kamara | Aston Villa | 883 | 3 | 0.14 | 0.14 | — | 0.01 | 0 |
| 288 | Carlos Alcaraz | Everton | 33 | 4 | 0.13 | 0.13 | — | 0.36 | 0 |
| 288 | Carlos Baleba | Manchester United | 245 | 5 | 0.13 | 0.13 | 0.03 | 0.05 | 0 |
| 288 | Callum Wilson | Brentford | 84 | 4 | 0.13 | 0.13 | — | 0.14 | 0 |
| 288 | Ayden Heaven | Manchester United | 229 | 2 | 0.13 | 0.13 | — | 0.05 | 0 |
| 292 | Jaka Bijol | Leeds United | 264 | 3 | 0.12 | 0.12 | — | 0.04 | 0 |
| 292 | Fabian Schär | Newcastle United | 227 | 4 | 0.12 | 0.12 | — | 0.05 | 0 |
| 292 | Hayden Hackney | Everton | 198 | 4 | 0.12 | 0.12 | — | 0.05 | 0 |
| 295 | Elliot Stroud | Hull City | 504 | 5 | 0.11 | 0.11 | 0.02 | 0.02 | 0 |
| 295 | Ben Gannon-Doak | Bournemouth | 105 | 3 | 0.11 | 0.11 | — | 0.10 | 0 |
| 295 | Jack Grealish | Everton | 307 | 4 | 0.11 | 0.11 | — | 0.03 | 0 |
| 295 | Callum Hudson Odoi | Nottingham Forest | 53 | 1 | 0.11 | 0.11 | — | 0.19 | 0 |
| 295 | El Hadji Malick Diouf | Brentford | 188 | 2 | 0.11 | 0.11 | — | 0.05 | 0 |
| 295 | Viktor Gyökeres | Arsenal | 192 | 2 | 0.11 | 0.11 | — | 0.05 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →