Premier League player stats 2026/2027
Every Premier League player with minutes this season, ranked on what he has produced — goals and assists, with the expected goals and expected assists behind them where the competition carries per-match figures.
Erling Haaland leads on expected goal involvement with 4.52, from 450 minutes. Erling Haaland has scored 5 goals from 4.01 xG. Cody Gakpo leads the league on expected assists with 1.64.
League leaders
Goals
- 1 Erling Haaland 5 MCI 4.01 xG
- 2 Alexander Isak 4 LIV 3.52 xG
- 3 Rayan Cherki 3 MCI 0.84 xG
xG
- 1 Erling Haaland 4.01 MCI 5 goals
- 2 Brian Brobbey 3.59 SUN 3 goals
- 3 Alexander Isak 3.52 LIV 4 goals
xA
- 1 Cody Gakpo 1.64 LIV 3 assists
- 2 Rayan Cherki 1.49 MCI 2 assists
- 3 Morgan Gibbs-White 1.37 NFO 2 assists
xGI
- 1 Erling Haaland 4.52 MCI 0.90 per 90
- 2 Bukayo Saka 4.30 ARS 0.93 per 90
- 3 Bruno Fernandes 3.78 MUN 0.76 per 90
Showing 1–50 of 421 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | F | 450 | 5 | 0 | 4.01 | 0.51 | 4.52 |
| 2 | Bukayo Saka | Arsenal | F | 418 | 3 | 0 | 3.36 | 0.94 | 4.30 |
| 3 | Bruno Fernandes | Manchester United | M | 450 | 3 | 1 | 2.52 | 1.26 | 3.78 |
| 4 | Brian Brobbey | Sunderland | F | 401 | 3 | 0 | 3.59 | 0.10 | 3.69 |
| 5 | Bryan Mbeumo | Manchester United | F | 450 | 2 | 0 | 2.89 | 0.76 | 3.65 |
| 6 | Thierno Barry | Everton | F | 419 | 2 | 0 | 3.49 | 0.14 | 3.63 |
| 7 | Alexander Isak | Liverpool | F | 415 | 4 | 0 | 3.52 | 0.08 | 3.60 |
| 8 | Igor Thiago | Brentford | F | 443 | 1 | 0 | 3.14 | 0.16 | 3.30 |
| 9 | Dominic Calvert-Lewin | Leeds United | F | 421 | 2 | 1 | 3.21 | 0.08 | 3.29 |
| 10 | Enzo Le Fée | Sunderland | M | 439 | 1 | 1 | 1.97 | 1.30 | 3.27 |
| 11 | Gonzalo García | Fulham | F | 427 | 1 | 0 | 2.30 | 0.55 | 2.85 |
| 12 | Morgan Gibbs-White | Nottingham Forest | F | 450 | 1 | 2 | 1.41 | 1.37 | 2.78 |
| 13 | Marcus Tavernier | Bournemouth | F | 427 | 3 | 0 | 1.70 | 0.87 | 2.57 |
| 14 | Morgan Rogers | Chelsea | F | 439 | 3 | 1 | 1.38 | 1.18 | 2.56 |
| 15 | Pascal Groß | Brighton & Hove Albion | M | 450 | 3 | 3 | 1.58 | 0.82 | 2.40 |
| 16 | Martin Ødegaard | Arsenal | M | 382 | 2 | 0 | 1.04 | 1.32 | 2.36 |
| 17 | Rayan Cherki | Manchester City | M | 305 | 3 | 2 | 0.84 | 1.49 | 2.33 |
| 18 | Yoane Wissa | Newcastle United | M | 441 | 1 | 1 | 2.25 | 0.06 | 2.31 |
| 19 | Cody Gakpo | Liverpool | F | 371 | 1 | 3 | 0.53 | 1.64 | 2.17 |
| 19 | Maxim De Cuyper | Brighton & Hove Albion | F | 425 | 1 | 2 | 1.54 | 0.63 | 2.17 |
| 21 | Dominik Szoboszlai | Liverpool | M | 441 | 1 | 0 | 1.35 | 0.78 | 2.13 |
| 22 | Kai Havertz | Arsenal | F | 438 | 2 | 0 | 1.76 | 0.35 | 2.11 |
| 23 | Joshua King | Fulham | M | 427 | 2 | 0 | 1.64 | 0.43 | 2.07 |
| 24 | Dan Ndoye | Nottingham Forest | F | 321 | 1 | 0 | 1.15 | 0.90 | 2.05 |
| 24 | João Pedro | Chelsea | F | 360 | 3 | 3 | 1.89 | 0.16 | 2.05 |
| 26 | Julio Enciso | Ipswich Town | M | 415 | 0 | 2 | 1.20 | 0.84 | 2.04 |
| 27 | Cole Palmer | Chelsea | F | 443 | 2 | 2 | 1.27 | 0.75 | 2.02 |
| 28 | Jack Rudoni | Coventry City | M | 301 | 0 | 0 | 0.90 | 1.08 | 1.98 |
| 29 | Leif Davis | Ipswich Town | D | 450 | 2 | 1 | 1.50 | 0.43 | 1.93 |
| 30 | Malick Yalcouyé | Brighton & Hove Albion | M | 250 | 2 | 0 | 1.45 | 0.43 | 1.88 |
| 31 | Phil Foden | Manchester City | F | 219 | 0 | 2 | 1.00 | 0.85 | 1.85 |
| 32 | Kiernan Dewsbury-Hall | Everton | M | 448 | 1 | 0 | 0.99 | 0.80 | 1.79 |
| 33 | Kevin Schade | Brentford | F | 448 | 3 | 0 | 1.42 | 0.31 | 1.73 |
| 34 | Jaidon Anthony | Brentford | F | 270 | 1 | 0 | 1.19 | 0.52 | 1.71 |
| 34 | Emersonn | Ipswich Town | F | 321 | 2 | 1 | 1.59 | 0.12 | 1.71 |
| 36 | Alex Iwobi | Fulham | M | 411 | 0 | 0 | 0.44 | 1.17 | 1.61 |
| 37 | Eddie Nketiah | Crystal Palace | F | 176 | 0 | 1 | 1.04 | 0.56 | 1.60 |
| 38 | Oscar Bobb | Fulham | F | 348 | 0 | 0 | 0.49 | 1.10 | 1.59 |
| 39 | Keane Lewis-Potter | Brentford | D | 409 | 1 | 1 | 0.82 | 0.74 | 1.56 |
| 40 | Diego Gómez | Brighton & Hove Albion | F | 436 | 0 | 2 | 0.76 | 0.75 | 1.51 |
| 41 | Rayan | Bournemouth | F | 438 | 0 | 0 | 1.06 | 0.44 | 1.50 |
| 42 | Igor Jesus | Nottingham Forest | F | 256 | 1 | 0 | 1.41 | 0.08 | 1.49 |
| 43 | Wilson Isidor | Sunderland | F | 117 | 1 | 0 | 1.47 | 0.01 | 1.48 |
| 44 | Charalampos Kostoulas | Brighton & Hove Albion | F | 356 | 2 | 1 | 1.38 | 0.06 | 1.44 |
| 44 | Matheus Cunha | Manchester United | F | 410 | 1 | 1 | 0.63 | 0.81 | 1.44 |
| 46 | Evanilson | Bournemouth | F | 425 | 0 | 3 | 0.92 | 0.51 | 1.43 |
| 47 | Antoine Semenyo | Manchester City | F | 450 | 2 | 3 | 0.31 | 1.11 | 1.42 |
| 47 | Oli McBurnie | Hull City | F | 442 | 0 | 1 | 1.29 | 0.13 | 1.42 |
| 49 | Jayden Bogle | Leeds United | D | 369 | 2 | 0 | 1.30 | 0.07 | 1.37 |
| 49 | António Silva | Bournemouth | D | 450 | 0 | 0 | 1.09 | 0.28 | 1.37 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →