Premier League player stats 2026/2027
Premier League players ranked by expected goal involvement (xGI) in 2026/2027, every player with minutes included. Erling Haaland leads on xGI with 8.03, from 890 minutes.
League leaders
Goals
- 1 Erling Haaland 9 MCI 6.98 xG
- 2 Alexander Isak 7 LIV 4.88 xG
- 3 Nicolas Jackson 6 AVL 3.59 xG
xG
- 1 Thierno Barry 7.27 EVE 6 goals
- 2 Erling Haaland 6.98 MCI 9 goals
- 3 Alexander Isak 4.88 LIV 7 goals
xA
- 1 Alex Iwobi 2.81 FUL 0 assists
- 2 Pascal Groß 2.36 BHA 4 assists
- 3 Morgan Gibbs-White 2.31 NFO 3 assists
xGI
- 1 Erling Haaland 8.03 MCI 0.81 per 90
- 2 Thierno Barry 7.70 EVE 0.81 per 90
- 3 Bruno Fernandes 6.12 MUN 0.67 per 90
Showing 151–200 of 459 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Alex Scott | Bournemouth | M | 446 | 1 | 0 | 0.63 | 0.40 | 1.03 |
| 151 | Antonee Robinson | Fulham | D | 791 | 0 | 0 | 0.43 | 0.60 | 1.03 |
| 153 | César Palacios | Fulham | M | 286 | 1 | 0 | 0.98 | 0.04 | 1.02 |
| 153 | Nilson Angulo | Sunderland | F | 536 | 1 | 1 | 0.77 | 0.25 | 1.02 |
| 155 | Adam Smith | Bournemouth | D | 858 | 0 | 0 | 0.56 | 0.44 | 1.00 |
| 156 | William Osula | Newcastle United | F | 354 | 1 | 1 | 0.82 | 0.17 | 0.99 |
| 157 | Georginio Rutter | Brighton & Hove Albion | F | 172 | 0 | 2 | 0.26 | 0.69 | 0.95 |
| 158 | Costinha | Brighton & Hove Albion | D | 361 | 0 | 0 | 0.34 | 0.60 | 0.94 |
| 158 | Bobby Thomas | Coventry City | D | 678 | 0 | 0 | 0.59 | 0.35 | 0.94 |
| 160 | Lukas Nmecha | Leeds United | F | 208 | 0 | 1 | 0.69 | 0.23 | 0.92 |
| 161 | Roméo Lavia | Chelsea | M | 472 | 1 | 1 | 0.74 | 0.15 | 0.89 |
| 162 | Jack Grealish | Everton | F | 307 | 0 | 0 | 0.11 | 0.77 | 0.88 |
| 162 | Pedro Porro | Tottenham Hotspur | D | 334 | 0 | 0 | 0.57 | 0.31 | 0.88 |
| 162 | Ephron Mason-Clark | Coventry City | F | 330 | 0 | 0 | 0.53 | 0.35 | 0.88 |
| 165 | Matías Fernández-Pardo | Newcastle United | F | 321 | 0 | 0 | 0.63 | 0.24 | 0.87 |
| 165 | Trai Hume | Sunderland | F | 649 | 0 | 0 | 0.53 | 0.34 | 0.87 |
| 165 | Ian Maatsen | Aston Villa | D | 600 | 0 | 0 | 0.40 | 0.47 | 0.87 |
| 168 | Semi Ajayi | Hull City | D | 853 | 1 | 0 | 0.82 | 0.04 | 0.86 |
| 169 | Sorba Thomas | Hull City | F | 274 | 0 | 1 | 0.21 | 0.62 | 0.83 |
| 169 | Harry Maguire | Manchester United | D | 875 | 0 | 0 | 0.32 | 0.51 | 0.83 |
| 169 | Micky van de Ven | Tottenham Hotspur | D | 746 | 0 | 0 | 0.65 | 0.18 | 0.83 |
| 172 | Matheus Nunes | Manchester City | D | 514 | 0 | 0 | 0.14 | 0.68 | 0.82 |
| 172 | Sander Berge | Fulham | M | 739 | 0 | 1 | 0.34 | 0.48 | 0.82 |
| 172 | Noah Sadiki | Sunderland | M | 854 | 0 | 0 | 0.43 | 0.39 | 0.82 |
| 172 | Chema Andrés | Brighton & Hove Albion | M | 458 | 1 | 1 | 0.52 | 0.30 | 0.82 |
| 176 | Ross Barkley | Aston Villa | M | 403 | 0 | 0 | 0.60 | 0.19 | 0.79 |
| 177 | Vitaliy Mykolenko | Everton | D | 794 | 0 | 1 | 0.17 | 0.61 | 0.78 |
| 177 | Tarik Muharemović | Leeds United | D | 904 | 0 | 2 | 0.65 | 0.13 | 0.78 |
| 179 | Xaver Schlager | Nottingham Forest | M | 761 | 0 | 1 | 0.36 | 0.40 | 0.76 |
| 180 | Jérémy Jacquet | Liverpool | D | 865 | 0 | 0 | 0.51 | 0.24 | 0.75 |
| 180 | Ainsley Maitland-Niles | Everton | D | 310 | 1 | 1 | 0.05 | 0.70 | 0.75 |
| 180 | Ryan Sessegnon | Fulham | M | 169 | 1 | 0 | 0.30 | 0.45 | 0.75 |
| 183 | Mathias Jensen | Brentford | M | 321 | 0 | 0 | 0.19 | 0.55 | 0.74 |
| 184 | Ethan Ampadu | Leeds United | M | 904 | 0 | 0 | 0.25 | 0.48 | 0.73 |
| 185 | Kristoffer Ajer | Brentford | D | 903 | 1 | 0 | 0.46 | 0.26 | 0.72 |
| 185 | Jair | Nottingham Forest | D | 715 | 1 | 0 | 0.63 | 0.09 | 0.72 |
| 187 | Virgil van Dijk | Liverpool | D | 900 | 0 | 0 | 0.42 | 0.29 | 0.71 |
| 187 | Brandon Thomas-Asante | Coventry City | F | 498 | 0 | 2 | 0.63 | 0.08 | 0.71 |
| 187 | Bruno Guimarães | Arsenal | M | 390 | 2 | 0 | 0.36 | 0.35 | 0.71 |
| 187 | Valentín Barco | Chelsea | M | 129 | 0 | 0 | 0.60 | 0.11 | 0.71 |
| 191 | Ibrahim Mbaye | Aston Villa | F | 153 | 0 | 1 | 0.34 | 0.36 | 0.70 |
| 192 | Archie Gray | Tottenham Hotspur | D | 725 | 1 | 0 | 0.52 | 0.17 | 0.69 |
| 193 | Nico González | Newcastle United | M | 571 | 0 | 1 | 0.05 | 0.63 | 0.68 |
| 194 | Ezri Konsa | Arsenal | D | 735 | 1 | 0 | 0.63 | 0.04 | 0.67 |
| 194 | Tim Iroegbunam | Hull City | M | 368 | 1 | 0 | 0.52 | 0.15 | 0.67 |
| 196 | Diogo Dalot | Manchester United | D | 735 | 0 | 0 | 0.28 | 0.38 | 0.66 |
| 197 | Amine Adli | Bournemouth | F | 50 | 1 | 0 | 0.58 | 0.07 | 0.65 |
| 197 | Bazoumana Touré | Newcastle United | F | 127 | 1 | 0 | 0.37 | 0.28 | 0.65 |
| 199 | Tyler Dibling | Everton | F | 125 | 0 | 0 | 0.21 | 0.43 | 0.64 |
| 199 | Tatsuhiro Sakamoto | Coventry City | F | 400 | 1 | 0 | 0.55 | 0.09 | 0.64 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Erling Haaland has scored 9 goals from 6.98 xG.
- Alex Iwobi leads the league on expected assists with 2.81.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →