Premier League xA leaders 2026/2027
Premier League players ranked by expected assists (xA) in 2026/2027, every player with minutes included. Alex Iwobi has the most expected assists, 2.81 xA from 827 minutes.
Showing 1–50 of 459 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 827 | 24 | 2.81 | 0 | −2.81 | 0.31 |
| 2 | Pascal Groß | Brighton & Hove Albion | 881 | 29 | 2.36 | 4 | +1.64 | 0.24 |
| 3 | Morgan Gibbs-White | Nottingham Forest | 814 | 24 | 2.31 | 3 | +0.69 | 0.26 |
| 4 | Julio Enciso | Ipswich Town | 829 | 15 | 2.23 | 2 | −0.23 | 0.24 |
| 5 | Martin Ødegaard | Arsenal | 833 | 22 | 2.19 | 0 | −2.19 | 0.24 |
| 6 | Bruno Fernandes | Manchester United | 824 | 23 | 2.09 | 2 | −0.09 | 0.23 |
| 7 | Declan Rice | Arsenal | 831 | 17 | 1.87 | 5 | +3.13 | 0.20 |
| 8 | Cody Gakpo | Liverpool | 604 | 15 | 1.83 | 3 | +1.17 | 0.27 |
| 9 | Enzo Le Fée | Sunderland | 874 | 16 | 1.79 | 1 | −0.79 | 0.18 |
| 10 | Jack Rudoni | Coventry City | 737 | 17 | 1.78 | 0 | −1.78 | 0.22 |
| 11 | Rayan Cherki | Manchester City | 565 | 20 | 1.74 | 2 | +0.26 | 0.28 |
| 12 | Jérémy Doku | Manchester City | 396 | 11 | 1.72 | 1 | −0.72 | 0.39 |
| 13 | Granit Xhaka | Sunderland | 821 | 20 | 1.68 | 0 | −1.68 | 0.18 |
| 14 | Oscar Bobb | Fulham | 739 | 17 | 1.65 | 0 | −1.65 | 0.20 |
| 15 | Phil Foden | Manchester City | 364 | 11 | 1.58 | 2 | +0.42 | 0.39 |
| 16 | Dominik Szoboszlai | Liverpool | 573 | 18 | 1.56 | 1 | −0.56 | 0.25 |
| 16 | James McAtee | Nottingham Forest | 842 | 17 | 1.56 | 0 | −1.56 | 0.17 |
| 18 | Morgan Rogers | Chelsea | 883 | 17 | 1.50 | 1 | −0.50 | 0.15 |
| 19 | Noni Madueke | Arsenal | 432 | 17 | 1.48 | 0 | −1.48 | 0.31 |
| 20 | Enzo Fernández | Manchester City | 625 | 12 | 1.43 | 0 | −1.43 | 0.21 |
| 21 | Andy Robertson | Tottenham Hotspur | 668 | 14 | 1.40 | 2 | +0.60 | 0.19 |
| 21 | Maxim De Cuyper | Brighton & Hove Albion | 832 | 23 | 1.40 | 3 | +1.60 | 0.15 |
| 21 | Marcus Tavernier | Bournemouth | 845 | 17 | 1.40 | 0 | −1.40 | 0.15 |
| 24 | Elliot Anderson | Manchester City | 788 | 11 | 1.39 | 1 | −0.39 | 0.16 |
| 25 | Dan Ndoye | Nottingham Forest | 625 | 8 | 1.31 | 0 | −1.31 | 0.19 |
| 25 | Kiernan Dewsbury-Hall | Everton | 894 | 22 | 1.31 | 1 | −0.31 | 0.13 |
| 27 | Matheus Cunha | Manchester United | 722 | 14 | 1.29 | 2 | +0.71 | 0.16 |
| 27 | Adam Wharton | Crystal Palace | 904 | 12 | 1.29 | 1 | −0.29 | 0.13 |
| 29 | Abdul Fatawu Issahaku | Ipswich Town | 544 | 9 | 1.28 | 1 | −0.28 | 0.21 |
| 29 | Josh King | Fulham | 813 | 12 | 1.28 | 1 | −0.28 | 0.14 |
| 31 | Antoine Semenyo | Manchester City | 553 | 11 | 1.27 | 3 | +1.73 | 0.21 |
| 32 | Sandro Tonali | Tottenham Hotspur | 889 | 8 | 1.25 | 1 | −0.25 | 0.13 |
| 33 | Bryan Mbeumo | Manchester United | 913 | 14 | 1.23 | 0 | −1.23 | 0.12 |
| 34 | James Justin | Leeds United | 887 | 7 | 1.16 | 0 | −1.16 | 0.12 |
| 35 | Iliman Ndiaye | Manchester City | 771 | 11 | 1.15 | 3 | +1.85 | 0.13 |
| 36 | Bukayo Saka | Arsenal | 602 | 10 | 1.14 | 0 | −1.14 | 0.17 |
| 36 | Yéremy Pino | Crystal Palace | 701 | 14 | 1.14 | 0 | −1.14 | 0.15 |
| 36 | Cole Palmer | Chelsea | 880 | 22 | 1.14 | 3 | +1.86 | 0.12 |
| 39 | Neco Williams | Nottingham Forest | 902 | 12 | 1.13 | 0 | −1.13 | 0.11 |
| 40 | Youri Tielemans | Manchester United | 658 | 14 | 1.11 | 1 | −0.11 | 0.15 |
| 41 | Igor Thiago | Brentford | 829 | 8 | 1.09 | 2 | +0.91 | 0.12 |
| 42 | Jacob Murphy | Newcastle United | 444 | 12 | 1.06 | 1 | −0.06 | 0.21 |
| 42 | Florian Wirtz | Liverpool | 795 | 23 | 1.06 | 3 | +1.94 | 0.12 |
| 44 | Erling Haaland | Manchester City | 890 | 5 | 1.05 | 0 | −1.05 | 0.11 |
| 45 | Alexis Mac Allister | Liverpool | 758 | 9 | 1.04 | 0 | −1.04 | 0.12 |
| 46 | Evanilson | Bournemouth | 842 | 11 | 1.03 | 4 | +2.97 | 0.11 |
| 47 | Adrien Truffert | Bournemouth | 907 | 8 | 1.01 | 1 | −0.01 | 0.10 |
| 48 | Joško Gvardiol | Manchester City | 702 | 8 | 0.99 | 3 | +2.01 | 0.13 |
| 48 | Diego Gómez | Brighton & Hove Albion | 882 | 11 | 0.99 | 2 | +1.01 | 0.10 |
| 50 | Olivier Boscagli | Brighton & Hove Albion | 785 | 15 | 0.98 | 1 | +0.02 | 0.11 |
- under 90 minutes
What the data shows
- Alex Iwobi has 0.45 xA more than Pascal Groß, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →