xgEdge

Premier League xA leaders 2026/2027

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.

Showing 1–50 of 421 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
1 Cody Gakpo Liverpool 371 11 1.64 3 +1.36 0.40
2 Rayan Cherki Manchester City 305 12 1.49 2 +0.51 0.44
3 Morgan Gibbs-White Nottingham Forest 450 14 1.37 2 +0.63 0.27
4 Martin Ødegaard Arsenal 382 12 1.32 0 −1.32 0.31
5 Enzo Le Fée Sunderland 439 8 1.30 1 −0.30 0.27
6 Granit Xhaka Sunderland 450 13 1.27 0 −1.27 0.25
7 Bruno Fernandes Manchester United 450 13 1.26 1 −0.26 0.25
8 Morgan Rogers Chelsea 439 11 1.18 1 −0.18 0.24
9 Alex Iwobi Fulham 411 10 1.17 0 −1.17 0.26
10 Antoine Semenyo Manchester City 450 10 1.11 3 +1.89 0.22
11 Oscar Bobb Fulham 348 8 1.10 0 −1.10 0.28
12 Jack Rudoni Coventry City 301 9 1.08 0 −1.08 0.32
13 Abdul Fatawu Issahaku Ipswich Town 357 8 1.06 1 −0.06 0.27
14 Bukayo Saka Arsenal 418 7 0.94 0 −0.94 0.20
14 James McAtee Nottingham Forest 418 12 0.94 0 −0.94 0.20
16 Dan Ndoye Nottingham Forest 321 5 0.90 0 −0.90 0.25
17 Marcus Tavernier Bournemouth 427 9 0.87 0 −0.87 0.18
18 Phil Foden Manchester City 219 7 0.85 2 +1.15 0.35
19 Julio Enciso Ipswich Town 415 6 0.84 2 +1.16 0.18
20 Pascal Groß Brighton & Hove Albion 450 15 0.82 3 +2.18 0.16
21 Matheus Cunha Manchester United 410 8 0.81 1 +0.19 0.18
22 Kiernan Dewsbury-Hall Everton 448 11 0.80 0 −0.80 0.16
23 Dominik Szoboszlai Liverpool 441 11 0.78 0 −0.78 0.16
24 Bryan Mbeumo Manchester United 450 10 0.76 0 −0.76 0.15
25 Diego Gómez Brighton & Hove Albion 436 7 0.75 2 +1.25 0.15
25 Cole Palmer Chelsea 443 11 0.75 2 +1.25 0.15
25 Lewis Hall Newcastle United 449 6 0.75 1 +0.25 0.15
25 James Hill Bournemouth 450 6 0.75 0 −0.75 0.15
29 Keane Lewis-Potter Brentford 409 7 0.74 1 +0.26 0.16
30 Rúben Dias Manchester City 450 3 0.72 0 −0.72 0.14
31 Mikkel Damsgaard Brentford 286 8 0.71 0 −0.71 0.22
31 Joško Gvardiol Manchester City 435 3 0.71 2 +1.29 0.15
33 Sávio Tottenham Hotspur 241 9 0.67 0 −0.67 0.25
34 Declan Rice Arsenal 414 7 0.64 2 +1.36 0.14
34 Elliot Anderson Manchester City 415 3 0.64 0 −0.64 0.14
36 Maxim De Cuyper Brighton & Hove Albion 425 12 0.63 2 +1.37 0.13
37 Mamadou Sangare Brentford 322 4 0.62 1 +0.38 0.17
38 Neco Williams Nottingham Forest 450 8 0.61 0 −0.61 0.12
39 Riccardo Calafiori Arsenal 418 4 0.60 2 +1.40 0.13
40 Sandro Tonali Tottenham Hotspur 429 4 0.59 0 −0.59 0.12
41 Nicolas Jackson Aston Villa 289 2 0.58 0 −0.58 0.18
42 Iliman Ndiaye Everton 387 7 0.57 1 +0.43 0.13
42 Thomas Meunier Sunderland 399 2 0.57 1 +0.43 0.13
42 Regan Slater Hull City 438 6 0.57 1 +0.43 0.12
45 Eddie Nketiah Crystal Palace 176 4 0.56 1 +0.44 0.29
45 Nico Elvedi Leeds United 326 2 0.56 0 −0.56 0.15
45 Pedro Neto Chelsea 336 5 0.56 0 −0.56 0.15
45 Adam Wharton Crystal Palace 437 7 0.56 0 −0.56 0.12
49 Luke Shaw Manchester United 336 5 0.55 1 +0.45 0.15
49 Gonzalo García Fulham 427 3 0.55 0 −0.55 0.12
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →