Premier League xA leaders 2026/2027
Premier League players ranked by expected assists (xA) in 2026/2027, every player with minutes included. Alex Iwobi has the most expected assists, 2.81 xA from 827 minutes.
Showing 101–150 of 459 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | Sorba Thomas | Hull City | 274 | 7 | 0.62 | 1 | +0.38 | 0.20 |
| 101 | Anton Stach | Leeds United | 681 | 11 | 0.62 | 0 | −0.62 | 0.08 |
| 103 | Jurriën Timber | Arsenal | 340 | 6 | 0.61 | 0 | −0.61 | 0.16 |
| 103 | Vitaliy Mykolenko | Everton | 794 | 6 | 0.61 | 1 | +0.39 | 0.07 |
| 105 | Costinha | Brighton & Hove Albion | 361 | 2 | 0.60 | 0 | −0.60 | 0.15 |
| 105 | Thomas Meunier | Sunderland | 538 | 3 | 0.60 | 1 | +0.40 | 0.10 |
| 105 | Antonee Robinson | Fulham | 791 | 9 | 0.60 | 0 | −0.60 | 0.07 |
| 108 | Eddie Nketiah | Crystal Palace | 307 | 4 | 0.59 | 1 | +0.41 | 0.17 |
| 108 | Malick Yalcouyé | Brighton & Hove Albion | 341 | 6 | 0.59 | 0 | −0.59 | 0.16 |
| 108 | Nico Elvedi | Leeds United | 686 | 2 | 0.59 | 0 | −0.59 | 0.08 |
| 108 | Vitaly Janelt | Brentford | 810 | 5 | 0.59 | 0 | −0.59 | 0.07 |
| 112 | Milan van Ewijk | Coventry City | 810 | 10 | 0.57 | 0 | −0.57 | 0.06 |
| 113 | Luke Shaw | Manchester United | 431 | 5 | 0.56 | 1 | +0.44 | 0.12 |
| 113 | Jordan Henderson | Chelsea | 447 | 6 | 0.56 | 1 | +0.44 | 0.11 |
| 115 | Mathias Jensen | Brentford | 321 | 6 | 0.55 | 0 | −0.55 | 0.15 |
| 116 | Ryan Giles | Hull City | 701 | 9 | 0.54 | 1 | +0.46 | 0.07 |
| 117 | Jannik Schuster | Brentford | 298 | 1 | 0.52 | 1 | +0.48 | 0.16 |
| 117 | Ola Aina | Nottingham Forest | 437 | 5 | 0.52 | 0 | −0.52 | 0.11 |
| 119 | Mathys Tel | Tottenham Hotspur | 491 | 10 | 0.51 | 0 | −0.51 | 0.09 |
| 119 | Harry Maguire | Manchester United | 875 | 3 | 0.51 | 0 | −0.51 | 0.05 |
| 121 | Jørgen Strand Larsen | Crystal Palace | 517 | 3 | 0.50 | 0 | −0.50 | 0.09 |
| 121 | Liam Delap | Nottingham Forest | 684 | 8 | 0.50 | 0 | −0.50 | 0.07 |
| 123 | Sander Berge | Fulham | 739 | 9 | 0.48 | 1 | +0.52 | 0.06 |
| 123 | Ethan Ampadu | Leeds United | 904 | 10 | 0.48 | 0 | −0.48 | 0.05 |
| 123 | Murillo | Nottingham Forest | 907 | 9 | 0.48 | 1 | +0.52 | 0.05 |
| 126 | Ian Maatsen | Aston Villa | 600 | 2 | 0.47 | 0 | −0.47 | 0.07 |
| 127 | Lewis Miley | Newcastle United | 577 | 7 | 0.46 | 0 | −0.46 | 0.07 |
| 128 | Ryan Sessegnon | Fulham | 169 | 1 | 0.45 | 0 | −0.45 | 0.24 |
| 129 | Emiliano Buendía | Aston Villa | 588 | 9 | 0.44 | 0 | −0.44 | 0.07 |
| 129 | Adam Smith | Bournemouth | 858 | 6 | 0.44 | 0 | −0.44 | 0.05 |
| 131 | Tyler Dibling | Everton | 125 | 4 | 0.43 | 0 | −0.43 | 0.31 |
| 131 | Saša Lukić | Ipswich Town | 493 | 8 | 0.43 | 1 | +0.57 | 0.08 |
| 131 | Kai Havertz | Arsenal | 736 | 5 | 0.43 | 0 | −0.43 | 0.05 |
| 131 | Thierno Barry | Everton | 855 | 9 | 0.43 | 1 | +0.57 | 0.05 |
| 135 | Anthony Elanga | Newcastle United | 346 | 5 | 0.42 | 0 | −0.42 | 0.11 |
| 136 | Aurèle Amenda | Coventry City | 360 | 1 | 0.41 | 0 | −0.41 | 0.10 |
| 136 | Noah Okafor | Leeds United | 486 | 3 | 0.41 | 0 | −0.41 | 0.08 |
| 136 | Abdoul Ouattara | Ipswich Town | 587 | 8 | 0.41 | 2 | +1.59 | 0.06 |
| 139 | Luca Williams-Barnett | Tottenham Hotspur | 14 | 2 | 0.40 | 0 | −0.40 | 2.57 |
| 139 | Jack Clarke | Ipswich Town | 297 | 5 | 0.40 | 1 | +0.60 | 0.12 |
| 139 | Marcus Rashford | Manchester United | 360 | 13 | 0.40 | 0 | −0.40 | 0.10 |
| 139 | Myles Lewis-Skelly | Arsenal | 432 | 3 | 0.40 | 0 | −0.40 | 0.08 |
| 139 | Alex Scott | Bournemouth | 446 | 11 | 0.40 | 0 | −0.40 | 0.08 |
| 139 | Víctor Muñoz | Liverpool | 458 | 6 | 0.40 | 0 | −0.40 | 0.08 |
| 139 | Xaver Schlager | Nottingham Forest | 761 | 7 | 0.40 | 1 | +0.60 | 0.05 |
| 146 | Malo Gusto | Chelsea | 323 | 3 | 0.39 | 0 | −0.39 | 0.11 |
| 146 | Brennan Johnson | Everton | 433 | 6 | 0.39 | 0 | −0.39 | 0.08 |
| 146 | Noah Sadiki | Sunderland | 854 | 9 | 0.39 | 0 | −0.39 | 0.04 |
| 146 | Dominic Calvert-Lewin | Leeds United | 870 | 5 | 0.39 | 1 | +0.61 | 0.04 |
| 150 | Diogo Dalot | Manchester United | 735 | 15 | 0.38 | 0 | −0.38 | 0.05 |
- under 90 minutes
What the data shows
- Alex Iwobi has 0.45 xA more than Pascal Groß, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →