Premier League xA leaders 2026/2027
Premier League players ranked by expected assists (xA) in 2026/2027, every player with minutes included. Alex Iwobi has the most expected assists, 2.81 xA from 827 minutes.
Showing 201–250 of 459 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 200 | Patrick Dorgu | Manchester United | 199 | 5 | 0.24 | 2 | +1.76 | 0.11 |
| 200 | Jeremie Frimpong | Liverpool | 201 | 7 | 0.24 | 0 | −0.24 | 0.11 |
| 200 | Matías Fernández-Pardo | Newcastle United | 321 | 3 | 0.24 | 0 | −0.24 | 0.07 |
| 200 | Jérémy Jacquet | Liverpool | 865 | 7 | 0.24 | 0 | −0.24 | 0.02 |
| 200 | Gabriel Magalhães | Arsenal | 904 | 2 | 0.24 | 0 | −0.24 | 0.02 |
| 206 | Gustavo Hamer | Coventry City | 71 | 2 | 0.23 | 0 | −0.23 | 0.29 |
| 206 | Hugo Larsson | Fulham | 119 | 0 | 0.23 | 0 | −0.23 | 0.17 |
| 206 | Lukas Nmecha | Leeds United | 208 | 3 | 0.23 | 1 | +0.77 | 0.10 |
| 206 | Jorrel Hato | Chelsea | 414 | 5 | 0.23 | 2 | +1.77 | 0.05 |
| 206 | Matt Grimes | Coventry City | 735 | 3 | 0.23 | 0 | −0.23 | 0.03 |
| 211 | Mats Wieffer | Brighton & Hove Albion | 229 | 2 | 0.22 | 0 | −0.22 | 0.09 |
| 211 | Amad Diallo | Manchester United | 374 | 2 | 0.22 | 0 | −0.22 | 0.05 |
| 211 | Sven Botman | Newcastle United | 630 | 0 | 0.22 | 0 | −0.22 | 0.03 |
| 211 | Luka Vušković | Brighton & Hove Albion | 893 | 1 | 0.22 | 0 | −0.22 | 0.02 |
| 215 | Kenny Tete | Fulham | 150 | 3 | 0.21 | 0 | −0.21 | 0.13 |
| 215 | Frank Onyeka | Coventry City | 381 | 1 | 0.21 | 0 | −0.21 | 0.05 |
| 215 | Maxence Lacroix | Chelsea | 641 | 1 | 0.21 | 1 | +0.79 | 0.03 |
| 215 | Matty Cash | Aston Villa | 658 | 3 | 0.21 | 0 | −0.21 | 0.03 |
| 215 | Charalampos Kostoulas | Brighton & Hove Albion | 731 | 8 | 0.21 | 2 | +1.79 | 0.03 |
| 215 | Bart Verbruggen | Brighton & Hove Albion | 905 | 0 | 0.21 | 0 | −0.21 | 0.02 |
| 221 | Rio Ngumoha | Liverpool | 203 | 1 | 0.20 | 0 | −0.20 | 0.09 |
| 221 | Florentino Luís | Ipswich Town | 404 | 4 | 0.20 | 0 | −0.20 | 0.04 |
| 221 | Ethan Pinnock | Coventry City | 732 | 1 | 0.20 | 0 | −0.20 | 0.02 |
| 224 | Mateo Kovačić | Manchester City | 92 | 3 | 0.19 | 1 | +0.81 | 0.19 |
| 224 | Sepp van den Berg | Brentford | 323 | 1 | 0.19 | 0 | −0.19 | 0.05 |
| 224 | Conor Gallagher | Tottenham Hotspur | 326 | 1 | 0.19 | 0 | −0.19 | 0.05 |
| 224 | Kevin Danso | Sunderland | 377 | 5 | 0.19 | 0 | −0.19 | 0.05 |
| 224 | Ross Barkley | Aston Villa | 403 | 9 | 0.19 | 0 | −0.19 | 0.04 |
| 224 | João Pedro | Chelsea | 521 | 7 | 0.19 | 3 | +2.81 | 0.03 |
| 224 | Caleb Yirenkyi | Coventry City | 651 | 4 | 0.19 | 0 | −0.19 | 0.03 |
| 224 | Emersonn | Ipswich Town | 661 | 8 | 0.19 | 1 | +0.81 | 0.03 |
| 224 | Yoane Wissa | Newcastle United | 718 | 5 | 0.19 | 1 | +0.81 | 0.02 |
| 224 | Jaydee Canvot | Crystal Palace | 739 | 3 | 0.19 | 0 | −0.19 | 0.02 |
| 234 | Loum Tchaouna | Coventry City | 224 | 3 | 0.18 | 0 | −0.18 | 0.07 |
| 234 | Trey Nyoni | Liverpool | 231 | 1 | 0.18 | 0 | −0.18 | 0.07 |
| 234 | Micky van de Ven | Tottenham Hotspur | 746 | 3 | 0.18 | 0 | −0.18 | 0.02 |
| 234 | Victor Lindelöf | Aston Villa | 900 | 3 | 0.18 | 0 | −0.18 | 0.02 |
| 234 | Issa Diop | Ipswich Town | 900 | 2 | 0.18 | 0 | −0.18 | 0.02 |
| 239 | Ayyoub Bouaddi | Manchester City | 177 | 2 | 0.17 | 0 | −0.17 | 0.09 |
| 239 | Hayden Hackney | Everton | 198 | 5 | 0.17 | 1 | +0.83 | 0.08 |
| 239 | Ryan Gravenberch | Liverpool | 344 | 5 | 0.17 | 1 | +0.83 | 0.04 |
| 239 | William Osula | Newcastle United | 354 | 5 | 0.17 | 1 | +0.83 | 0.04 |
| 239 | Archie Gray | Tottenham Hotspur | 725 | 5 | 0.17 | 0 | −0.17 | 0.02 |
| 239 | Lewis Dunk | Brighton & Hove Albion | 750 | 2 | 0.17 | 0 | −0.17 | 0.02 |
| 239 | John Egan | Hull City | 843 | 1 | 0.17 | 0 | −0.17 | 0.02 |
| 246 | George Hemmings | Aston Villa | 318 | 3 | 0.16 | 0 | −0.16 | 0.05 |
| 246 | Rodrigo Bentancur | Tottenham Hotspur | 409 | 1 | 0.16 | 0 | −0.16 | 0.04 |
| 246 | Daniel Ballard | Sunderland | 450 | 2 | 0.16 | 0 | −0.16 | 0.03 |
| 249 | Habib Diarra | Sunderland | 77 | 1 | 0.15 | 1 | +0.85 | 0.18 |
| 249 | Jacob Ramsey | Newcastle United | 114 | 0 | 0.15 | 0 | −0.15 | 0.12 |
- under 90 minutes
What the data shows
- Alex Iwobi has 0.45 xA more than Pascal Groß, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →