xgEdge

Premier League xA leaders 2026/2027

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.

Showing 201–250 of 421 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
196 Matt Crooks Hull City 204 1 0.11 0 −0.11 0.05
196 Ephron Mason-Clark Coventry City 234 4 0.11 0 −0.11 0.04
196 Roméo Lavia Chelsea 262 2 0.11 0 −0.11 0.04
204 Joachim Andersen Fulham 190 3 0.10 0 −0.10 0.05
204 Brian Brobbey Sunderland 401 5 0.10 0 −0.10 0.02
206 Eberechi Eze Arsenal 85 1 0.09 0 −0.09 0.10
206 Harry Wilson Leeds United 146 4 0.09 0 −0.09 0.06
206 Patrick Dorgu Manchester United 175 3 0.09 1 +0.91 0.05
206 Lewis Dunk Brighton & Hove Albion 360 0 0.09 0 −0.09 0.02
206 Adam Smith Bournemouth 435 3 0.09 0 −0.09 0.02
211 Max Dowman Arsenal 9 1 0.08 0 −0.08 0.80
211 Jordan Henderson Chelsea 90 0 0.08 0 −0.08 0.08
211 Ryan Gravenberch Liverpool 192 3 0.08 1 +0.92 0.04
211 Igor Jesus Nottingham Forest 256 2 0.08 0 −0.08 0.03
211 Exequiel Palacios Ipswich Town 277 3 0.08 0 −0.08 0.03
211 Justin Kluivert Bournemouth 298 3 0.08 0 −0.08 0.02
211 Miloš Kerkez Liverpool 386 2 0.08 0 −0.08 0.02
211 Alexander Isak Liverpool 415 3 0.08 0 −0.08 0.02
211 Dominic Calvert-Lewin Leeds United 421 2 0.08 1 +0.92 0.02
211 Virgil van Dijk Liverpool 450 1 0.08 0 −0.08 0.02
211 Kristoffer Ajer Brentford 450 3 0.08 0 −0.08 0.02
211 Calvin Bassey Fulham 450 0 0.08 0 −0.08 0.02
223 Ibrahim Osman Brighton & Hove Albion 40 1 0.07 0 −0.07 0.16
223 David Brooks Bournemouth 51 2 0.07 0 −0.07 0.12
223 Aaron Wan-Bissaka Aston Villa 156 1 0.07 0 −0.07 0.04
223 Pep Chavarría Chelsea 208 2 0.07 0 −0.07 0.03
223 Tyler Adams Bournemouth 282 2 0.07 0 −0.07 0.02
223 Wesley Fofana Chelsea 315 2 0.07 0 −0.07 0.02
223 Amar Dedić Newcastle United 328 2 0.07 1 +0.93 0.02
223 Jayden Bogle Leeds United 369 2 0.07 0 −0.07 0.02
223 Luka Vušković Brighton & Hove Albion 438 0 0.07 0 −0.07 0.01
223 Malick Thiaw Newcastle United 450 1 0.07 0 −0.07 0.01
233 Estêvão Chelsea 42 0 0.06 0 −0.06 0.13
233 Noussair Mazraoui Manchester United 98 2 0.06 0 −0.06 0.06
233 Joe Rodon Leeds United 124 1 0.06 0 −0.06 0.04
233 Matheus Nunes Manchester City 213 0 0.06 0 −0.06 0.03
233 Sean Steur Newcastle United 225 3 0.06 0 −0.06 0.02
233 Brandon Thomas-Asante Coventry City 228 0 0.06 0 −0.06 0.02
233 Quinten Timber Crystal Palace 254 2 0.06 0 −0.06 0.02
233 Abdukodir Khusanov Manchester City 269 0 0.06 0 −0.06 0.02
233 Ronald Araújo Liverpool 285 0 0.06 0 −0.06 0.02
233 Lewie Coyle Hull City 351 2 0.06 0 −0.06 0.02
233 Charalampos Kostoulas Brighton & Hove Albion 356 2 0.06 1 +0.94 0.02
233 Jacob Greaves Ipswich Town 358 1 0.06 0 −0.06 0.02
233 Yoane Wissa Newcastle United 441 4 0.06 1 +0.94 0.01
233 Chris Richards Crystal Palace 450 0 0.06 0 −0.06 0.01
247 Ben Gannon-Doak Bournemouth 19 0 0.05 0 −0.05 0.24
247 Noni Madueke Arsenal 23 4 0.05 0 −0.05 0.20
247 Marcelino Núñez Ipswich Town 142 1 0.05 0 −0.05 0.03
247 Aaron Hickey Brentford 153 0 0.05 0 −0.05 0.03
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →