xgEdge

Premier League xA leaders 2026/2027

Premier League players ranked by expected assists (xA) in 2026/2027, every player with minutes included. Alex Iwobi has the most expected assists, 2.81 xA from 827 minutes.

Showing 51–100 of 459 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
51 Pedro Neto Chelsea 745 12 0.96 1 +0.04 0.12
51 Keane Lewis-Potter Brentford 780 12 0.96 1 +0.04 0.11
51 Lewis Hall Newcastle United 908 11 0.96 1 +0.04 0.10
54 Tyrique George Everton 639 12 0.93 0 −0.93 0.13
55 Mikkel Damsgaard Brentford 358 10 0.92 0 −0.92 0.23
55 Ben White Arsenal 534 7 0.92 3 +2.08 0.16
55 Mohamed Belloumi Hull City 690 8 0.92 2 +1.08 0.12
58 Sávio Tottenham Hotspur 341 11 0.91 0 −0.91 0.24
58 Mateus Fernandes Tottenham Hotspur 531 11 0.91 0 −0.91 0.15
60 Tyrick Mitchell Crystal Palace 890 9 0.89 0 −0.89 0.09
61 Rúben Dias Manchester City 900 4 0.88 0 −0.88 0.09
62 Christos Tzolis Arsenal 518 10 0.87 1 +0.13 0.15
62 Bradley Barcola Liverpool 584 9 0.87 3 +2.13 0.13
62 James Hill Bournemouth 913 7 0.87 0 −0.87 0.09
65 Nicolas Jackson Aston Villa 727 9 0.86 1 +0.14 0.11
66 Marc Guéhi Manchester City 720 7 0.85 1 +0.15 0.11
67 Nico O'Reilly Manchester City 369 3 0.84 0 −0.84 0.20
68 Mohamed Ali Cho Hull City 193 6 0.82 0 −0.82 0.38
68 Timothy Castagne Fulham 754 5 0.82 1 +0.18 0.10
68 Regan Slater Hull City 857 10 0.82 1 +0.18 0.09
71 Johan Manzambi Aston Villa 467 9 0.81 3 +2.19 0.16
71 Mohammed Kudus Tottenham Hotspur 538 10 0.81 3 +2.19 0.14
71 Riccardo Calafiori Arsenal 775 7 0.81 2 +1.19 0.09
74 Jaidon Anthony Brentford 481 10 0.80 2 +1.20 0.15
74 Lisandro Martínez Manchester United 599 3 0.80 0 −0.80 0.12
76 Jack Grealish Everton 307 9 0.77 0 −0.77 0.23
76 Jayden Bogle Leeds United 818 10 0.77 0 −0.77 0.08
78 Harrison Armstrong Everton 862 10 0.75 1 +0.25 0.08
79 Ryan Christie Bournemouth 434 7 0.74 0 −0.74 0.15
79 Mamadou Sangare Brentford 619 5 0.74 1 +0.26 0.11
79 Jay DaSilva Coventry City 895 8 0.74 1 +0.26 0.07
82 Gonzalo García Fulham 825 6 0.73 0 −0.73 0.08
83 Harvey Barnes Newcastle United 886 13 0.71 2 +1.29 0.07
83 Jan Paul van Hecke Tottenham Hotspur 910 10 0.71 0 −0.71 0.07
85 Ainsley Maitland-Niles Everton 310 5 0.70 1 +0.30 0.20
85 Kobbie Mainoo Manchester United 579 7 0.70 1 +0.30 0.11
87 Georginio Rutter Brighton & Hove Albion 172 5 0.69 2 +1.31 0.36
87 Dango Ouattara Brentford 443 9 0.69 0 −0.69 0.14
89 Matheus Nunes Manchester City 514 3 0.68 0 −0.68 0.12
89 Michael Kayode Brentford 750 8 0.68 0 −0.68 0.08
89 Rayan Bournemouth 886 8 0.68 0 −0.68 0.07
92 Estêvão Chelsea 204 4 0.67 0 −0.67 0.30
92 Anan Khalaili Crystal Palace 707 5 0.67 0 −0.67 0.09
92 James Garner Everton 780 8 0.67 0 −0.67 0.08
92 John McGinn Aston Villa 795 19 0.67 4 +3.33 0.08
96 Daniel Muñoz Nottingham Forest 647 12 0.65 1 +0.35 0.09
97 Daichi Kamada Crystal Palace 891 10 0.64 3 +2.36 0.06
98 Nico González Newcastle United 571 9 0.63 1 +0.37 0.10
98 Shea Charles Fulham 735 6 0.63 0 −0.63 0.08
98 Leif Davis Ipswich Town 900 7 0.63 1 +0.37 0.06
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →