xgEdge

Premier League xA leaders 2026/2027

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.

Showing 51–100 of 421 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
51 Yéremy Pino Crystal Palace 311 5 0.54 0 −0.54 0.16
52 Christos Tzolis Arsenal 365 8 0.53 1 +0.47 0.13
53 Jannik Schuster Brentford 253 1 0.52 1 +0.48 0.18
53 Jaidon Anthony Brentford 270 7 0.52 0 −0.52 0.17
53 Enzo Fernández Chelsea 273 4 0.52 0 −0.52 0.17
53 Kobbie Mainoo Manchester United 357 6 0.52 1 +0.48 0.13
57 Ola Aina Nottingham Forest 309 4 0.51 0 −0.51 0.15
57 Evanilson Bournemouth 425 6 0.51 3 +2.49 0.11
57 Erling Haaland Manchester City 450 1 0.51 0 −0.51 0.10
60 Alexis Mac Allister Liverpool 308 3 0.50 0 −0.50 0.15
60 Youri Tielemans Manchester United 404 7 0.50 0 −0.50 0.11
60 Olivier Boscagli Brighton & Hove Albion 437 7 0.50 0 −0.50 0.10
60 Jay DaSilva Coventry City 445 4 0.50 0 −0.50 0.10
64 Harrison Armstrong Everton 446 4 0.47 1 +0.53 0.09
64 Harvey Barnes Newcastle United 449 6 0.47 2 +1.53 0.09
66 Harry Maguire Manchester United 450 3 0.45 0 −0.45 0.09
67 Rayan Bournemouth 438 3 0.44 0 −0.44 0.09
68 Ryan Sessegnon Fulham 50 1 0.43 0 −0.43 0.77
68 Georginio Rutter Brighton & Hove Albion 104 1 0.43 1 +0.57 0.37
68 Malick Yalcouyé Brighton & Hove Albion 250 5 0.43 0 −0.43 0.15
68 Ian Maatsen Aston Villa 330 1 0.43 0 −0.43 0.12
68 Joshua King Fulham 427 4 0.43 0 −0.43 0.09
68 Leif Davis Ipswich Town 450 4 0.43 1 +0.57 0.09
74 Jack Grealish Manchester City 136 6 0.42 0 −0.42 0.28
74 Nico O'Reilly Manchester City 171 1 0.42 0 −0.42 0.22
74 Andy Robertson Tottenham Hotspur 367 8 0.42 1 +0.58 0.10
74 Mohamed Belloumi Hull City 398 5 0.42 2 +1.58 0.09
74 Ryan Giles Hull City 445 8 0.42 1 +0.58 0.08
74 Vitaly Janelt Brentford 450 5 0.42 0 −0.42 0.08
80 Aurèle Amenda Coventry City 360 1 0.41 0 −0.41 0.10
80 Jan Paul van Hecke Tottenham Hotspur 450 5 0.41 0 −0.41 0.08
80 James Justin Leeds United 450 4 0.41 0 −0.41 0.08
83 Michael Kayode Brentford 297 2 0.40 0 −0.40 0.12
83 Marcus Rashford Manchester United 355 13 0.40 0 −0.40 0.10
83 Alex Scott Bournemouth 446 11 0.40 0 −0.40 0.08
86 Mohammed Kudus Tottenham Hotspur 123 3 0.39 1 +0.61 0.29
86 Jacob Murphy Newcastle United 182 1 0.39 0 −0.39 0.19
88 Saša Lukić Ipswich Town 403 6 0.38 1 +0.62 0.08
88 Marc Guéhi Manchester City 450 3 0.38 1 +0.62 0.08
90 Dango Ouattara Brentford 180 5 0.37 0 −0.37 0.19
90 Florian Wirtz Liverpool 403 9 0.37 1 +0.63 0.08
90 Timothy Castagne Fulham 410 4 0.37 1 +0.63 0.08
90 Daichi Kamada Crystal Palace 443 6 0.37 3 +2.63 0.08
94 Murillo Nottingham Forest 448 5 0.36 1 +0.64 0.07
95 Jack Clarke Ipswich Town 172 4 0.35 0 −0.35 0.18
95 Sander Berge Fulham 352 6 0.35 0 −0.35 0.09
95 Kai Havertz Arsenal 438 5 0.35 0 −0.35 0.07
98 Mohamed Ali Cho Hull City 78 3 0.34 0 −0.34 0.39
98 Anthony Elanga Newcastle United 235 4 0.34 0 −0.34 0.13
98 Liam Delap Nottingham Forest 277 6 0.34 0 −0.34 0.11
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →