xgEdge

Premier League xA leaders 2026/2027

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.

Showing 251–300 of 421 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
247 Nathan Collins Brentford 197 2 0.05 0 −0.05 0.02
247 Elliot Stroud Hull City 253 1 0.05 0 −0.05 0.02
247 Levi Colwill Chelsea 342 1 0.05 0 −0.05 0.01
247 Micky van de Ven Tottenham Hotspur 360 0 0.05 0 −0.05 0.01
247 Tarik Muharemović Leeds United 450 1 0.05 1 +0.95 0.01
256 Callum Wilson Brentford 25 1 0.04 0 −0.04 0.14
256 Will Hughes Crystal Palace 29 1 0.04 0 −0.04 0.12
256 James Maddison Tottenham Hotspur 59 0 0.04 0 −0.04 0.06
256 Martín Zubimendi Arsenal 99 0 0.04 0 −0.04 0.04
256 Rio Ngumoha Liverpool 100 0 0.04 0 −0.04 0.04
256 Axel Disasi Crystal Palace 140 1 0.04 0 −0.04 0.03
256 Taiwo Awoniyi Coventry City 234 4 0.04 0 −0.04 0.02
256 Ao Tanaka Leeds United 258 1 0.04 1 +0.96 0.01
256 Matty Cash Aston Villa 298 1 0.04 0 −0.04 0.01
256 Archie Gray Tottenham Hotspur 310 0 0.04 0 −0.04 0.01
256 James Tarkowski Everton 450 2 0.04 1 +0.96 0.01
267 Evann Guessand Crystal Palace 54 0 0.03 0 −0.03 0.05
267 Ayden Heaven Manchester United 90 0 0.03 0 −0.03 0.03
267 Jorge Cuenca Fulham 90 2 0.03 0 −0.03 0.03
267 Jurriën Timber Arsenal 105 0 0.03 0 −0.03 0.03
267 João Gomes Aston Villa 130 2 0.03 0 −0.03 0.02
267 Abdoul Ouattara Ipswich Town 137 3 0.03 0 −0.03 0.02
267 Lucas Gourna-Douath Hull City 139 3 0.03 0 −0.03 0.02
267 Takehiro Tomiyasu Crystal Palace 190 1 0.03 0 −0.03 0.01
267 Lucas Herrington Hull City 197 2 0.03 0 −0.03 0.01
267 Josh Acheampong Chelsea 221 0 0.03 0 −0.03 0.01
267 Nikola Milenković Nottingham Forest 270 0 0.03 0 −0.03 0.01
278 Carlos Alcaraz Everton 9 0 0.02 0 −0.02 0.20
278 Zadok Yohanna Brighton & Hove Albion 12 0 0.02 0 −0.02 0.15
278 Joe Gelhardt Hull City 14 0 0.02 0 −0.02 0.13
278 Leny Yoro Manchester United 29 0 0.02 0 −0.02 0.06
278 Tatsuhiro Sakamoto Coventry City 31 0 0.02 0 −0.02 0.06
278 Emile Smith Rowe Fulham 38 2 0.02 0 −0.02 0.05
278 Gustavo Hamer Coventry City 38 0 0.02 0 −0.02 0.05
278 Luca Netz Nottingham Forest 40 1 0.02 0 −0.02 0.05
278 Mateo Kovačić Manchester City 42 0 0.02 0 −0.02 0.04
278 Rico Lewis Manchester City 57 0 0.02 0 −0.02 0.03
278 Kostas Tsimikas Liverpool 64 0 0.02 0 −0.02 0.03
278 Dwight McNeil Crystal Palace 85 0 0.02 0 −0.02 0.02
278 Marcos Senesi Tottenham Hotspur 90 0 0.02 0 −0.02 0.02
278 Ibrahim Sangaré Nottingham Forest 112 1 0.02 0 −0.02 0.02
278 Matteo Ruggeri Aston Villa 113 1 0.02 0 −0.02 0.02
278 David Affengruber Fulham 180 1 0.02 0 −0.02 0.01
278 César Palacios Fulham 229 2 0.02 0 −0.02 0.01
278 Tyrone Mings Aston Villa 261 0 0.02 0 −0.02 0.01
278 Daizen Maeda Ipswich Town 262 0 0.02 0 −0.02 0.01
278 Ezri Konsa Arsenal 281 1 0.02 0 −0.02 0.01
278 Jair Nottingham Forest 360 1 0.02 0 −0.02 0.01
278 Jarrad Branthwaite Everton 450 0 0.02 0 −0.02 0.00
278 Carl Rushworth Coventry City 450 1 0.02 1 +0.98 0.00
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →