xgEdge

Premier League xA leaders 2026/2027

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.

Showing 301–350 of 421 players

Premier League xA leaders 2026/2027
# Player Club Min KP xA A A − xA xA/90
278 Jordan Pickford Everton 450 0 0.02 0 −0.02 0.00
302 Ismaïla Sarr Crystal Palace 8 0 0.01 0 −0.01 0.11
302 Mason Mount Manchester United 10 0 0.01 0 −0.01 0.09
302 Nick Woltemade Newcastle United 19 1 0.01 1 +0.99 0.05
302 Robinio Vaz Hull City 20 1 0.01 0 −0.01 0.05
302 Omar Alderete Sunderland 23 0 0.01 0 −0.01 0.04
302 Matt O'Riley Brighton & Hove Albion 24 1 0.01 0 −0.01 0.04
302 Fabian Schär Newcastle United 25 1 0.01 0 −0.01 0.04
302 Joshua Zirkzee Manchester United 26 1 0.01 0 −0.01 0.03
302 Geovany Quenda Chelsea 27 0 0.01 0 −0.01 0.03
302 Ben Chilwell Crystal Palace 29 0 0.01 0 −0.01 0.03
302 Florentino Luís Ipswich Town 30 2 0.01 0 −0.01 0.03
302 Tino Livramento Newcastle United 33 0 0.01 0 −0.01 0.03
302 El Hadji Malick Diouf Brentford 39 0 0.01 0 −0.01 0.02
302 Bazoumana Touré Newcastle United 50 0 0.01 0 −0.01 0.02
302 Jaden Philogene-Bidace Ipswich Town 52 0 0.01 0 −0.01 0.02
302 Daniel James Leeds United 57 0 0.01 0 −0.01 0.02
302 Zian Flemming Ipswich Town 60 1 0.01 0 −0.01 0.02
302 Malick Fofana Sunderland 60 0 0.01 0 −0.01 0.02
302 Chris Wood Nottingham Forest 62 0 0.01 0 −0.01 0.01
302 Jean-Philippe Mateta Crystal Palace 63 1 0.01 0 −0.01 0.01
302 Jack Hinshelwood Brighton & Hove Albion 64 1 0.01 0 −0.01 0.01
302 Luke O'Nien Sunderland 67 0 0.01 0 −0.01 0.01
302 Chadi Riad Crystal Palace 72 0 0.01 0 −0.01 0.01
302 Tim Iroegbunam Everton 74 1 0.01 0 −0.01 0.01
302 Benjamin Šeško Manchester United 76 1 0.01 0 −0.01 0.01
302 Mikey Moore Tottenham Hotspur 90 0 0.01 0 −0.01 0.01
302 Dayann Methalie Sunderland 90 0 0.01 0 −0.01 0.01
302 Christian Walton Ipswich Town 90 0 0.01 0 −0.01 0.01
302 Honest Ahanor Crystal Palace 90 1 0.01 0 −0.01 0.01
302 Robert Sánchez Chelsea 90 0 0.01 0 −0.01 0.01
302 Stephen Mfuni Coventry City 90 0 0.01 0 −0.01 0.01
302 Pascal Struijk Brighton & Hove Albion 99 0 0.01 0 −0.01 0.01
302 Ellis Simms Coventry City 105 2 0.01 0 −0.01 0.01
302 Wilson Isidor Sunderland 117 0 0.01 0 −0.01 0.01
302 Matías Fernández-Pardo Newcastle United 159 1 0.01 0 −0.01 0.01
302 Ousmane Diomande Nottingham Forest 164 0 0.01 0 −0.01 0.01
302 Cristhian Mosquera Arsenal 169 0 0.01 0 −0.01 0.01
302 Dominic Solanke Tottenham Hotspur 178 1 0.01 0 −0.01 0.01
302 Lewis Cook Bournemouth 181 1 0.01 0 −0.01 0.00
302 Pau Torres Aston Villa 189 0 0.01 0 −0.01 0.00
302 Brenden Aaronson Leeds United 195 0 0.01 0 −0.01 0.00
302 Frank Onyeka Coventry City 316 0 0.01 0 −0.01 0.00
302 Emiliano Martínez Chelsea 360 3 0.01 0 −0.01 0.00
302 Kjell Scherpen Ipswich Town 360 0 0.01 0 −0.01 0.00
302 Zion Suzuki Aston Villa 360 0 0.01 0 −0.01 0.00
302 Semi Ajayi Hull City 424 0 0.01 0 −0.01 0.00
302 Caoimhin Kelleher Brentford 450 0 0.01 0 −0.01 0.00
302 David Raya Arsenal 450 0 0.01 0 −0.01 0.00
302 Matz Sels Nottingham Forest 450 0 0.01 0 −0.01 0.00
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →