Premier League xA leaders 2026/2027
Premier League players ranked by expected assists (xA) in 2026/2027, every player with minutes included. Alex Iwobi has the most expected assists, 2.81 xA from 827 minutes.
Showing 351–400 of 459 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 337 | Pau Torres | Aston Villa | 472 | 0 | 0.03 | 0 | −0.03 | 0.01 |
| 337 | Carl Rushworth | Coventry City | 900 | 1 | 0.03 | 1 | +0.97 | 0.00 |
| 337 | Robin Roefs | Sunderland | 907 | 1 | 0.03 | 0 | −0.03 | 0.00 |
| 337 | Senne Lammens | Manchester United | 920 | 1 | 0.03 | 0 | −0.03 | 0.00 |
| 355 | Yankuba Minteh | Brighton & Hove Albion | 8 | 0 | 0.02 | 0 | −0.02 | 0.23 |
| 355 | Zadok Yohanna | Brighton & Hove Albion | 12 | 0 | 0.02 | 0 | −0.02 | 0.15 |
| 355 | Jocelin Ta Bi | Sunderland | 17 | 0 | 0.02 | 0 | −0.02 | 0.11 |
| 355 | Allan | Manchester City | 21 | 1 | 0.02 | 0 | −0.02 | 0.09 |
| 355 | Carlos Alcaraz | Everton | 33 | 0 | 0.02 | 0 | −0.02 | 0.05 |
| 355 | Emile Smith Rowe | Fulham | 48 | 2 | 0.02 | 0 | −0.02 | 0.04 |
| 355 | Tosin Adarabioyo | Tottenham Hotspur | 79 | 0 | 0.02 | 0 | −0.02 | 0.02 |
| 355 | Geovany Quenda | Chelsea | 112 | 0 | 0.02 | 0 | −0.02 | 0.02 |
| 355 | Jules Ahoka | Sunderland | 118 | 0 | 0.02 | 0 | −0.02 | 0.02 |
| 355 | Matteo Ruggeri | Aston Villa | 158 | 2 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | Zian Flemming | Ipswich Town | 170 | 1 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | Omar Alderete | Sunderland | 210 | 0 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | Sidiki Cherif | Coventry City | 263 | 1 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | Alysson | Aston Villa | 339 | 2 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | Ousmane Diomande | Nottingham Forest | 353 | 1 | 0.02 | 0 | −0.02 | 0.01 |
| 355 | James Trafford | Leeds United | 904 | 0 | 0.02 | 0 | −0.02 | 0.00 |
| 355 | Matz Sels | Nottingham Forest | 909 | 1 | 0.02 | 0 | −0.02 | 0.00 |
| 372 | Christos Mouzakitis | Hull City | 15 | 0 | 0.01 | 0 | −0.01 | 0.06 |
| 372 | Nick Woltemade | Newcastle United | 19 | 1 | 0.01 | 1 | +0.99 | 0.05 |
| 372 | Ismaïla Sarr | Crystal Palace | 20 | 0 | 0.01 | 0 | −0.01 | 0.05 |
| 372 | Matt O'Riley | Brighton & Hove Albion | 24 | 1 | 0.01 | 0 | −0.01 | 0.04 |
| 372 | Ben Chilwell | Crystal Palace | 29 | 0 | 0.01 | 0 | −0.01 | 0.03 |
| 372 | Tino Livramento | Newcastle United | 33 | 0 | 0.01 | 0 | −0.01 | 0.03 |
| 372 | Robinio Vaz | Hull City | 60 | 1 | 0.01 | 0 | −0.01 | 0.02 |
| 372 | Chadi Riad | Crystal Palace | 72 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Nicolás Domínguez | Nottingham Forest | 75 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Benjamin Šeško | Manchester United | 76 | 1 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Mikey Moore | Tottenham Hotspur | 90 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Robert Sánchez | Chelsea | 90 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Michael Keane | Everton | 106 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Hidemasa Morita | Hull City | 106 | 2 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Dayann Methalie | Sunderland | 107 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Ellis Simms | Coventry City | 117 | 2 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Chris Wood | Nottingham Forest | 119 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Ryan Yates | Nottingham Forest | 124 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Lewis Koumas | Liverpool | 131 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Pascal Struijk | Brighton & Hove Albion | 156 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Honest Ahanor | Crystal Palace | 166 | 1 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Brooke Norton-Cuffy | Hull City | 169 | 1 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Cristhian Mosquera | Arsenal | 169 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 372 | Brenden Aaronson | Leeds United | 291 | 2 | 0.01 | 0 | −0.01 | 0.00 |
| 372 | Kjell Scherpen | Ipswich Town | 360 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 372 | Emiliano Martínez | Chelsea | 525 | 3 | 0.01 | 0 | −0.01 | 0.00 |
| 372 | Zion Suzuki | Aston Villa | 810 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 372 | Alisson | Liverpool | 900 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 372 | David Raya | Arsenal | 904 | 0 | 0.01 | 0 | −0.01 | 0.00 |
- under 90 minutes
What the data shows
- Alex Iwobi has 0.45 xA more than Pascal Groß, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →