Premier League xA leaders 2026/2027
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.
Showing 351–400 of 421 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 302 | Robin Roefs | Sunderland | 450 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 352 | Romaine Mundle | Sunderland | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Arnaud Kalimuendo | Nottingham Forest | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Callum Hudson Odoi | Nottingham Forest | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Darío Osorio | Crystal Palace | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Jean-Mattéo Bahoya | Leeds United | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Joel Latibeaudiere | Coventry City | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Kaden Braithwaite | Manchester City | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Nicolás Domínguez | Nottingham Forest | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Vitor Reis | Manchester City | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Rico Henry | Brentford | 2 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Jens Hjertø-Dahl | Hull City | 8 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Tosin Adarabioyo | Tottenham Hotspur | 8 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Fabio Carvalho | Brentford | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Mahdi Nicoll-Jazuli | Chelsea | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Sean Longstaff | Leeds United | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Shea Lacey | Manchester United | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Sindre Walle Egeli | Ipswich Town | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Álvaro Rodriguez | Bournemouth | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Michael Svoboda | Brighton & Hove Albion | 11 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Matt Targett | Hull City | 12 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Moisés Caicedo | Chelsea | 14 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Lamare Bogarde | Aston Villa | 16 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Mykhailo Mudryk | Tottenham Hotspur | 16 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Óscar Mingueza | Crystal Palace | 16 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Ryan McAidoo | Manchester City | 17 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Alex Tóth | Bournemouth | 17 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Darnell Furlong | Ipswich Town | 17 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Melvin Bard | Leeds United | 18 | 1 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Lewis Koumas | Liverpool | 22 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Chris Rigg | Sunderland | 22 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Promise David | Brighton & Hove Albion | 23 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Jake O'Brien | Everton | 23 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Paddy McNair | Hull City | 26 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Kenny Tete | Fulham | 27 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Sidiki Cherif | Coventry City | 30 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Beto | Everton | 31 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Chemsdine Talbi | Sunderland | 31 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Piero Hincapié | Arsenal | 32 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Brooke Norton-Cuffy | Hull City | 34 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Aladji Bamba | Newcastle United | 34 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Zavier Gozo | Crystal Palace | 34 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Alejandro Garnacho | Aston Villa | 36 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Daniel Jebbison | Bournemouth | 38 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Rodrigo Muniz | Fulham | 43 | 2 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Trey Nyoni | Liverpool | 44 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Hidemasa Morita | Hull City | 45 | 1 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Liam Millar | Hull City | 50 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Kasey McAteer | Ipswich Town | 50 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 352 | Jefferson Lerma | Crystal Palace | 57 | 0 | 0.00 | 0 | +0.00 | 0.00 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →