Premier League xG leaders 2026/2027
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 4.01 expected goals from 450 minutes. That is 0.42 clear of Brian Brobbey.
Showing 201–250 of 421 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 195 | Adrien Truffert | Bournemouth | 450 | 4 | 0.12 | 0.12 | — | 0.02 | 0 |
| 195 | Jarrad Branthwaite | Everton | 450 | 3 | 0.12 | 0.12 | — | 0.02 | 0 |
| 203 | Beto | Everton | 31 | 2 | 0.11 | 0.11 | — | 0.32 | 0 |
| 203 | Tim Iroegbunam | Everton | 74 | 2 | 0.11 | 0.11 | — | 0.13 | 0 |
| 203 | Mikel Merino | Arsenal | 90 | 2 | 0.11 | 0.11 | — | 0.11 | 0 |
| 203 | Mohammed Kudus | Tottenham Hotspur | 123 | 3 | 0.11 | 0.11 | — | 0.08 | 0 |
| 203 | Ethan Pinnock | Coventry City | 282 | 2 | 0.11 | 0.11 | — | 0.04 | 0 |
| 203 | Matt Grimes | Coventry City | 444 | 4 | 0.11 | 0.11 | — | 0.02 | 0 |
| 203 | Calvin Bassey | Fulham | 450 | 3 | 0.11 | 0.11 | — | 0.02 | 0 |
| 210 | Mason Mount | Manchester United | 10 | 1 | 0.10 | 0.10 | — | 0.90 | 0 |
| 210 | Joe Gelhardt | Hull City | 14 | 3 | 0.10 | 0.10 | — | 0.64 | 0 |
| 210 | Callum Wilson | Brentford | 25 | 2 | 0.10 | 0.10 | — | 0.36 | 0 |
| 210 | Dango Ouattara | Brentford | 180 | 4 | 0.10 | 0.10 | — | 0.05 | 0 |
| 210 | Yehor Yarmoliuk | Brentford | 218 | 3 | 0.10 | 0.10 | — | 0.04 | 0 |
| 210 | Nikola Milenković | Nottingham Forest | 270 | 2 | 0.10 | 0.10 | — | 0.03 | 0 |
| 210 | Alexis Mac Allister | Liverpool | 308 | 3 | 0.10 | 0.10 | — | 0.03 | 0 |
| 210 | Miloš Kerkez | Liverpool | 386 | 3 | 0.10 | 0.10 | — | 0.02 | 0 |
| 210 | Elliot Anderson | Manchester City | 415 | 4 | 0.10 | 0.10 | — | 0.02 | 0 |
| 219 | Mathias Jensen | Brentford | 67 | 2 | 0.09 | 0.09 | — | 0.12 | 0 |
| 219 | Mats Wieffer | Brighton & Hove Albion | 158 | 2 | 0.09 | 0.09 | — | 0.05 | 0 |
| 219 | Kevin Danso | Sunderland | 270 | 1 | 0.09 | 0.09 | — | 0.03 | 0 |
| 219 | Ben White | Arsenal | 315 | 1 | 0.09 | 0.09 | — | 0.03 | 0 |
| 219 | Abdul Fatawu Issahaku | Ipswich Town | 357 | 4 | 0.09 | 0.09 | — | 0.02 | 0 |
| 224 | Daniel Jebbison | Bournemouth | 38 | 1 | 0.08 | 0.08 | — | 0.19 | 0 |
| 224 | Estêvão | Chelsea | 42 | 2 | 0.08 | 0.08 | — | 0.17 | 0 |
| 224 | Costinha | Brighton & Hove Albion | 75 | 2 | 0.08 | 0.08 | — | 0.10 | 0 |
| 224 | Ryan Gravenberch | Liverpool | 192 | 3 | 0.08 | 0.08 | — | 0.04 | 0 |
| 224 | Elliot Stroud | Hull City | 253 | 3 | 0.08 | 0.08 | — | 0.03 | 0 |
| 224 | Malo Gusto | Chelsea | 274 | 2 | 0.08 | 0.08 | — | 0.03 | 0 |
| 224 | Sander Berge | Fulham | 352 | 2 | 0.08 | 0.08 | — | 0.02 | 0 |
| 224 | Andy Robertson | Tottenham Hotspur | 367 | 2 | 0.08 | 0.08 | — | 0.02 | 0 |
| 224 | Ethan Ampadu | Leeds United | 450 | 2 | 0.08 | 0.08 | — | 0.02 | 0 |
| 233 | Ryan McAidoo | Manchester City | 17 | 1 | 0.07 | 0.07 | — | 0.37 | 0 |
| 233 | Chris Wood | Nottingham Forest | 62 | 1 | 0.07 | 0.07 | — | 0.10 | 0 |
| 233 | Kevin | Fulham | 66 | 2 | 0.07 | 0.07 | — | 0.10 | 0 |
| 233 | Alysson | Aston Villa | 87 | 1 | 0.07 | 0.07 | — | 0.07 | 1 |
| 233 | Valentín Barco | Chelsea | 116 | 2 | 0.07 | 0.07 | — | 0.05 | 0 |
| 233 | Bruno Guimarães | Arsenal | 124 | 2 | 0.07 | 0.07 | — | 0.05 | 1 |
| 233 | Olivier Boscagli | Brighton & Hove Albion | 437 | 3 | 0.07 | 0.07 | — | 0.01 | 0 |
| 233 | Chris Richards | Crystal Palace | 450 | 2 | 0.07 | 0.07 | — | 0.01 | 0 |
| 233 | Dara O'Shea | Ipswich Town | 450 | 1 | 0.07 | 0.07 | — | 0.01 | 0 |
| 242 | Emile Smith Rowe | Fulham | 38 | 1 | 0.06 | 0.06 | — | 0.14 | 0 |
| 242 | James Maddison | Tottenham Hotspur | 59 | 2 | 0.06 | 0.06 | — | 0.09 | 0 |
| 242 | Cody Drameh | Hull City | 65 | 1 | 0.06 | 0.06 | — | 0.08 | 0 |
| 242 | Ibrahim Sangaré | Nottingham Forest | 112 | 2 | 0.06 | 0.06 | — | 0.05 | 0 |
| 242 | Ainsley Maitland-Niles | Everton | 177 | 2 | 0.06 | 0.06 | — | 0.03 | 1 |
| 242 | Jaydee Canvot | Crystal Palace | 360 | 1 | 0.06 | 0.06 | — | 0.01 | 0 |
| 242 | Issa Diop | Ipswich Town | 450 | 1 | 0.06 | 0.06 | — | 0.01 | 0 |
| 242 | Sven Botman | Newcastle United | 450 | 2 | 0.06 | 0.06 | — | 0.01 | 0 |
| 250 | Romaine Mundle | Sunderland | 1 | 1 | 0.05 | 0.05 | — | 4.50 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →