Premier League xG leaders 2026/2027
Premier League players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Thierno Barry has the most expected goals, 7.27 xG from 855 minutes.
Showing 201–250 of 459 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 200 | Daniel James | Leeds United | 122 | 6 | 0.34 | 0.34 | 0.06 | 0.25 | 0 |
| 200 | Costinha | Brighton & Hove Albion | 361 | 4 | 0.34 | 0.34 | — | 0.09 | 0 |
| 200 | Ibrahim Mbaye | Aston Villa | 153 | 5 | 0.34 | 0.34 | 0.07 | 0.20 | 0 |
| 200 | Sander Berge | Fulham | 739 | 6 | 0.34 | 0.34 | 0.06 | 0.04 | 0 |
| 205 | Reece James | Chelsea | 292 | 8 | 0.33 | 0.33 | 0.04 | 0.10 | 0 |
| 205 | Luke O'Nien | Sunderland | 375 | 7 | 0.33 | 0.33 | 0.05 | 0.08 | 0 |
| 207 | Harry Maguire | Manchester United | 875 | 9 | 0.32 | 0.32 | 0.04 | 0.03 | 0 |
| 207 | Jarrad Branthwaite | Everton | 801 | 6 | 0.32 | 0.32 | 0.05 | 0.04 | 0 |
| 207 | Axel Disasi | Crystal Palace | 419 | 4 | 0.32 | 0.32 | — | 0.07 | 0 |
| 207 | Regan Slater | Hull City | 857 | 8 | 0.32 | 0.32 | 0.04 | 0.03 | 0 |
| 207 | John Egan | Hull City | 843 | 7 | 0.32 | 0.32 | 0.05 | 0.03 | 0 |
| 207 | Jacob Murphy | Newcastle United | 444 | 5 | 0.32 | 0.32 | 0.06 | 0.06 | 1 |
| 207 | Dara O'Shea | Ipswich Town | 900 | 2 | 0.32 | 0.32 | — | 0.03 | 1 |
| 214 | Ryan Yates | Nottingham Forest | 124 | 2 | 0.31 | 0.31 | — | 0.23 | 0 |
| 214 | Pascal Struijk | Brighton & Hove Albion | 156 | 2 | 0.31 | 0.31 | — | 0.18 | 0 |
| 214 | Daniel Ballard | Sunderland | 450 | 5 | 0.31 | 0.31 | 0.06 | 0.06 | 0 |
| 217 | Ryan Sessegnon | Fulham | 169 | 7 | 0.30 | 0.30 | 0.04 | 0.16 | 1 |
| 217 | Kevin Danso | Sunderland | 377 | 3 | 0.30 | 0.30 | — | 0.07 | 0 |
| 219 | Rio Ngumoha | Liverpool | 203 | 6 | 0.29 | 0.29 | 0.05 | 0.13 | 0 |
| 219 | Elliot Anderson | Manchester City | 788 | 7 | 0.29 | 0.29 | 0.04 | 0.03 | 0 |
| 219 | Matt O'Riley | Brighton & Hove Albion | 24 | 1 | 0.29 | 0.29 | — | 1.09 | 0 |
| 222 | Diogo Dalot | Manchester United | 735 | 10 | 0.28 | 0.28 | 0.03 | 0.03 | 0 |
| 223 | Andy Robertson | Tottenham Hotspur | 668 | 5 | 0.27 | 0.27 | 0.05 | 0.04 | 0 |
| 223 | Ben Chilwell | Crystal Palace | 29 | 2 | 0.27 | 0.27 | — | 0.83 | 1 |
| 225 | David Affengruber | Fulham | 630 | 4 | 0.26 | 0.26 | — | 0.04 | 0 |
| 225 | Georginio Rutter | Brighton & Hove Albion | 172 | 6 | 0.26 | 0.26 | 0.04 | 0.14 | 0 |
| 225 | Mikkel Damsgaard | Brentford | 358 | 6 | 0.26 | 0.26 | 0.04 | 0.07 | 0 |
| 225 | Chemsdine Talbi | Sunderland | 163 | 5 | 0.26 | 0.26 | 0.05 | 0.14 | 0 |
| 225 | Yann Gboho | Coventry City | 145 | 5 | 0.26 | 0.26 | 0.05 | 0.16 | 1 |
| 230 | Darío Osorio | Crystal Palace | 80 | 4 | 0.25 | 0.25 | — | 0.28 | 0 |
| 230 | Noussair Mazraoui | Manchester United | 237 | 2 | 0.25 | 0.25 | — | 0.09 | 0 |
| 230 | Ethan Ampadu | Leeds United | 904 | 6 | 0.25 | 0.25 | 0.04 | 0.02 | 0 |
| 230 | Lisandro Martínez | Manchester United | 599 | 8 | 0.25 | 0.25 | 0.03 | 0.04 | 0 |
| 234 | Victor Torp | Coventry City | 241 | 4 | 0.24 | 0.24 | — | 0.09 | 0 |
| 234 | Lewie Coyle | Hull City | 734 | 3 | 0.24 | 0.24 | — | 0.03 | 0 |
| 234 | Chris Rigg | Sunderland | 243 | 5 | 0.24 | 0.24 | 0.05 | 0.09 | 0 |
| 237 | Jaden Philogene-Bidace | Ipswich Town | 299 | 6 | 0.23 | 0.23 | 0.04 | 0.07 | 0 |
| 237 | Ousmane Diomande | Nottingham Forest | 353 | 3 | 0.23 | 0.23 | — | 0.06 | 0 |
| 239 | Myles Lewis-Skelly | Arsenal | 432 | 5 | 0.22 | 0.22 | 0.04 | 0.05 | 0 |
| 239 | Kevin | Fulham | 80 | 3 | 0.22 | 0.22 | — | 0.25 | 0 |
| 241 | Sorba Thomas | Hull City | 274 | 4 | 0.21 | 0.21 | — | 0.07 | 0 |
| 241 | Dwight McNeil | Crystal Palace | 288 | 4 | 0.21 | 0.21 | — | 0.07 | 0 |
| 241 | Tyler Dibling | Everton | 125 | 4 | 0.21 | 0.21 | — | 0.15 | 0 |
| 241 | Matty Cash | Aston Villa | 658 | 3 | 0.21 | 0.21 | — | 0.03 | 0 |
| 241 | Florentino Luís | Ipswich Town | 404 | 1 | 0.21 | 0.21 | — | 0.05 | 1 |
| 241 | Chris Richards | Crystal Palace | 919 | 5 | 0.21 | 0.21 | 0.04 | 0.02 | 0 |
| 241 | Mats Wieffer | Brighton & Hove Albion | 229 | 4 | 0.21 | 0.21 | — | 0.08 | 0 |
| 241 | Sven Botman | Newcastle United | 630 | 5 | 0.21 | 0.21 | 0.04 | 0.03 | 1 |
| 249 | Wesley Fofana | Chelsea | 495 | 3 | 0.20 | 0.20 | — | 0.04 | 0 |
| 249 | Nikola Milenković | Nottingham Forest | 540 | 3 | 0.20 | 0.20 | — | 0.03 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →