Premier League xG leaders 2026/2027
Premier League players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Thierno Barry has the most expected goals, 7.27 xG from 855 minutes.
Showing 151–200 of 459 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Tim Iroegbunam | Hull City | 368 | 6 | 0.52 | 0.52 | 0.09 | 0.13 | 1 |
| 150 | Nico Elvedi | Leeds United | 686 | 4 | 0.52 | 0.52 | — | 0.07 | 0 |
| 150 | Chema Andrés | Brighton & Hove Albion | 458 | 4 | 0.52 | 0.52 | — | 0.10 | 1 |
| 154 | Jérémy Jacquet | Liverpool | 865 | 4 | 0.51 | 0.51 | — | 0.05 | 0 |
| 154 | Rúben Dias | Manchester City | 900 | 5 | 0.51 | 0.51 | 0.10 | 0.05 | 0 |
| 154 | Nathan Collins | Brentford | 242 | 5 | 0.51 | 0.51 | 0.10 | 0.19 | 0 |
| 154 | Lewis Hall | Newcastle United | 908 | 7 | 0.51 | 0.51 | 0.07 | 0.05 | 1 |
| 158 | Jordan Henderson | Chelsea | 447 | 6 | 0.50 | 0.50 | 0.08 | 0.10 | 2 |
| 159 | Alysson | Aston Villa | 339 | 7 | 0.49 | 0.49 | 0.07 | 0.13 | 2 |
| 159 | James Garner | Everton | 780 | 8 | 0.49 | 0.49 | 0.06 | 0.06 | 0 |
| 161 | Quinten Timber | Crystal Palace | 454 | 9 | 0.48 | 0.48 | 0.05 | 0.10 | 0 |
| 161 | James Justin | Leeds United | 887 | 9 | 0.48 | 0.48 | 0.05 | 0.05 | 1 |
| 163 | Leon Goretzka | Aston Villa | 170 | 5 | 0.47 | 0.47 | 0.09 | 0.25 | 1 |
| 163 | Mamadou Sangare | Brentford | 619 | 8 | 0.47 | 0.47 | 0.06 | 0.07 | 0 |
| 163 | Joshua Zirkzee | Manchester United | 120 | 5 | 0.47 | 0.47 | 0.09 | 0.35 | 1 |
| 163 | Thomas Meunier | Sunderland | 538 | 8 | 0.47 | 0.47 | 0.06 | 0.08 | 0 |
| 167 | Kristoffer Ajer | Brentford | 903 | 5 | 0.46 | 0.46 | 0.09 | 0.05 | 1 |
| 167 | Álvaro Rodriguez | Bournemouth | 75 | 3 | 0.46 | 0.46 | — | 0.55 | 0 |
| 169 | Christos Tzolis | Arsenal | 518 | 9 | 0.44 | 0.44 | 0.05 | 0.08 | 0 |
| 169 | Victor Lindelöf | Aston Villa | 900 | 1 | 0.44 | 0.44 | — | 0.04 | 0 |
| 171 | Lewis Koumas | Liverpool | 131 | 4 | 0.43 | 0.43 | — | 0.30 | 0 |
| 171 | Antonee Robinson | Fulham | 791 | 5 | 0.43 | 0.43 | 0.09 | 0.05 | 0 |
| 171 | Noah Sadiki | Sunderland | 854 | 7 | 0.43 | 0.43 | 0.06 | 0.05 | 0 |
| 171 | Kobbie Mainoo | Manchester United | 579 | 7 | 0.43 | 0.43 | 0.06 | 0.07 | 0 |
| 175 | Virgil van Dijk | Liverpool | 900 | 6 | 0.42 | 0.42 | 0.07 | 0.04 | 0 |
| 175 | Sean Longstaff | Leeds United | 138 | 4 | 0.42 | 0.42 | — | 0.27 | 0 |
| 175 | Fabio Carvalho | Brentford | 10 | 1 | 0.42 | 0.42 | — | 3.74 | 1 |
| 178 | Maxence Lacroix | Chelsea | 641 | 3 | 0.41 | 0.41 | — | 0.06 | 0 |
| 179 | Loum Tchaouna | Coventry City | 224 | 7 | 0.40 | 0.40 | 0.06 | 0.16 | 0 |
| 179 | Adam Wharton | Crystal Palace | 904 | 6 | 0.40 | 0.40 | 0.07 | 0.04 | 0 |
| 179 | Sandro Tonali | Tottenham Hotspur | 889 | 14 | 0.40 | 0.40 | 0.03 | 0.04 | 0 |
| 179 | Promise David | Brighton & Hove Albion | 23 | 1 | 0.40 | 0.40 | — | 1.57 | 0 |
| 179 | Mikey Moore | Tottenham Hotspur | 90 | 4 | 0.40 | 0.40 | — | 0.40 | 0 |
| 179 | Malick Fofana | Sunderland | 131 | 4 | 0.40 | 0.40 | — | 0.27 | 0 |
| 179 | Ian Maatsen | Aston Villa | 600 | 9 | 0.40 | 0.40 | 0.04 | 0.06 | 0 |
| 179 | Calvin Bassey | Fulham | 900 | 6 | 0.40 | 0.40 | 0.07 | 0.04 | 0 |
| 187 | Benjamin Šeško | Manchester United | 76 | 4 | 0.39 | 0.39 | — | 0.46 | 1 |
| 187 | James Hill | Bournemouth | 913 | 4 | 0.39 | 0.39 | — | 0.04 | 0 |
| 187 | Ellis Simms | Coventry City | 117 | 2 | 0.39 | 0.39 | — | 0.30 | 1 |
| 190 | Sidiki Cherif | Coventry City | 263 | 6 | 0.38 | 0.38 | 0.06 | 0.13 | 1 |
| 190 | Abdul Fatawu Issahaku | Ipswich Town | 544 | 8 | 0.38 | 0.38 | 0.05 | 0.06 | 0 |
| 192 | Bazoumana Touré | Newcastle United | 127 | 3 | 0.37 | 0.37 | — | 0.26 | 1 |
| 192 | Estêvão | Chelsea | 204 | 9 | 0.37 | 0.37 | 0.04 | 0.16 | 0 |
| 194 | Xaver Schlager | Nottingham Forest | 761 | 12 | 0.36 | 0.36 | 0.03 | 0.04 | 0 |
| 194 | Stephen Mfuni | Coventry City | 312 | 6 | 0.36 | 0.36 | 0.06 | 0.10 | 1 |
| 194 | Bruno Guimarães | Arsenal | 390 | 7 | 0.36 | 0.36 | 0.05 | 0.08 | 2 |
| 194 | Pau Torres | Aston Villa | 472 | 3 | 0.36 | 0.36 | — | 0.07 | 0 |
| 198 | Antoine Semenyo | Manchester City | 553 | 8 | 0.35 | 0.35 | 0.04 | 0.06 | 2 |
| 198 | Mateus Fernandes | Tottenham Hotspur | 531 | 11 | 0.35 | 0.35 | 0.03 | 0.06 | 0 |
| 200 | Rodrigo Bentancur | Tottenham Hotspur | 409 | 2 | 0.34 | 0.34 | — | 0.08 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →