Premier League expected goal involvement 2026/2027
Every Premier League player ranked on both halves of his output added: the chances he took and the chances he made for somebody else, with each half printed beside the total.
Erling Haaland tops the competition on 4.52 expected goal involvement, from 450 minutes. Of that, 4.01 is the chances he took himself and 0.51 the chances he made.
Showing 51–100 of 421 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 49 | Marc Guéhi | Manchester City | 450 | 0.99 | 0.38 | 1.37 | 2 | 0.27 |
| 52 | Jack Hinshelwood | Brighton & Hove Albion | 64 | 1.35 | 0.01 | 1.36 | 2 | 1.91 |
| 52 | Michael Kayode | Brentford | 297 | 0.96 | 0.40 | 1.36 | 1 | 0.41 |
| 54 | Riccardo Calafiori | Arsenal | 418 | 0.74 | 0.60 | 1.34 | 2 | 0.29 |
| 55 | Granit Xhaka | Sunderland | 450 | 0.05 | 1.27 | 1.32 | 0 | 0.26 |
| 56 | Florian Wirtz | Liverpool | 403 | 0.93 | 0.37 | 1.30 | 1 | 0.29 |
| 57 | James McAtee | Nottingham Forest | 418 | 0.35 | 0.94 | 1.29 | 0 | 0.28 |
| 58 | Taiwo Awoniyi | Coventry City | 234 | 1.23 | 0.04 | 1.27 | 0 | 0.49 |
| 58 | Brennan Johnson | Everton | 249 | 1.04 | 0.23 | 1.27 | 0 | 0.46 |
| 60 | Youri Tielemans | Manchester United | 404 | 0.76 | 0.50 | 1.26 | 0 | 0.28 |
| 61 | Nico O'Reilly | Manchester City | 171 | 0.83 | 0.42 | 1.25 | 0 | 0.66 |
| 61 | Anton Stach | Leeds United | 448 | 0.95 | 0.30 | 1.25 | 1 | 0.25 |
| 63 | Nicolas Jackson | Aston Villa | 289 | 0.66 | 0.58 | 1.24 | 1 | 0.39 |
| 63 | Anan Khalaili | Crystal Palace | 380 | 0.93 | 0.31 | 1.24 | 1 | 0.29 |
| 65 | Joe Willock | Newcastle United | 287 | 0.89 | 0.28 | 1.17 | 2 | 0.37 |
| 65 | Marcus Rashford | Manchester United | 355 | 0.77 | 0.40 | 1.17 | 0 | 0.30 |
| 67 | Pedro Neto | Chelsea | 336 | 0.60 | 0.56 | 1.16 | 1 | 0.31 |
| 67 | Chuba Akpom | Ipswich Town | 78 | 1.16 | 0.00 | 1.16 | 1 | 1.34 |
| 67 | Liam Delap | Nottingham Forest | 277 | 0.82 | 0.34 | 1.16 | 1 | 0.38 |
| 70 | Abdul Fatawu Issahaku | Ipswich Town | 357 | 0.09 | 1.06 | 1.15 | 1 | 0.29 |
| 70 | Timothy Castagne | Fulham | 410 | 0.78 | 0.37 | 1.15 | 1 | 0.25 |
| 72 | Mohamed Belloumi | Hull City | 398 | 0.72 | 0.42 | 1.14 | 4 | 0.26 |
| 73 | Sávio | Tottenham Hotspur | 241 | 0.42 | 0.67 | 1.09 | 0 | 0.41 |
| 73 | Tyrick Mitchell | Crystal Palace | 421 | 0.85 | 0.24 | 1.09 | 2 | 0.23 |
| 75 | Justin Kluivert | Bournemouth | 298 | 0.99 | 0.08 | 1.07 | 1 | 0.32 |
| 75 | Mamadou Sangare | Brentford | 322 | 0.45 | 0.62 | 1.07 | 1 | 0.30 |
| 77 | Harvey Barnes | Newcastle United | 449 | 0.57 | 0.47 | 1.04 | 3 | 0.21 |
| 78 | Jay DaSilva | Coventry City | 445 | 0.53 | 0.50 | 1.03 | 1 | 0.21 |
| 79 | Iliman Ndiaye | Everton | 387 | 0.45 | 0.57 | 1.02 | 1 | 0.24 |
| 79 | Alex Scott | Bournemouth | 446 | 0.62 | 0.40 | 1.02 | 1 | 0.21 |
| 81 | César Palacios | Fulham | 229 | 0.99 | 0.02 | 1.01 | 1 | 0.40 |
| 81 | Yéremy Pino | Crystal Palace | 311 | 0.47 | 0.54 | 1.01 | 0 | 0.29 |
| 81 | Lewis Hall | Newcastle United | 449 | 0.26 | 0.75 | 1.01 | 2 | 0.20 |
| 84 | Micky van de Ven | Tottenham Hotspur | 360 | 0.94 | 0.05 | 0.99 | 0 | 0.25 |
| 84 | Semi Ajayi | Hull City | 424 | 0.98 | 0.01 | 0.99 | 1 | 0.21 |
| 84 | John McGinn | Aston Villa | 436 | 0.75 | 0.24 | 0.99 | 2 | 0.20 |
| 87 | Thomas Meunier | Sunderland | 399 | 0.41 | 0.57 | 0.98 | 1 | 0.22 |
| 88 | Jan Paul van Hecke | Tottenham Hotspur | 450 | 0.56 | 0.41 | 0.97 | 1 | 0.19 |
| 88 | Vitaly Janelt | Brentford | 450 | 0.55 | 0.42 | 0.97 | 2 | 0.19 |
| 88 | Rúben Dias | Manchester City | 450 | 0.25 | 0.72 | 0.97 | 0 | 0.19 |
| 91 | Mohamed Ali Cho | Hull City | 78 | 0.62 | 0.34 | 0.96 | 1 | 1.11 |
| 91 | Nordi Mukiele | Sunderland | 360 | 0.69 | 0.27 | 0.96 | 0 | 0.24 |
| 93 | Joško Gvardiol | Manchester City | 435 | 0.23 | 0.71 | 0.94 | 3 | 0.19 |
| 93 | Neco Williams | Nottingham Forest | 450 | 0.33 | 0.61 | 0.94 | 0 | 0.19 |
| 95 | Emiliano Buendía | Aston Villa | 404 | 0.71 | 0.22 | 0.93 | 1 | 0.21 |
| 95 | Sandro Tonali | Tottenham Hotspur | 429 | 0.34 | 0.59 | 0.93 | 0 | 0.20 |
| 97 | Mikkel Damsgaard | Brentford | 286 | 0.17 | 0.71 | 0.88 | 0 | 0.28 |
| 97 | Bobby Thomas | Coventry City | 438 | 0.60 | 0.28 | 0.88 | 0 | 0.18 |
| 99 | Yasin Ayari | Brighton & Hove Albion | 334 | 0.67 | 0.18 | 0.85 | 1 | 0.23 |
| 99 | Roméo Lavia | Chelsea | 262 | 0.74 | 0.11 | 0.85 | 1 | 0.29 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →