Premier League expected goal involvement 2025/2026
Every Premier League player ranked on both halves of his output added: the chances he took and the chances he made for somebody else, with each half printed beside the total.
Erling Haaland tops the competition on 28.95 expected goal involvement, from 2958 minutes. That is 5.93 clear of Bruno Fernandes. Of that, 26.23 is the chances he took himself and 2.72 the chances he made.
Showing 351–400 of 538 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 351 | Max Kilman | West Ham United | 1,565 | 0.56 | 0.27 | 0.83 | 0 | 0.05 |
| 351 | Reinildo Mandava | Sunderland | 1,969 | 0.15 | 0.68 | 0.83 | 1 | 0.04 |
| 353 | Issa Diop | Fulham | 827 | 0.77 | 0.05 | 0.82 | 1 | 0.09 |
| 354 | Lorenzo Lucca | Nottingham Forest | 135 | 0.79 | 0.01 | 0.80 | 1 | 0.53 |
| 354 | Reiss Nelson | Brentford | 152 | 0.69 | 0.11 | 0.80 | 1 | 0.47 |
| 356 | Harrison Armstrong | Everton | 537 | 0.60 | 0.19 | 0.79 | 0 | 0.13 |
| 356 | Kevin Danso | Tottenham Hotspur | 1,507 | 0.52 | 0.27 | 0.79 | 0 | 0.05 |
| 358 | Bertrand Traoré | Sunderland | 638 | 0.55 | 0.23 | 0.78 | 1 | 0.11 |
| 359 | Soungoutou Magassa | West Ham United | 998 | 0.45 | 0.31 | 0.76 | 1 | 0.07 |
| 360 | Fer López | Wolverhampton | 236 | 0.19 | 0.56 | 0.75 | 1 | 0.29 |
| 361 | Josh Acheampong | Chelsea | 700 | 0.62 | 0.12 | 0.74 | 1 | 0.10 |
| 361 | Axel Tuanzebe | Burnley | 1,202 | 0.62 | 0.12 | 0.74 | 1 | 0.06 |
| 363 | Roméo Lavia | Chelsea | 377 | 0.20 | 0.52 | 0.72 | 0 | 0.17 |
| 364 | Rico Henry | Brentford | 1,334 | 0.16 | 0.54 | 0.70 | 1 | 0.05 |
| 365 | Fabio Carvalho | Brentford | 128 | 0.67 | 0.02 | 0.69 | 1 | 0.49 |
| 365 | Cristhian Mosquera | Arsenal | 1,003 | 0.10 | 0.59 | 0.69 | 0 | 0.06 |
| 365 | Lisandro Martínez | Manchester United | 1,237 | 0.12 | 0.57 | 0.69 | 0 | 0.05 |
| 368 | Oliver Sonne | Burnley | 165 | 0.56 | 0.07 | 0.63 | 1 | 0.34 |
| 368 | Pedro Lima | Wolverhampton | 271 | 0.27 | 0.36 | 0.63 | 0 | 0.21 |
| 370 | Jorge Cuenca | Fulham | 965 | 0.10 | 0.51 | 0.61 | 0 | 0.06 |
| 371 | Lewis Cook | Bournemouth | 905 | 0.07 | 0.52 | 0.59 | 1 | 0.06 |
| 371 | Ezra Mayers | West Ham United | 134 | 0.12 | 0.47 | 0.59 | 0 | 0.40 |
| 373 | Stefanos Tzimas | Brighton & Hove Albion | 164 | 0.46 | 0.11 | 0.57 | 2 | 0.31 |
| 373 | Aaron Hickey | Brentford | 716 | 0.46 | 0.11 | 0.57 | 0 | 0.07 |
| 375 | Harrison Reed | Fulham | 126 | 0.12 | 0.44 | 0.56 | 1 | 0.40 |
| 375 | Mateo Kovačić | Manchester City | 134 | 0.15 | 0.41 | 0.56 | 1 | 0.38 |
| 377 | James McAtee | Nottingham Forest | 321 | 0.20 | 0.35 | 0.55 | 1 | 0.15 |
| 377 | Hjalmar Ekdal | Burnley | 1,539 | 0.30 | 0.25 | 0.55 | 0 | 0.03 |
| 377 | Jean-Clair Todibo | West Ham United | 1,817 | 0.24 | 0.31 | 0.55 | 1 | 0.03 |
| 377 | Ben Davies | Tottenham Hotspur | 138 | 0.47 | 0.08 | 0.55 | 1 | 0.36 |
| 381 | Noussair Mazraoui | Manchester United | 1,022 | 0.18 | 0.35 | 0.53 | 0 | 0.05 |
| 382 | Yves Bissouma | Tottenham Hotspur | 605 | 0.42 | 0.10 | 0.52 | 0 | 0.08 |
| 382 | Ayden Heaven | Manchester United | 938 | 0.36 | 0.16 | 0.52 | 1 | 0.05 |
| 384 | Oliver Scarles | West Ham United | 668 | 0.21 | 0.30 | 0.51 | 0 | 0.07 |
| 385 | Jack Harrison | Leeds United | 263 | 0.28 | 0.22 | 0.50 | 0 | 0.17 |
| 385 | Olivier Boscagli | Brighton & Hove Albion | 819 | 0.05 | 0.45 | 0.50 | 1 | 0.05 |
| 387 | Angel Gomes | Wolverhampton | 488 | 0.22 | 0.27 | 0.49 | 0 | 0.09 |
| 388 | Tosin Adarabioyo | Chelsea | 796 | 0.10 | 0.38 | 0.48 | 0 | 0.05 |
| 389 | Arnaud Kalimuendo | Nottingham Forest | 106 | 0.45 | 0.02 | 0.47 | 0 | 0.40 |
| 390 | Chadi Riad | Crystal Palace | 554 | 0.33 | 0.12 | 0.45 | 1 | 0.07 |
| 391 | Jarrad Branthwaite | Everton | 689 | 0.33 | 0.11 | 0.44 | 1 | 0.06 |
| 392 | Ben Gannon-Doak | Bournemouth | 122 | 0.30 | 0.12 | 0.42 | 1 | 0.31 |
| 392 | Alex Tóth | Bournemouth | 185 | 0.11 | 0.31 | 0.42 | 0 | 0.20 |
| 392 | Oleksandr Zinchenko | Nottingham Forest | 353 | 0.07 | 0.35 | 0.42 | 0 | 0.11 |
| 392 | Veljko Milosavljević | Bournemouth | 375 | 0.24 | 0.18 | 0.42 | 0 | 0.10 |
| 396 | Harvey Elliott | Aston Villa | 117 | 0.31 | 0.08 | 0.39 | 0 | 0.30 |
| 397 | Trey Nyoni | Liverpool | 47 | 0.35 | 0.02 | 0.37 | 0 | 0.71 |
| 398 | Ki-Jana Hoever | Wolverhampton | 428 | 0.02 | 0.34 | 0.36 | 0 | 0.08 |
| 398 | Mamadou Sarr | Chelsea | 107 | 0.36 | 0.00 | 0.36 | 0 | 0.30 |
| 400 | Victor Lindelöf | Aston Villa | 985 | 0.26 | 0.08 | 0.34 | 1 | 0.03 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →