Super League Greece form table 2026/2027
Super League Greece clubs ranked by xG difference (xGD) per match across the whole of 2026/2027. Panathinaikos currently lead this window, +1.52 xGD per match across 10 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos PAN | 10 | 27 | 22.80 | 7.65 | +15.15 | +1.52 | 21.25 | Panathinaikos, last league results, oldest first: Loss, Win, Win, Win, Win |
| 2 | AEK Athens AEK | 9 | 20 | 19.80 | 6.83 | +12.97 | +1.44 | 19.77 | AEK Athens, last league results, oldest first: Win, Win, Win, Loss, Win |
| 3 | Olympiacos FC OLY | 10 | 23 | 17.60 | 8.10 | +9.50 | +0.95 | 20.18 | Olympiacos FC, last league results, oldest first: Win, Win, Win, Win, Draw |
| 4 | PAOK PAO | 10 | 19 | 18.82 | 14.42 | +4.40 | +0.44 | 17.04 | PAOK, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 5 | AE Kifisia AEK | 10 | 14 | 12.21 | 9.97 | +2.24 | +0.22 | 16.20 | AE Kifisia, last league results, oldest first: Win, Loss, Win, Loss, Win |
| 6 | Aris Thessaloniki ARI | 10 | 19 | 15.30 | 14.75 | +0.55 | +0.06 | 15.35 | Aris Thessaloniki, last league results, oldest first: Win, Win, Win, Loss, Win |
| 7 | OFI Crete OFI | 10 | 17 | 12.56 | 12.66 | −0.10 | −0.01 | 13.75 | OFI Crete, last league results, oldest first: Loss, Loss, Win, Win, Draw |
| 8 | PS Kalamata PSK | 10 | 12 | 14.27 | 15.33 | −1.06 | −0.11 | 13.66 | PS Kalamata, last league results, oldest first: Win, Win, Loss, Draw, Draw |
| 9 | APO Levadiakos APO | 10 | 6 | 7.94 | 10.81 | −2.87 | −0.29 | 11.05 | APO Levadiakos, last league results, oldest first: Loss, Draw, Draw, Win, Loss |
| 10 | Atromitos Athens ATR | 9 | 6 | 8.29 | 11.68 | −3.39 | −0.38 | 9.68 | Atromitos Athens, last league results, oldest first: Loss, Loss, Loss, Win, Draw |
| 11 | Asteras Aktor AST | 10 | 7 | 9.31 | 16.15 | −6.84 | −0.68 | 11.02 | Asteras Aktor, last league results, oldest first: Win, Loss, Draw, Loss, Draw |
| 12 | Iraklis 1908 IRA | 10 | 10 | 7.40 | 16.84 | −9.44 | −0.94 | 6.85 | Iraklis 1908, last league results, oldest first: Win, Loss, Loss, Draw, Loss |
| 13 | NPS Volos NPS | 10 | 3 | 7.71 | 17.55 | −9.84 | −0.98 | 6.93 | NPS Volos, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
| 14 | Panetolikos PAN | 10 | 9 | 8.99 | 20.26 | −11.27 | −1.13 | 8.01 | Panetolikos, last league results, oldest first: Loss, Loss, Loss, Loss, Loss |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.