Who is scoring above and below their chances?
xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.
Current season · 450+ min · 2.0+ npxG · Data to 9 November 2026
Eligibility
- Minutes
- At least 450 minutes this season, so one hot week can't top the list.
- Chances
- At least 2.0 npxG, and a gap of at least one goal either way. Penalties excluded, from the goals and from the xG.
- Competitions
- Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.
Harry Kane has scored 1 non-penalty goal from 4.1 npxG over their last five appearances, 3.1 below their chances: the largest qualifying gap below xG across 15 competitions.
| # | Player | Last 5npG − npxG | Last 5npG | Last 5npxG | Shots | Min | Season |
|---|---|---|---|---|---|---|---|
| 43 | Hugo Bolin Borussia M'gladbach · Bundesliga 0 npG from 1.3 npxG | −1.3 | 0 | 1.3 | 18 | 561 | 2 npG · 2.33 npxG−0.33 |
| 43 | Dušan Vuković NK Lokomotiva Zagreb · HNL 0 npG from 1.3 npxG | −1.3 | 0 | 1.3 | 22 | 1,066 | 3 npG · 3.20 npxG−0.19 |
| 53 | Kyle Joseph Middlesbrough · Championship 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 15 | 516 | 0 npG · 2.70 npxG−2.70 |
| 53 | Chupete Málaga · La Liga 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 25 | 876 | 0 npG · 2.57 npxG−2.57 |
| 53 | Mahir Emreli Raków Częstochowa · Ekstraklasa 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 44 | 1,095 | 3 npG · 4.85 npxG−1.85 |
| 53 | Sergio Lozano Jagiellonia Białystok · Ekstraklasa 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 35 | 576 | 1 npG · 2.85 npxG−1.85 |
| 53 | Marcus Younis Brøndby IF · Superliga (Denmark) 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 26 | 876 | 1 npG · 2.39 npxG−1.38 |
| 53 | Angelo Gattermayer TSV Hartberg · Austrian Bundesliga 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 20 | 876 | 1 npG · 2.36 npxG−1.36 |
| 53 | Marius Bülter 1. FC Köln · Bundesliga 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 13 | 550 | 1 npG · 2.35 npxG−1.35 |
| 53 | Ally Samatta Le Havre · Ligue 1 0 npG from 1.2 npxG | −1.2 | 0 | 1.2 | 37 | 742 | 2 npG · 3.20 npxG−1.19 |
| 61 | Jalal Abdullai Molde FK · Eliteserien 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 40 | 1,039 | 3 npG · 6.73 npxG−3.73 |
| 61 | Tawanda Maswanhise Motherwell · Scottish Premiership 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 27 | 920 | 2 npG · 4.53 npxG−2.53 |
| 61 | Abdoul Tapsoba Radomiak Radom · Ekstraklasa 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 15 | 520 | 0 npG · 2.36 npxG−2.36 |
| 61 | Dame Gueye Le Mans · Ligue 1 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 14 | 541 | 1 npG · 2.99 npxG−1.99 |
| 61 | Sondre Liseth Górnik Zabrze · Ekstraklasa 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 16 | 574 | 1 npG · 2.76 npxG−1.76 |
| 61 | Kasper Høgh Celtic · Scottish Premiership 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 26 | 611 | 3 npG · 4.71 npxG−1.71 |
| 61 | Kylian Mbappé Real Madrid · La Liga 4 npG from 5.1 npxG | −1.1 | 4 | 5.1 | 64 | 1,074 | 10 npG · 11.66 npxG−1.66 |
| 61 | Yoane Wissa Newcastle United · Premier League 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 21 | 718 | 1 npG · 2.56 npxG−1.56 |
| 61 | Martín Tejón Marítimo · Liga Portugal 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 27 | 836 | 1 npG · 2.43 npxG−1.43 |
| 61 | Kwame Poku Queens Park Rangers · Championship 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 30 | 793 | 1 npG · 2.42 npxG−1.42 |
| 61 | Serhou Guirassy Borussia Dortmund · Bundesliga 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 25 | 701 | 3 npG · 4.18 npxG−1.18 |
| 61 | Edvard Pettersen Sandefjord Fotball · Eliteserien 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 35 | 1,708 | 2 npG · 3.16 npxG−1.16 |
| 61 | Paul Onuachu Trabzonspor · Süper Lig 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 16 | 597 | 2 npG · 2.95 npxG−0.95 |
| 61 | Kamory Doumbia Stade Brestois · Ligue 1 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 18 | 797 | 3 npG · 3.86 npxG−0.86 |
| 61 | Thomas Lehne Olsen Lillestrøm SK · Eliteserien 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 50 | 1,355 | 6 npG · 6.80 npxG−0.80 |
| 61 | Tom Reyners Lommel SK · Jupiler Pro League 0 npG from 1.1 npxG | −1.1 | 0 | 1.1 | 17 | 788 | 3 npG · 2.15 npxG+0.86 |
| 61 | Ilia Shkurin GKS Katowice · Ekstraklasa 1 npG from 2.1 npxG | −1.1 | 1 | 2.1 | 39 | 1,199 | 8 npG · 6.24 npxG+1.76 |
| 78 | Ísak Snær Þorvaldsson Lyngby · Superliga (Denmark) 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 29 | 1,022 | 3 npG · 6.13 npxG−3.13 |
| 78 | Deji Elerewe Lincoln City · Championship 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 10 | 1,333 | 0 npG · 2.05 npxG−2.05 |
| 78 | James Bogere AGF · Superliga (Denmark) 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 20 | 584 | 1 npG · 3.02 npxG−2.02 |
| 78 | Samuel Ntamack Ndimba Piast Gliwice · Ekstraklasa 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 23 | 987 | 2 npG · 2.87 npxG−0.87 |
| 78 | Karlan Grant Charlton Athletic · Championship 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 23 | 1,041 | 2 npG · 2.68 npxG−0.67 |
| 78 | Charly Nouck Viborg FF · Superliga (Denmark) 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 37 | 1,054 | 3 npG · 3.40 npxG−0.40 |
| 78 | Mohamadou Kanté West Ham United · Championship 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 21 | 796 | 3 npG · 3.15 npxG−0.15 |
| 78 | Flávio Gonçalves Sporting · Liga Portugal 0 npG from 1.0 npxG | −1.0 | 0 | 1.0 | 13 | 539 | 3 npG · 2.74 npxG+0.26 |
- Above xG
- Below xG
- Last 5 gap of 2 or more
- under 600
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
Coverage 15 competitions feed this list. Which ones, and which cannot yet. Show Hide
- On this list
- Austrian Bundesliga Bundesliga Championship Ekstraklasa Eliteserien HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Premier League Scottish Premiership Serie A Süper Lig Superliga (Denmark)
- Team figures only
- Allsvenskan Czech First League Eredivisie Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Russian Premier League Super League Greece SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga See the teams list