xgEdge
Goals vs xG

Who is scoring above and below their chances?

xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.

Current season · 450+ min · 2.0+ npxG · Data to 20 September 2026

Eligibility
Minutes
At least 450 minutes this season, so one hot week can't top the list.
Chances
At least 2.0 npxG, and a gap of at least one goal either way. Penalties excluded, from the goals and from the xG.
Competitions
Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.

54 players · 12 competitions

Sergio Camello has scored 6 non-penalty goals from 2.1 npxG over their last five appearances, 3.9 above their chances: the largest qualifying gap across 12 competitions.

Ranked on the gap above xG over the last five matches among 54 qualifying players in 12 competitions.
# Player Last 5npG − npxG Last 5npG Last 5npxG Shots Min Season
1 Sergio Camello Rayo Vallecano · La Liga 6 npG from 2.1 npxG +3.9 6 2.1 19 470 7 npG · 2.28 npxG+4.72
2 Mohamed Salah Trabzonspor · Süper Lig 6 npG from 2.7 npxG +3.3 6 2.7 19 481 6 npG · 2.91 npxG+3.09
3 Gjivai Zechiël Feyenoord · Eredivisie 4 npG from 1.0 npxG +3.1 4 1.0 19 597 5 npG · 2.12 npxG+2.88
3 Ilia Shkurin GKS Katowice · Ekstraklasa 5 npG from 1.9 npxG +3.1 5 1.9 20 682 6 npG · 3.25 npxG+2.75
5 Andreas Helmersen Bodø/Glimt · Eliteserien 6 npG from 3.0 npxG +3.0 6 3.0 43 871 11 npG · 6.70 npxG+4.30
6 Samuel Essende Young Boys · Swiss Super League 6 npG from 3.1 npxG +2.9 6 3.1 48 790 8 npG · 5.41 npxG+2.59
7 Fernando Niño Elche · La Liga 5 npG from 2.2 npxG +2.8 5 2.2 11 470 5 npG · 2.68 npxG+2.32
8 Raphinha Barcelona · La Liga 7 npG from 4.4 npxG +2.6 7 4.4 25 555 9 npG · 6.32 npxG+2.68
8 Trent Kone Doherty Molde FK · Eliteserien 5 npG from 2.4 npxG +2.6 5 2.4 25 591 6 npG · 3.62 npxG+2.38
8 Hamza Jaganjac NK Istra 1961 · HNL 4 npG from 1.4 npxG +2.6 4 1.4 15 600 4 npG · 2.00 npxG+2.00
8 Lamine Yamal Barcelona · La Liga 6 npG from 3.4 npxG +2.6 6 3.4 38 581 6 npG · 4.26 npxG+1.74
12 Christoph Lang LASK · Austrian Bundesliga 4 npG from 1.6 npxG +2.4 4 1.6 14 486 5 npG · 2.25 npxG+2.75
12 Charly Nouck Viborg FF · Superliga (Denmark) 3 npG from 0.6 npxG +2.4 3 0.6 21 674 3 npG · 2.44 npxG+0.56
14 Simen Kvia-Egeskog Viking FK · Eliteserien 3 npG from 0.7 npxG +2.3 3 0.7 23 1,449 8 npG · 3.97 npxG+4.03
15 Juan Cabrera FC Vaduz · Swiss Super League 3 npG from 0.9 npxG +2.2 3 0.9 19 694 4 npG · 2.21 npxG+1.79
16 Mathias Christensen Aalesunds FK · Eliteserien 3 npG from 0.9 npxG +2.1 3 0.9 38 1,642 7 npG · 2.27 npxG+4.73
16 Leander Alvheim Kristiansund BK · Eliteserien 4 npG from 1.9 npxG +2.1 4 1.9 49 1,561 10 npG · 6.30 npxG+3.70
16 Jens Petter Hauge Bodø/Glimt · Eliteserien 3 npG from 0.9 npxG +2.1 3 0.9 28 1,167 5 npG · 2.45 npxG+2.55
16 Emil Konradsen Ceide Rosenborg BK · Eliteserien 3 npG from 0.9 npxG +2.1 3 0.9 39 1,728 5 npG · 2.95 npxG+2.05
20 Emil Frederiksen NK Istra 1961 · HNL 3 npG from 1.0 npxG +2.0 3 1.0 20 682 6 npG · 2.84 npxG+3.16
20 Dion Drena Beljo GNK Dinamo Zagreb · HNL 6 npG from 4.0 npxG +2.0 6 4.0 32 506 8 npG · 5.18 npxG+2.82
20 Armando León NK Osijek · HNL 3 npG from 1.0 npxG +2.0 3 1.0 15 639 5 npG · 2.21 npxG+2.79
23 John Mercado AC Sparta Praha · Czech First League 3 npG from 1.2 npxG +1.8 3 1.2 18 703 4 npG · 2.37 npxG+1.63
24 Roberto Fernández Espanyol · La Liga 4 npG from 2.4 npxG +1.7 4 2.4 16 613 6 npG · 3.68 npxG+2.32
24 Abraham Marcus CF Estrela Amadora · Liga Portugal 3 npG from 1.3 npxG +1.7 3 1.3 17 623 4 npG · 2.09 npxG+1.91
24 Georgios Koutsias Famalicão · Liga Portugal 3 npG from 1.3 npxG +1.7 3 1.3 10 555 4 npG · 2.17 npxG+1.83
24 Christian Fassnacht Young Boys · Swiss Super League 4 npG from 2.3 npxG +1.7 4 2.3 9 454 4 npG · 2.30 npxG+1.70
24 Rafik El Arguioui SC Cambuur · Eredivisie 3 npG from 1.3 npxG +1.7 3 1.3 21 630 4 npG · 2.55 npxG+1.45
29 Amin Chiakha Rosenborg BK · Eliteserien 5 npG from 3.4 npxG +1.6 5 3.4 57 1,769 11 npG · 8.37 npxG+2.63
29 Luis Javier Suárez Sporting · Liga Portugal 4 npG from 2.4 npxG +1.6 4 2.4 14 457 4 npG · 2.36 npxG+1.64
29 Henrik Bjørdal Vålerenga IF · Eliteserien 2 npG from 0.4 npxG +1.6 2 0.4 39 1,520 3 npG · 2.39 npxG+0.61
29 Dorian Hanza Viborg FF · Superliga (Denmark) 3 npG from 1.4 npxG +1.6 3 1.4 17 734 3 npG · 2.56 npxG+0.44
33 Jordi Sánchez Pogoń Szczecin · Ekstraklasa 3 npG from 1.5 npxG +1.5 3 1.5 22 761 8 npG · 5.07 npxG+2.93
33 Søren Tengstedt Go Ahead Eagles · Eredivisie 3 npG from 1.5 npxG +1.5 3 1.5 20 591 5 npG · 2.46 npxG+2.54
35 Jens Hjertø-Dahl Tromsø IL · Eliteserien 2 npG from 0.6 npxG +1.4 2 0.6 38 1,202 7 npG · 3.66 npxG+3.34
35 Wiktor Nowak SK Slavia Praha · Czech First League 2 npG from 0.6 npxG +1.4 2 0.6 17 621 5 npG · 2.70 npxG+2.30
37 Eirik Hestad Molde FK · Eliteserien 2 npG from 0.7 npxG +1.3 2 0.7 26 1,161 7 npG · 4.03 npxG+2.97
37 Allahyar Sayyadmanesh Lech Poznań · Ekstraklasa 3 npG from 1.7 npxG +1.3 3 1.7 16 454 5 npG · 2.18 npxG+2.82
37 Pablo Rodríguez Lech Poznań · Ekstraklasa 3 npG from 1.7 npxG +1.3 3 1.7 23 598 3 npG · 2.34 npxG+0.66
37 Bjorn Martin Kristensen KFUM Oslo · Eliteserien 2 npG from 0.7 npxG +1.3 2 0.7 21 819 2 npG · 2.28 npxG−0.28
37 Lukáš Mašek FC Slovan Liberec · Czech First League 3 npG from 1.7 npxG +1.3 3 1.7 20 541 3 npG · 3.55 npxG−0.55
42 Kristall Máni Ingason SK Brann · Eliteserien 2 npG from 0.9 npxG +1.2 2 0.9 22 1,121 6 npG · 3.18 npxG+2.82
42 Brynjólfur Darri Willumsson FC Groningen · Eredivisie 2 npG from 0.8 npxG +1.2 2 0.8 16 515 4 npG · 2.12 npxG+1.88
42 Ilyes Hamache SC Cambuur · Eredivisie 3 npG from 1.8 npxG +1.2 3 1.8 11 478 3 npG · 2.04 npxG+0.96
42 Daniel Adu-Adjei HNK Rijeka · HNL 3 npG from 1.8 npxG +1.2 3 1.8 17 481 4 npG · 3.15 npxG+0.85
42 Guus Til PSV Eindhoven · Eredivisie 4 npG from 2.8 npxG +1.2 4 2.8 15 578 4 npG · 3.22 npxG+0.78
47 Carl Lange Vålerenga IF · Eliteserien 2 npG from 0.9 npxG +1.1 2 0.9 43 1,771 6 npG · 2.30 npxG+3.70
47 Jesús Ramírez Çorum FK · Süper Lig 3 npG from 1.9 npxG +1.1 3 1.9 18 502 4 npG · 2.28 npxG+1.72
47 Kelvin Ehibhatiomhan AC Horsens · Superliga (Denmark) 3 npG from 1.9 npxG +1.1 3 1.9 19 615 4 npG · 2.65 npxG+1.35
47 Eldor Shomurodov Başakşehir FK · Süper Lig 3 npG from 1.9 npxG +1.1 3 1.9 18 505 4 npG · 2.81 npxG+1.19
  • Above xG
  • Below xG
  • Last 5 gap of 2 or more
  • under 600

Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.

Coverage 13 competitions feed this list. Which ones, and which cannot yet. Show
On this list
Austrian Bundesliga Czech First League Ekstraklasa Eliteserien Eredivisie HNL Jupiler Pro League La Liga Liga Portugal Scottish Premiership Süper Lig Superliga (Denmark) Swiss Super League
Lists open after 6 matches
Bundesliga Ligue 1 Premier League Serie A Super League Greece
Team figures only
Allsvenskan Cypriot First Division NB I (Hungary) Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) PrvaLiga (Slovenia) Russian Premier League SuperLiga (Romania) SuperLiga (Serbia) Ukrainian Premier League Veikkausliiga See the teams list