Bundesliga top scorers 2026/2027
Every Bundesliga player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Younes Ebnoutalib has scored 2.06 more than his chances were worth: 4 goals from 1.94 xG.
Showing 1–50 of 367 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik Schick | Bayer 04 Leverkusen | 4 | 261 | 4 | 4 | 3.36 | +0.64 | 65 |
| 1 | Younes Ebnoutalib | Eintracht Frankfurt | 4 | 281 | 4 | 4 | 1.94 | +2.06 | 70 |
| 1 | Michael Olise | FC Bayern München | 4 | 303 | 4 | 4 | 2.37 | +1.63 | 76 |
| 1 | Yuito Suzuki | SC Freiburg | 4 | 323 | 4 | 4 | 2.18 | +1.82 | 81 |
| 1 | Phillip Tietz | 1. FSV Mainz 05 | 4 | 360 | 4 | 4 | 2.50 | +1.50 | 90 |
| 6 | Maurice Krattenmacher | SV 07 Elversberg | 4 | 141 | 3 | 3 | 1.98 | +1.02 | 47 |
| 6 | Michael Gregoritsch | FC Augsburg | 4 | 293 | 3 | 3 | 2.01 | +0.99 | 98 |
| 6 | Harry Kane | FC Bayern München | 4 | 296 | 3 | 2 | 2.13 | +0.87 | 99 |
| 6 | Niclas Füllkrug | SV Werder Bremen | 4 | 306 | 3 | 3 | 0.98 | +2.02 | 102 |
| 6 | Jonathan Burkardt | Eintracht Frankfurt | 4 | 319 | 3 | 3 | 1.46 | +1.54 | 106 |
| 6 | Igor Matanović | SC Freiburg | 4 | 324 | 3 | 3 | 1.57 | +1.43 | 108 |
| 12 | Fábio Silva | Borussia Dortmund | 3 | 109 | 2 | 2 | 0.47 | +1.53 | 55 |
| 12 | Tim Skarke | 1. FC Union Berlin | 4 | 115 | 2 | 2 | 1.51 | +0.49 | 58 |
| 12 | Christian Kofane | Bayer 04 Leverkusen | 4 | 134 | 2 | 2 | 1.00 | +1.00 | 67 |
| 12 | Thijs Dallinga | 1. FC Köln | 3 | 153 | 2 | 2 | 1.85 | +0.15 | 77 |
| 12 | Felix Nmecha | Borussia Dortmund | 4 | 234 | 2 | 2 | 0.50 | +1.50 | 117 |
| 12 | Ridle Baku | RB Leipzig | 4 | 263 | 2 | 2 | 1.13 | +0.87 | 132 |
| 12 | Adam Hložek | TSG Hoffenheim | 4 | 270 | 2 | 2 | 1.93 | +0.07 | 135 |
| 12 | Sheraldo Becker | 1. FSV Mainz 05 | 4 | 286 | 2 | 2 | 1.25 | +0.75 | 143 |
| 12 | Robin Fellhauer | FC Augsburg | 4 | 304 | 2 | 2 | 1.37 | +0.63 | 152 |
| 12 | Hugo Bolin | Borussia M'gladbach | 4 | 309 | 2 | 2 | 1.07 | +0.93 | 155 |
| 12 | David Mokwa | SV 07 Elversberg | 4 | 312 | 2 | 2 | 0.90 | +1.10 | 156 |
| 12 | Can Uzun | Eintracht Frankfurt | 4 | 324 | 2 | 2 | 2.05 | −0.05 | 162 |
| 12 | Serhou Guirassy | Borussia Dortmund | 4 | 341 | 2 | 2 | 2.08 | −0.08 | 171 |
| 12 | Antonio Nusa | RB Leipzig | 4 | 342 | 2 | 2 | 0.40 | +1.60 | 171 |
| 12 | Adam Daghim | TSG Hoffenheim | 4 | 347 | 2 | 2 | 0.34 | +1.66 | 174 |
| 12 | Josha Vagnoman | VfB Stuttgart | 4 | 351 | 2 | 2 | 0.90 | +1.10 | 176 |
| 12 | Yannick Engelhardt | SC Freiburg | 4 | 352 | 2 | 2 | 1.35 | +0.65 | 176 |
| 12 | Marco Grüll | SV Werder Bremen | 4 | 355 | 2 | 2 | 0.57 | +1.43 | 178 |
| 12 | Maximilian Eggestein | SC Freiburg | 4 | 360 | 2 | 2 | 0.97 | +1.03 | 180 |
| 31 | Eric Martel | 1. FSV Mainz 05 | 1 | 25 | 1 | 1 | 0.19 | +0.81 | 25 |
| 31 | Mitchell Weiser | SV Werder Bremen | 2 | 34 | 1 | 1 | 0.48 | +0.52 | 34 |
| 31 | Shuto Machino | Borussia M'gladbach | 2 | 60 | 1 | 0 | 1.05 | −0.05 | 60 |
| 31 | Florian Neuhaus | Borussia M'gladbach | 1 | 64 | 1 | 1 | 0.42 | +0.58 | 64 |
| 31 | Rodrigo Ribeiro | FC Augsburg | 4 | 77 | 1 | 1 | 0.47 | +0.53 | 77 |
| 31 | Dariusz Stalmach | SV Werder Bremen | 3 | 79 | 1 | 1 | 0.12 | +0.88 | 79 |
| 31 | Maximilian Wöber | FC Schalke 04 | 4 | 82 | 1 | 1 | 0.27 | +0.73 | 82 |
| 31 | Rômulo | RB Leipzig | 2 | 83 | 1 | 1 | 0.86 | +0.14 | 83 |
| 31 | Rocco Reitz | RB Leipzig | 1 | 83 | 1 | 1 | 0.45 | +0.55 | 83 |
| 31 | Anton Kade | FC Augsburg | 1 | 90 | 1 | 1 | 0.89 | +0.11 | 90 |
| 31 | Yussuf Poulsen | Hamburger SV | 3 | 98 | 1 | 1 | 1.08 | −0.08 | 98 |
| 31 | Alexis Claude-Maurice | FC Augsburg | 3 | 98 | 1 | 1 | 0.13 | +0.87 | 98 |
| 31 | Ransford Yeboah Königsdörffer | 1. FSV Mainz 05 | 4 | 103 | 1 | 1 | 0.86 | +0.14 | 103 |
| 31 | Marius Bülter | 1. FC Köln | 4 | 115 | 1 | 1 | 1.55 | −0.55 | 115 |
| 31 | Lennart Karl | FC Bayern München | 3 | 134 | 1 | 1 | 0.34 | +0.66 | 134 |
| 31 | Steffen Tigges | SC Paderborn 07 | 4 | 136 | 1 | 1 | 0.40 | +0.60 | 136 |
| 31 | Jamal Musiala | FC Bayern München | 3 | 148 | 1 | 1 | 0.20 | +0.80 | 148 |
| 31 | Isac Lidberg | Borussia M'gladbach | 4 | 152 | 1 | 1 | 0.44 | +0.56 | 152 |
| 31 | Danny da Costa | 1. FSV Mainz 05 | 4 | 152 | 1 | 1 | 0.41 | +0.59 | 152 |
| 31 | Said El Mala | 1. FC Köln | 3 | 171 | 1 | 1 | 0.81 | +0.19 | 171 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Bundesliga matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →