Bundesliga top scorers 2026/2027
Every Bundesliga player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Younes Ebnoutalib has scored 2.06 more than his chances were worth: 4 goals from 1.94 xG.
Showing 301–350 of 367 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Ludovit Reis | SV Werder Bremen | 4 | 323 | 0 | 0 | 0.51 | −0.51 | — |
| 88 | Julian Ryerson | Borussia Dortmund | 4 | 323 | 0 | 0 | — | — | — |
| 88 | Ezechiel Banzuzi | RB Leipzig | 4 | 330 | 0 | 0 | 1.26 | −1.26 | — |
| 88 | Lasse Günther | SV 07 Elversberg | 4 | 331 | 0 | 0 | 0.03 | −0.03 | — |
| 88 | Timo Becker | FC Schalke 04 | 4 | 332 | 0 | 0 | — | — | — |
| 88 | Raphael Obermair | SC Paderborn 07 | 4 | 333 | 0 | 0 | 0.11 | −0.11 | — |
| 88 | Joane Gadou | Borussia Dortmund | 4 | 333 | 0 | 0 | — | — | — |
| 88 | Gideon Mensah | 1. FC Köln | 4 | 334 | 0 | 0 | 0.12 | −0.12 | — |
| 88 | Laurin Curda | SC Paderborn 07 | 4 | 337 | 0 | 0 | 0.45 | −0.45 | — |
| 88 | Albert Grønbæk | Hamburger SV | 4 | 337 | 0 | 0 | 0.08 | −0.08 | — |
| 88 | Vladimír Coufal | TSG Hoffenheim | 4 | 339 | 0 | 0 | 0.05 | −0.05 | — |
| 88 | Philipp Lienhart | SC Freiburg | 4 | 339 | 0 | 0 | 0.02 | −0.02 | — |
| 88 | Afonso Moreira | Bayer 04 Leverkusen | 4 | 340 | 0 | 0 | 0.69 | −0.69 | — |
| 88 | Jeff Chabot | VfB Stuttgart | 4 | 344 | 0 | 0 | 0.55 | −0.55 | — |
| 88 | Nikola Katić | FC Schalke 04 | 4 | 346 | 0 | 0 | 0.36 | −0.36 | — |
| 88 | Tom Krauß | 1. FC Köln | 4 | 348 | 0 | 0 | 0.71 | −0.71 | — |
| 88 | Wouter Burger | TSG Hoffenheim | 4 | 349 | 0 | 0 | 0.33 | −0.33 | — |
| 88 | Amos Pieper | SV Werder Bremen | 4 | 349 | 0 | 0 | 0.16 | −0.16 | — |
| 88 | Maximilian Rohr | SV 07 Elversberg | 4 | 352 | 0 | 0 | 0.09 | −0.09 | — |
| 88 | Jano Ter-Horst | SC Paderborn 07 | 4 | 352 | 0 | 0 | 0.05 | −0.05 | — |
| 88 | Chuki | SV Werder Bremen | 4 | 353 | 0 | 0 | 0.51 | −0.51 | — |
| 88 | Nadiem Amiri | 1. FSV Mainz 05 | 4 | 354 | 0 | 0 | 1.21 | −1.21 | — |
| 88 | Ko Itakura | Borussia M'gladbach | 4 | 354 | 0 | 0 | 0.59 | −0.59 | — |
| 88 | Kaishu Sano | 1. FSV Mainz 05 | 4 | 358 | 0 | 0 | 0.15 | −0.15 | — |
| 88 | Kevin Diks | Borussia M'gladbach | 4 | 360 | 0 | 0 | 0.85 | −0.85 | — |
| 88 | Matthias Ginter | SC Freiburg | 4 | 360 | 0 | 0 | 0.79 | −0.79 | — |
| 88 | Tom Alexander Rothe | 1. FC Union Berlin | 4 | 360 | 0 | 0 | 0.62 | −0.62 | — |
| 88 | Luka Lochoshvili | 1. FC Köln | 4 | 360 | 0 | 0 | 0.51 | −0.51 | — |
| 88 | Finn Jeltsch | VfB Stuttgart | 4 | 360 | 0 | 0 | 0.40 | −0.40 | — |
| 88 | Aleix García | Bayer 04 Leverkusen | 4 | 360 | 0 | 0 | 0.32 | −0.32 | — |
| 88 | Lukas Finn Pinckert | SV 07 Elversberg | 4 | 360 | 0 | 0 | 0.27 | −0.27 | — |
| 88 | Robin Koch | Eintracht Frankfurt | 4 | 360 | 0 | 0 | 0.23 | −0.23 | — |
| 88 | Soufiane El-Faouzi | FC Schalke 04 | 4 | 360 | 0 | 0 | 0.23 | −0.23 | — |
| 88 | Fabio Gruber | 1. FSV Mainz 05 | 4 | 360 | 0 | 0 | 0.20 | −0.20 | — |
| 88 | Noahkai Banks | FC Augsburg | 4 | 360 | 0 | 0 | 0.19 | −0.19 | — |
| 88 | Philipp Sander | Borussia M'gladbach | 4 | 360 | 0 | 0 | 0.19 | −0.19 | — |
| 88 | Keita Kosugi | Eintracht Frankfurt | 4 | 360 | 0 | 0 | 0.18 | −0.18 | — |
| 88 | Nicolai Remberg | Hamburger SV | 4 | 360 | 0 | 0 | 0.17 | −0.17 | — |
| 88 | Jordy Makengo | SC Freiburg | 4 | 360 | 0 | 0 | 0.13 | −0.13 | — |
| 88 | David Raum | RB Leipzig | 4 | 360 | 0 | 0 | 0.12 | −0.12 | — |
| 88 | Hennes Behrens | FC Augsburg | 4 | 360 | 0 | 0 | 0.11 | −0.11 | — |
| 88 | Olivier Deman | SV Werder Bremen | 4 | 360 | 0 | 0 | 0.07 | −0.07 | — |
| 88 | Raphael Onyedika | Eintracht Frankfurt | 4 | 360 | 0 | 0 | 0.06 | −0.06 | — |
| 88 | Tjark Lasse Scheller | SC Paderborn 07 | 4 | 360 | 0 | 0 | 0.06 | −0.06 | — |
| 88 | Edmond Tapsoba | Bayer 04 Leverkusen | 4 | 360 | 0 | 0 | 0.05 | −0.05 | — |
| 88 | Marco Friedl | SV Werder Bremen | 4 | 360 | 0 | 0 | 0.04 | −0.04 | — |
| 88 | Daniel Svensson | Borussia Dortmund | 4 | 360 | 0 | 0 | 0.03 | −0.03 | — |
| 88 | Łukasz Poręba | SV 07 Elversberg | 4 | 360 | 0 | 0 | 0.03 | −0.03 | — |
| 88 | Chrislain Matsima | FC Augsburg | 4 | 360 | 0 | 0 | 0.02 | −0.02 | — |
| 88 | Waldemar Anton | Borussia Dortmund | 4 | 360 | 0 | 0 | 0.02 | −0.02 | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Bundesliga matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →