Bundesliga away xG table 2026/2027
Bundesliga clubs ranked by away xG difference (xGD) per match in 2026/2027, counting away matches alone. FC Bayern München currently lead away from home, +2.16 xGD per match across 5 away matches.
Every figure counts matches at this venue alone. A club is ranked once it has 2 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Ranked on xG difference per away match
- Creates more than it allows
- Allows more than it creates
| # | Team | P | GF | GA | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Pts vs xPts | vs Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München FCB | 5 | 9 | 5 | 11 | 15.94 | 5.16 | +10.78 | +2.16 | 13.08 | −2.08 | −0.83 |
| 2 | 1. FSV Mainz 05 M05 | 4 | 11 | 7 | 9 | 8.96 | 3.23 | +5.73 | +1.43 | 8.11 | +0.89 | +1.55 |
| 3 | TSG Hoffenheim TSG | 4 | 5 | 9 | 3 | 5.45 | 4.38 | +1.07 | +0.27 | 6.98 | −3.98 | −0.08 |
| 4 | SC Freiburg SCF | 4 | 6 | 5 | 7 | 6.73 | 5.79 | +0.94 | +0.23 | 6.08 | +0.92 | −0.69 |
| 5 | Bayer 04 Leverkusen B04 | 5 | 10 | 12 | 7 | 9.11 | 10.05 | −0.94 | −0.19 | 6.67 | +0.33 | −0.94 |
| 6 | VfB Stuttgart VFB | 5 | 8 | 10 | 6 | 10.94 | 12.08 | −1.14 | −0.23 | 6.66 | −0.66 | +0.24 |
| 7 | 1. FC Köln KOE | 4 | 3 | 8 | 1 | 6.21 | 7.46 | −1.25 | −0.31 | 4.78 | −3.78 | −0.56 |
| 8 | RB Leipzig RBL | 4 | 4 | 11 | 3 | 6.22 | 7.73 | −1.51 | −0.38 | 5.40 | −2.40 | −2.31 |
| 9 | FC Schalke 04 S04 | 5 | 5 | 8 | 4 | 8.20 | 10.41 | −2.21 | −0.44 | 5.27 | −1.27 | +0.94 |
| 9 | SV Werder Bremen SVW | 5 | 7 | 10 | 5 | 5.47 | 7.69 | −2.22 | −0.44 | 5.90 | −0.90 | −1.12 |
| 11 | SV 07 Elversberg SVE | 5 | 5 | 10 | 4 | 6.15 | 9.00 | −2.85 | −0.57 | 4.48 | −0.48 | +0.06 |
| 12 | Borussia Dortmund BVB | 4 | 6 | 4 | 8 | 5.22 | 7.67 | −2.45 | −0.61 | 4.73 | +3.27 | −1.40 |
| 13 | Eintracht Frankfurt SGE | 5 | 8 | 13 | 5 | 7.57 | 10.67 | −3.10 | −0.62 | 4.56 | +0.44 | −1.11 |
| 14 | Hamburger SV HSV | 5 | 4 | 13 | 3 | 4.91 | 8.24 | −3.33 | −0.67 | 4.28 | −1.28 | +0.14 |
| 15 | FC Augsburg FCA | 4 | 11 | 13 | 3 | 6.86 | 9.99 | −3.13 | −0.78 | 3.77 | −0.77 | −0.35 |
| 16 | SC Paderborn 07 SCP | 4 | 2 | 5 | 3 | 3.36 | 6.74 | −3.38 | −0.85 | 2.65 | +0.35 | −0.60 |
| 17 | Borussia M'gladbach BMG | 5 | 5 | 15 | 3 | 7.83 | 12.37 | −4.54 | −0.91 | 5.14 | −2.14 | −0.25 |
| 18 | 1. FC Union Berlin FCU | 4 | 1 | 14 | 1 | 2.23 | 9.75 | −7.52 | −1.88 | 1.13 | −0.13 | −1.86 |
What the data shows
- FC Bayern München are 0.72 xGD per away match clear of 1. FSV Mainz 05, in second.
- RB Leipzig differ most between the two: −0.38 a match away, 2.31 from what they manage at home.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- GA
- — Goals conceded
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Pts vs xPts
- — Actual points minus expected points based on match xG.
- vs Home
- — This venue's xGD per match minus the other venue's
A club is ranked at this venue once it has 2 matches with xG there. Below that its row stays in the table, its rates are dashed and it sorts last.