xgEdge

Championship top scorers 2026/2027

Championship top scorers in 2026/2027: every player with minutes ranked by goals scored. Will Lankshear leads the scoring on 11 goals, from 965 minutes.

Showing 51–100 of 583 players

Championship top scorers 2026/2027
# Player Club Apps Min G npG xG G − xG Min/G
50 Zian Flemming Burnley 2 168 2 1 1.94 +0.06 84
50 Ronald Swansea City 6 216 2 2 0.74 +1.26 108
50 Theo Bair Bolton Wanderers 7 222 2 2 1.15 +0.85 111
50 Edvin Austbø West Ham United 8 231 2 2 0.82 +1.18 116
50 Atsuki Ito Bolton Wanderers 6 247 2 2 0.32 +1.68 124
50 Lars-Jørgen Salvesen Derby County 11 273 2 2 1.07 +0.93 137
50 Ilias Chair Queens Park Rangers 5 293 2 2 1.77 +0.23 147
50 Josh Coburn Millwall 4 304 2 2 2.06 −0.06 152
50 Sam Gallagher Stoke City 6 330 2 2 0.27 +1.73 165
50 Jordan James Wolverhampton 10 342 2 2 0.91 +1.09 171
50 Ji-sung Eom Swansea City 9 366 2 2 1.87 +0.13 183
50 Johnny Kenny Preston North End 6 367 2 2 1.45 +0.55 184
50 Žan Vipotnik Swansea City 12 417 2 1 2.76 −0.76 209
50 Jacob Wright Norwich City 11 496 2 2 1.23 +0.77 248
50 Luca Kjerrumgaard Watford 10 526 2 2 1.68 +0.32 263
50 Jack McGlynn Stoke City 8 526 2 2 0.41 +1.59 263
50 Justin Devenny Stoke City 8 533 2 1 1.50 +0.50 267
50 Rodrigo Gomes Wolverhampton 8 541 2 2 1.26 +0.74 271
50 Ebou Adams Portsmouth 12 558 2 2 0.68 +1.33 279
50 Nicolas Madsen Queens Park Rangers 9 583 2 0 2.23 −0.23 292
50 Rumarn Burrell Queens Park Rangers 8 595 2 2 2.18 −0.18 298
50 Jacob Bruun Larsen Burnley 9 611 2 2 0.88 +1.12 306
50 Lorent Tolaj Bristol City 9 615 2 2 3.00 −1.00 308
50 Reeco Hackett-Fairchild Lincoln City 10 634 2 0 2.53 −0.53 317
50 Largie Ramazani Burnley 9 644 2 2 1.36 +0.64 322
50 Cian Ashford Cardiff City 12 660 2 2 1.42 +0.58 330
50 Joseph Opoku Swansea City 11 668 2 2 3.43 −1.43 334
50 Adam Armstrong Wolverhampton 10 683 2 2 2.65 −0.65 342
50 Freddie Draper Lincoln City 11 737 2 2 1.78 +0.22 369
50 Terry Devlin Portsmouth 11 771 2 2 0.63 +1.37 386
50 Leo Scienza Southampton 11 793 2 1 2.23 −0.23 397
50 Zak Swanson Portsmouth 11 794 2 2 0.18 +1.82 397
50 Ben House Lincoln City 10 795 2 2 2.59 −0.59 398
50 Carlos Vicente Birmingham City 12 798 2 2 2.45 −0.45 399
50 Marshall Munetsi Wolverhampton 12 809 2 2 2.16 −0.15 405
50 Sebastian Berhalter Middlesbrough 12 813 2 2 1.64 +0.36 407
50 Ryoya Morishita Blackburn Rovers 11 833 2 2 0.79 +1.21 417
50 Eric Bocat Stoke City 11 839 2 2 0.76 +1.25 420
50 Jacques Ekomié Wrexham 11 854 2 2 0.38 +1.62 427
50 Andre Brooks Norwich City 12 874 2 2 2.67 −0.67 437
50 Manor Solomon West Ham United 12 910 2 2 1.74 +0.26 455
50 Karlan Grant Charlton Athletic 12 933 2 2 1.83 +0.17 467
50 Todd Cantwell Blackburn Rovers 12 942 2 2 1.87 +0.13 471
50 Ollie Tanner Cardiff City 12 946 2 2 2.80 −0.80 473
50 Adrian Segečić Portsmouth 12 986 2 2 2.85 −0.85 493
50 Aidan Morris Middlesbrough 11 990 2 2 2.52 −0.52 495
50 James Bree Southampton 12 1,034 2 2 0.98 +1.02 517
50 Caleb Taylor Millwall 12 1,080 2 2 1.48 +0.52 540
50 Phil Neumann Birmingham City 12 1,080 2 2 0.82 +1.18 540
50 Callum Styles West Bromwich Albion 12 1,080 2 2 0.57 +1.43 540
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →