Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match across the whole of 2026/2027. Middlesbrough currently lead this window, +1.19 xGD per match across 12 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Ranked on xG difference per match in the window
| # | Team | P | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough MID | 12 | 25 | 26.11 | 11.81 | +14.30 | +1.19 | 25.22 | Middlesbrough, last league results, oldest first: Draw, Win, Win, Draw, Win |
| 2 | West Ham United WHU | 12 | 22 | 22.35 | 12.57 | +9.78 | +0.82 | 22.12 | West Ham United, last league results, oldest first: Draw, Draw, Win, Win, Loss |
| 3 | Wolverhampton WOL | 12 | 21 | 18.89 | 10.13 | +8.76 | +0.73 | 23.61 | Wolverhampton, last league results, oldest first: Loss, Loss, Win, Draw, Win |
| 4 | Millwall MIL | 12 | 15 | 20.03 | 14.24 | +5.79 | +0.48 | 19.61 | Millwall, last league results, oldest first: Draw, Win, Loss, Draw, Loss |
| 4 | Southampton SOU | 12 | 24 | 19.45 | 13.72 | +5.73 | +0.48 | 20.41 | Southampton, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 6 | Queens Park Rangers QUE | 12 | 20 | 17.92 | 13.10 | +4.82 | +0.40 | 20.68 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Win, Loss, Win |
| 7 | Birmingham City BIR | 12 | 20 | 18.69 | 14.52 | +4.17 | +0.35 | 19.73 | Birmingham City, last league results, oldest first: Draw, Win, Win, Win, Loss |
| 8 | Swansea City SWA | 12 | 23 | 17.48 | 13.44 | +4.04 | +0.34 | 17.95 | Swansea City, last league results, oldest first: Win, Win, Win, Loss, Loss |
| 9 | Cardiff City CAR | 12 | 14 | 19.92 | 16.79 | +3.13 | +0.26 | 19.00 | Cardiff City, last league results, oldest first: Win, Loss, Win, Draw, Win |
| 10 | Portsmouth POR | 12 | 18 | 13.93 | 12.58 | +1.35 | +0.11 | 18.08 | Portsmouth, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 11 | Bristol City BRI | 12 | 15 | 14.21 | 13.48 | +0.73 | +0.06 | 17.27 | Bristol City, last league results, oldest first: Win, Draw, Loss, Loss, Draw |
| 12 | Wrexham WRE | 12 | 14 | 13.76 | 13.56 | +0.20 | +0.02 | 16.89 | Wrexham, last league results, oldest first: Win, Draw, Loss, Win, Loss |
| 13 | Lincoln City LIN | 12 | 15 | 13.64 | 16.00 | −2.36 | −0.20 | 16.18 | Lincoln City, last league results, oldest first: Loss, Loss, Loss, Draw, Win |
| 14 | Sheffield United SHE | 12 | 16 | 13.57 | 16.04 | −2.47 | −0.21 | 14.08 | Sheffield United, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 14 | West Bromwich Albion WES | 12 | 21 | 14.26 | 16.73 | −2.47 | −0.21 | 15.29 | West Bromwich Albion, last league results, oldest first: Loss, Loss, Win, Win, Draw |
| 14 | Norwich City NOR | 12 | 12 | 15.55 | 18.04 | −2.49 | −0.21 | 15.96 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 17 | Preston North End PRE | 12 | 5 | 14.22 | 17.73 | −3.51 | −0.29 | 14.33 | Preston North End, last league results, oldest first: Draw, Loss, Loss, Loss, Draw |
| 18 | Burnley BUR | 12 | 8 | 13.71 | 17.59 | −3.88 | −0.32 | 13.29 | Burnley, last league results, oldest first: Draw, Win, Draw, Loss, Loss |
| 19 | Charlton Athletic CHA | 12 | 14 | 12.20 | 16.30 | −4.10 | −0.34 | 11.67 | Charlton Athletic, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 20 | Blackburn Rovers BLA | 12 | 18 | 11.20 | 17.06 | −5.86 | −0.49 | 10.99 | Blackburn Rovers, last league results, oldest first: Draw, Win, Win, Loss, Win |
| 21 | Stoke City STO | 12 | 20 | 9.16 | 17.21 | −8.05 | −0.67 | 11.23 | Stoke City, last league results, oldest first: Win, Win, Loss, Win, Draw |
| 22 | Bolton Wanderers BOL | 12 | 14 | 14.03 | 22.98 | −8.95 | −0.75 | 12.71 | Bolton Wanderers, last league results, oldest first: Win, Loss, Win, Draw, Loss |
| 23 | Watford WAT | 12 | 11 | 11.39 | 20.68 | −9.29 | −0.77 | 9.83 | Watford, last league results, oldest first: Loss, Loss, Loss, Win, Loss |
| 24 | Derby County DER | 12 | 7 | 10.83 | 20.20 | −9.37 | −0.78 | 12.29 | Derby County, last league results, oldest first: Draw, Draw, Loss, Loss, Draw |
What the data shows
- Middlesbrough are 0.38 xGD per match clear of West Ham United over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.